North Ramsey A Win Over 60s League
North Ramsey A have won the Men’s Over 60s League for the first time.
They held off the strong challenge from Castletown A who had closed the gap over the last couple of weeks and with North losing on Tuesday the gap was down to a single point.
North Ramsey however turned in a solid home performance today beating their B team 8-0 and ensuring their status as champions
Final League Standings
Douglas A (2014)
Men's Over 60s League
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
10 | Nobles Mixed A | 38 | 15 | 8 | 15 | 38 | ||
11 | Douglas A | 38 | 14 | 10 | 14 | 38 | ||
12 | Ballaugh A | 38 | 16 | 6 | 16 | 38 |
Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Stuart Garrett | Douglas A | 37 | 32 | 5 | 2 | 748 | 404 | 15.20 | 9.30 | |
17 | Pat O'Donohue | Douglas A | 36 | 26 | 10 | 0 | 710 | 500 | 16.40 | 5.83 | |
19 | Roy Williams | Douglas A | 37 | 26 | 11 | 1 | 705 | 570 | 14.45 | 3.65 | |
22 | Keith Rise | Douglas A | 34 | 25 | 9 | 0 | 666 | 481 | 15.67 | 5.44 | |
115 | Vic Sewell | Douglas A | 38 | 13 | 25 | 2 | 598 | 654 | 13.00 | -1.47 | |
129 | Norman Kneen | Douglas A | 33 | 12 | 21 | 1 | 503 | 612 | 11.95 | -3.30 | |
142 | Roy Moore | Douglas A | 33 | 9 | 24 | 0 | 461 | 625 | 11.33 | -4.97 | |
154 | Paddy Kinsella | Douglas A | 28 | 7 | 21 | 1 | 406 | 526 | 12.33 | -4.29 |
N.B.Some results still to come in