North Ramsey A have won the Men’s Over 60s League for the first time.
They held off the strong challenge from Castletown A who had closed the gap over the last couple of weeks and with North losing on Tuesday the gap was down to a single point.
North Ramsey however turned in a solid home performance today beating their B team 8-0 and ensuring their status as champions
Final League Standings
Douglas A
- Club
- Douglas Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 37 | 30 | 0 | 5 | 209 | 86 | 5624 | 4359 |
| | Division 1 | 20 | 16 | 0 | 3 | 113 | 47 | 3045 | 2405 |
| | Tower Insurance Cup | 10 | 8 | 0 | 1 | 55 | 25 | 1500 | 1218 |
| | Ismay Cup | 7 | 6 | 0 | 1 | 41 | 14 | 1079 | 736 |
| 2023 | Total | 34 | 21 | 0 | 9 | 168 | 104 | 4971 | 4380 |
| | Division 1 | 20 | 12 | 0 | 4 | 104 | 56 | 2964 | 2464 |
| | Tower Insurance Cup | 8 | 6 | 0 | 2 | 42 | 22 | 1176 | 1060 |
| | Tower Insurance Cup | 2 | 1 | 0 | 1 | 7 | 9 | 286 | 280 |
| | Ismay Cup | 4 | 2 | 0 | 2 | 15 | 17 | 545 | 576 |
| 2022 | Total | 33 | 21 | 0 | 7 | 164 | 100 | 4811 | 4084 |
| | Division 1 | 20 | 11 | 0 | 4 | 94 | 66 | 2865 | 2561 |
| | Tower Insurance Cup | 10 | 9 | 0 | 1 | 59 | 21 | 1509 | 1114 |
| | Tower Insurance Cup | 1 | 0 | 0 | 1 | 4 | 4 | 130 | 146 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 7 | 9 | 307 | 263 |
| 2021 | Total | 26 | 23 | 0 | 3 | 157 | 51 | 3961 | 2841 |
| | Tower Insurance Cup | 22 | 20 | 0 | 2 | 139 | 37 | 3412 | 2291 |
| | Tower Insurance Cup | 2 | 2 | 0 | 0 | 10 | 6 | 270 | 267 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 8 | 8 | 279 | 283 |
| 2020 | Total | 12 | 9 | 0 | 1 | 64 | 32 | 1800 | 1404 |
| | Tower Insurance Cup | 10 | 8 | 0 | 0 | 54 | 26 | 1510 | 1171 |
| | Tower Insurance Cup | 2 | 1 | 0 | 1 | 10 | 6 | 290 | 233 |
| 2019 | Total | 41 | 22 | 0 | 13 | 197 | 129 | 5624 | 4913 |
| | Men's Over 60s League | 40 | 22 | 0 | 12 | 193 | 124 | 5482 | 4760 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 142 | 153 |
| 2018 | Total | 41 | 29 | 0 | 9 | 219 | 110 | 6048 | 4629 |
| | Men's Over 60s League | 40 | 29 | 0 | 8 | 216 | 104 | 5930 | 4478 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 118 | 151 |
| 2017 | Total | 41 | 19 | 0 | 13 | 184 | 145 | 5738 | 5134 |
| | Men's Over 60s League | 40 | 19 | 0 | 12 | 182 | 138 | 5615 | 4952 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 123 | 182 |
| 2016 | Total | 39 | 19 | 0 | 11 | 181 | 131 | 5455 | 4910 |
| | Men's Over 60s League | 38 | 19 | 0 | 10 | 177 | 127 | 5340 | 4779 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 4 | 115 | 131 |
| 2015 | Total | 38 | 18 | 0 | 13 | 169 | 136 | 5282 | 4912 |
| | Men's Over 60s League | 36 | 17 | 0 | 12 | 161 | 126 | 4991 | 4606 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 8 | 10 | 291 | 306 |
| 2014 | Total | 39 | 14 | 0 | 15 | 151 | 159 | 4896 | 5069 |
| | Men's Over 60s League | 38 | 14 | 0 | 14 | 150 | 151 | 4797 | 4897 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 1 | 8 | 99 | 172 |
| 2013 | Total | 41 | 30 | 0 | 6 | 220 | 111 | 6086 | 4921 |
| | Men's Over 60s League | 38 | 28 | 0 | 5 | 202 | 102 | 5592 | 4629 |
| | Ismay Cup | 3 | 2 | 0 | 1 | 18 | 9 | 494 | 292 |
| 2012 | Total | 41 | 32 | 0 | 5 | 226 | 107 | 6067 | 4760 |
| | Men's Over 60s League | 36 | 27 | 0 | 5 | 195 | 93 | 5251 | 4117 |
| | Ismay Cup | 5 | 5 | 0 | 0 | 31 | 14 | 816 | 643 |
| 2011 | Total | 40 | 22 | 0 | 11 | 181 | 143 | 5658 | 5126 |
| | Men's Over 60s League | 36 | 19 | 0 | 10 | 164 | 124 | 5015 | 4517 |
| | Ismay Cup | 4 | 3 | 0 | 1 | 17 | 19 | 643 | 609 |
| |
Overall Total
| 503 | 309 | 0 | 121 | 2490 | 1544 | 72021 | 61442 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 18 | 17 | 0 | 1 | 114 | 29 | 2783 | 1951 |
| | Division 1 | 10 | 9 | 0 | 1 | 64 | 16 | 1564 | 1128 |
| | Tower Insurance Cup | 5 | 5 | 0 | 0 | 30 | 10 | 758 | 559 |
| | Ismay Cup | 3 | 3 | 0 | 0 | 20 | 3 | 461 | 264 |
| 2023 | Total | 16 | 12 | 0 | 1 | 93 | 35 | 2425 | 1920 |
| | Division 1 | 10 | 7 | 0 | 0 | 60 | 20 | 1527 | 1168 |
| | Tower Insurance Cup | 4 | 4 | 0 | 0 | 25 | 7 | 614 | 479 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 8 | 8 | 284 | 273 |
| 2022 | Total | 16 | 12 | 0 | 1 | 86 | 42 | 2417 | 1880 |
| | Division 1 | 10 | 6 | 0 | 1 | 49 | 31 | 1464 | 1220 |
| | Tower Insurance Cup | 5 | 5 | 0 | 0 | 32 | 8 | 792 | 547 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 5 | 3 | 161 | 113 |
| 2021 | Total | 12 | 11 | 0 | 1 | 80 | 16 | 1902 | 1188 |
| | Tower Insurance Cup | 11 | 10 | 0 | 1 | 75 | 13 | 1751 | 1054 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 5 | 3 | 151 | 134 |
| 2020 | Total | 5 | 5 | 0 | 0 | 29 | 11 | 785 | 552 |
| | Tower Insurance Cup | 5 | 5 | 0 | 0 | 29 | 11 | 785 | 552 |
| 2019 | Total | 20 | 15 | 0 | 3 | 112 | 45 | 2857 | 2144 |
| | Men's Over 60s League | 20 | 15 | 0 | 3 | 112 | 45 | 2857 | 2144 |
| 2018 | Total | 21 | 16 | 0 | 4 | 120 | 49 | 3189 | 2226 |
| | Men's Over 60s League | 20 | 16 | 0 | 3 | 117 | 43 | 3071 | 2075 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 118 | 151 |
| 2017 | Total | 21 | 10 | 0 | 5 | 105 | 64 | 3028 | 2472 |
| | Men's Over 60s League | 20 | 10 | 0 | 4 | 103 | 57 | 2905 | 2290 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 123 | 182 |
| 2016 | Total | 19 | 14 | 0 | 3 | 105 | 47 | 2790 | 2256 |
| | Men's Over 60s League | 19 | 14 | 0 | 3 | 105 | 47 | 2790 | 2256 |
| 2015 | Total | 20 | 9 | 0 | 7 | 91 | 71 | 2831 | 2540 |
| | Men's Over 60s League | 18 | 8 | 0 | 6 | 83 | 61 | 2540 | 2234 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 8 | 10 | 291 | 306 |
| 2014 | Total | 20 | 10 | 0 | 7 | 84 | 75 | 2510 | 2450 |
| | Men's Over 60s League | 19 | 10 | 0 | 6 | 83 | 67 | 2411 | 2278 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 1 | 8 | 99 | 172 |
| 2013 | Total | 20 | 16 | 0 | 1 | 112 | 49 | 3018 | 2337 |
| | Men's Over 60s League | 19 | 15 | 0 | 1 | 106 | 46 | 2846 | 2201 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 6 | 3 | 172 | 136 |
| 2012 | Total | 19 | 18 | 0 | 0 | 114 | 39 | 2899 | 2094 |
| | Men's Over 60s League | 18 | 17 | 0 | 0 | 107 | 37 | 2717 | 1980 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 7 | 2 | 182 | 114 |
| 2011 | Total | 20 | 12 | 0 | 5 | 94 | 68 | 2886 | 2483 |
| | Men's Over 60s League | 18 | 10 | 0 | 5 | 84 | 60 | 2563 | 2209 |
| | Ismay Cup | 2 | 2 | 0 | 0 | 10 | 8 | 323 | 274 |
| |
Overall Total
| 247 | 177 | 0 | 39 | 1339 | 640 | 36320 | 28493 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 18 | 12 | 0 | 4 | 91 | 53 | 2700 | 2274 |
| | Division 1 | 10 | 7 | 0 | 2 | 49 | 31 | 1481 | 1277 |
| | Tower Insurance Cup | 5 | 3 | 0 | 1 | 25 | 15 | 742 | 659 |
| | Ismay Cup | 3 | 2 | 0 | 1 | 17 | 7 | 477 | 338 |
| 2023 | Total | 17 | 9 | 0 | 7 | 72 | 64 | 2401 | 2314 |
| | Division 1 | 10 | 5 | 0 | 4 | 44 | 36 | 1437 | 1296 |
| | Tower Insurance Cup | 4 | 2 | 0 | 2 | 17 | 15 | 562 | 581 |
| | Tower Insurance Cup | 1 | 1 | 0 | 0 | 4 | 4 | 141 | 134 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 7 | 9 | 261 | 303 |
| 2022 | Total | 16 | 9 | 0 | 5 | 74 | 54 | 2264 | 2058 |
| | Division 1 | 10 | 5 | 0 | 3 | 45 | 35 | 1401 | 1341 |
| | Tower Insurance Cup | 5 | 4 | 0 | 1 | 27 | 13 | 717 | 567 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 2 | 6 | 146 | 150 |
| 2021 | Total | 12 | 10 | 0 | 2 | 67 | 29 | 1789 | 1386 |
| | Tower Insurance Cup | 11 | 10 | 0 | 1 | 64 | 24 | 1661 | 1237 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 3 | 5 | 128 | 149 |
| 2020 | Total | 5 | 3 | 0 | 0 | 25 | 15 | 725 | 619 |
| | Tower Insurance Cup | 5 | 3 | 0 | 0 | 25 | 15 | 725 | 619 |
| 2019 | Total | 21 | 7 | 0 | 10 | 85 | 84 | 2767 | 2769 |
| | Men's Over 60s League | 20 | 7 | 0 | 9 | 81 | 79 | 2625 | 2616 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 142 | 153 |
| 2018 | Total | 20 | 13 | 0 | 5 | 99 | 61 | 2859 | 2403 |
| | Men's Over 60s League | 20 | 13 | 0 | 5 | 99 | 61 | 2859 | 2403 |
| 2017 | Total | 20 | 9 | 0 | 8 | 79 | 81 | 2710 | 2662 |
| | Men's Over 60s League | 20 | 9 | 0 | 8 | 79 | 81 | 2710 | 2662 |
| 2016 | Total | 20 | 5 | 0 | 8 | 76 | 84 | 2665 | 2654 |
| | Men's Over 60s League | 19 | 5 | 0 | 7 | 72 | 80 | 2550 | 2523 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 4 | 115 | 131 |
| 2015 | Total | 18 | 9 | 0 | 6 | 78 | 65 | 2451 | 2372 |
| | Men's Over 60s League | 18 | 9 | 0 | 6 | 78 | 65 | 2451 | 2372 |
| 2014 | Total | 19 | 4 | 0 | 8 | 67 | 84 | 2386 | 2619 |
| | Men's Over 60s League | 19 | 4 | 0 | 8 | 67 | 84 | 2386 | 2619 |
| 2013 | Total | 21 | 14 | 0 | 5 | 108 | 62 | 3068 | 2584 |
| | Men's Over 60s League | 19 | 13 | 0 | 4 | 96 | 56 | 2746 | 2428 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 12 | 6 | 322 | 156 |
| 2012 | Total | 21 | 13 | 0 | 5 | 107 | 64 | 3006 | 2529 |
| | Men's Over 60s League | 18 | 10 | 0 | 5 | 88 | 56 | 2534 | 2137 |
| | Ismay Cup | 3 | 3 | 0 | 0 | 19 | 8 | 472 | 392 |
| 2011 | Total | 20 | 10 | 0 | 6 | 87 | 75 | 2772 | 2643 |
| | Men's Over 60s League | 18 | 9 | 0 | 5 | 80 | 64 | 2452 | 2308 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 7 | 11 | 320 | 335 |
| |
Overall Total
| 248 | 127 | 0 | 79 | 1115 | 875 | 34563 | 31886 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 1 | 1 | 0 | 0 | 4 | 4 | 141 | 134 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 4 | 4 | 141 | 134 |
| 2023 | Total | 1 | 0 | 0 | 1 | 3 | 5 | 145 | 146 |
| | Tower Insurance Cup | 1 | 0 | 0 | 1 | 3 | 5 | 145 | 146 |
| 2022 | Total | 1 | 0 | 0 | 1 | 4 | 4 | 130 | 146 |
| | Tower Insurance Cup | 1 | 0 | 0 | 1 | 4 | 4 | 130 | 146 |
| 2021 | Total | 2 | 2 | 0 | 0 | 10 | 6 | 270 | 267 |
| | Tower Insurance Cup | 2 | 2 | 0 | 0 | 10 | 6 | 270 | 267 |
| 2020 | Total | 2 | 1 | 0 | 1 | 10 | 6 | 290 | 233 |
| | Tower Insurance Cup | 2 | 1 | 0 | 1 | 10 | 6 | 290 | 233 |
| 2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Total | 1 | 1 | 0 | 0 | 5 | 4 | 162 | 137 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 5 | 4 | 162 | 137 |
| 2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Overall Total
| 8 | 5 | 0 | 3 | 36 | 29 | 1138 | 1063 |
Future Matches
PreviousNext
N.B.Some results still to come in