Peter Kniveton (IM0532)
Form in last 10 games
5
Won5
Lost193
Chalks For177
Chalks Against50
Win %1.6
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Total | 16 | 7 | 9 | 0 | 295 | 292 | 43.75 | 0.188 | |
2014 | Total | 12 | 6 | 5 | 1 | 136 | 129 | 50 | 0.583 | |
2012 | Total | 11 | 1 | 10 | 0 | 100 | 160 | 9.09 | -5.455 | |
2011 | Total | 16 | 9 | 7 | 0 | 208 | 188 | 56.25 | 1.25 | |
Overall Total | 55 | 23 | 31 | 1 | 739 | 769 | 41.82 | -0.545 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Total | 49 | 26 | 21 | 2 | 811 | 788 | 53.06 | 0.469 | |
2013 | Total | 55 | 16 | 37 | 2 | 801 | 984 | 29.09 | -3.327 | |
2012 | Total | 55 | 11 | 44 | 0 | 745 | 1090 | 20 | -6.273 | |
2011 | Total | 63 | 31 | 32 | 0 | 1053 | 1074 | 49.21 | -0.333 | |
Overall Total | 222 | 84 | 134 | 4 | 3410 | 3936 | 37.84 | -2.369 |
IOMCCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Winter League | Game #32
Mixed Singles
| Winter League | Game #32
Mixed Singles
| Winter League | Game #23
Mixed Singles
| Winter League | Game #23
Mixed Singles
| Winter League | Game #19
Mixed Singles
| Winter League | Game #19
Mixed Singles
| Winter League | Game #17
Mixed Singles
| Winter League | Game #17
Mixed Singles
| Winter League | Game #15
Mixed Singles
13
| Winter League | Game #15
Mixed Singles
| Winter League | Game #7
Mixed Singles
| Winter League | Game #7
Mixed Singles
| Winter League | Game #4
Mixed Singles
| Winter League | Game #4
Mixed Singles
| Winter League | Game #2
Mixed Singles
PreviousNext