Linda Richman (IM66507)
Form in last 10 games
0
Won10
Lost106
Chalks For210
Chalks Against0
Win %-10.4
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Total | 4 | 0 | 4 | 0 | 38 | 84 | 0 | -11.5 | |
2018 | Total | 14 | 3 | 11 | 0 | 141 | 276 | 21.43 | -9.643 | |
2016 | Total | 2 | 0 | 2 | 0 | 11 | 42 | 0 | -15.5 | |
2015 | Total | 5 | 0 | 5 | 0 | 26 | 105 | 0 | -15.8 | |
2014 | Total | 5 | 0 | 5 | 0 | 56 | 105 | 0 | -9.8 | |
2013 | Total | 14 | 1 | 13 | 0 | 167 | 280 | 7.14 | -8.071 | |
2012 | Total | 2 | 0 | 2 | 0 | 20 | 42 | 0 | -11 | |
Overall Total | 46 | 4 | 42 | 0 | 459 | 934 | 8.7 | -10.326 |
IOMCGLBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCGLBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Total | 10 | 1 | 9 | 0 | 133 | 199 | 10 | -6.6 | |
2018 | Total | 9 | 0 | 9 | 0 | 114 | 189 | 0 | -8.333 | |
2016 | Total | 9 | 0 | 9 | 0 | 96 | 189 | 0 | -10.333 | |
2014 | Total | 14 | 3 | 11 | 0 | 124 | 194 | 21.43 | -5 | |
2013 | Total | 16 | 2 | 14 | 0 | 115 | 229 | 12.5 | -7.125 | |
Overall Total | 58 | 6 | 52 | 0 | 582 | 1000 | 10.34 | -7.207 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
IOMCCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Ladies Night League | Game #12
Ladies Singles
| Ladies Night League | Game #4
Ladies Singles
| Ladies Night League | Game #2
Ladies Singles
| Ladies Night League | Game #1
Ladies Singles
| Winter League | Game #34
Mixed Singles
11
| Winter League | Game #34
Any Combination Doubles
| Winter League | Game #33
Any Combination Doubles
| Winter League | Game #31
Mixed Singles
21
7
| Winter League | Game #31
Mixed Singles
11
21
| Winter League | Game #23
Any Combination Doubles
| Winter League | Game #23
Any Combination Doubles
| Winter League | Game #13
Any Combination Doubles
| Winter League | Game #8
Mixed Singles
21
18
| Winter League | Game #8
Any Combination Doubles
| Ladies Night League | Game #26
Ladies Singles
PreviousNext