Caroline Whitehead (IM66503)
Rankings
Ladies
22
Winter
24
Form in last 10 games
8
Won2
Lost197
Chalks For148
Chalks Against80
Win %4.9
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 14 | 11 | 3 | 0 | 274 | 210 | 78.57 | 4.571 | |
2024 | Total | 16 | 11 | 5 | 0 | 301 | 241 | 68.75 | 3.75 | |
2023 | Total | 18 | 13 | 5 | 0 | 351 | 258 | 72.22 | 5.167 | |
2022 | Total | 14 | 7 | 7 | 0 | 280 | 257 | 50 | 1.643 | |
2020 | Total | 22 | 11 | 11 | 0 | 395 | 360 | 50 | 1.591 | |
2019 | Total | 15 | 8 | 7 | 0 | 275 | 262 | 53.33 | 0.867 | |
2018 | Total | 13 | 8 | 5 | 0 | 248 | 226 | 61.54 | 1.692 | |
2016 | Total | 12 | 4 | 8 | 0 | 207 | 217 | 33.33 | -0.833 | |
2015 | Total | 16 | 8 | 8 | 0 | 288 | 289 | 50 | -0.062 | |
2014 | Total | 16 | 11 | 5 | 0 | 215 | 180 | 68.75 | 2.188 | |
2013 | Total | 18 | 4 | 14 | 0 | 172 | 251 | 22.22 | -4.389 | |
Overall Total | 174 | 96 | 78 | 0 | 3006 | 2751 | 55.17 | 1.466 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #22

Mixed Singles
21
7
| Winter League | Game #7

Mixed Singles
8
21
| Winter League | Game #16

Mixed Singles
8
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #34

Mixed Singles
21
14
| Winter League | Game #3

Mixed Singles
14
21
| Winter League | Game #30

Mixed Singles
8
21
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 3 | 2 | 1 | 0 | 56 | 50 | 66.67 | 2 | |
2023 | Total | 3 | 2 | 1 | 0 | 54 | 35 | 66.67 | 6.333 | |
2022 | Total | 7 | 3 | 4 | 0 | 123 | 119 | 42.86 | 0.571 | |
2021 | Total | 5 | 3 | 2 | 0 | 98 | 85 | 60 | 2.6 | |
2020 | Total | 6 | 1 | 5 | 0 | 81 | 117 | 16.67 | -6 | |
2019 | Total | 6 | 1 | 5 | 0 | 89 | 122 | 16.67 | -5.5 | |
2018 | Total | 5 | 3 | 2 | 0 | 88 | 73 | 60 | 3 | |
2017 | Total | 3 | 1 | 2 | 0 | 33 | 62 | 33.33 | -9.667 | |
2015 | Total | 3 | 1 | 2 | 0 | 41 | 51 | 33.33 | -3.333 | |
2014 | Total | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | |
2013 | Total | 2 | 0 | 2 | 0 | 10 | 42 | 0 | -16 | |
Overall Total | 44 | 17 | 27 | 0 | 684 | 777 | 38.64 | -2.114 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Final

Mixed Singles
| Mixed Team Plate | Group B | Game #6

Mixed Singles
| Mixed Team Championship | Group B | Game #5

Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Plate | Group B | Game #5

Mixed Singles
| Mixed Team Plate | Group B | Game #2

Mixed Singles
| Mixed Team Championship | Group B | Game #6

Mixed Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 42 | 39 | 2 | 1 | 854 | 415 | 92.86 | 10.452 | |
2023 | Total | 33 | 23 | 10 | 0 | 620 | 462 | 69.7 | 4.788 | |
2022 | Total | 37 | 31 | 6 | 0 | 733 | 445 | 83.78 | 7.784 | |
2021 | Total | 35 | 25 | 10 | 0 | 665 | 527 | 71.43 | 3.943 | |
2020 | Total | 4 | 3 | 1 | 0 | 70 | 46 | 75 | 6 | |
2019 | Total | 19 | 16 | 3 | 0 | 371 | 265 | 84.21 | 5.579 | |
2018 | Total | 18 | 14 | 4 | 0 | 343 | 204 | 77.78 | 7.722 | |
2017 | Total | 17 | 14 | 3 | 0 | 329 | 230 | 82.35 | 5.824 | |
2016 | Total | 14 | 8 | 6 | 0 | 254 | 211 | 57.14 | 3.071 | |
2015 | Total | 18 | 4 | 14 | 0 | 262 | 349 | 22.22 | -4.833 | |
2014 | Total | 18 | 9 | 9 | 0 | 289 | 315 | 50 | -1.444 | |
2013 | Total | 16 | 6 | 10 | 0 | 258 | 302 | 37.5 | -2.75 | |
2012 | Total | 14 | 3 | 11 | 0 | 185 | 271 | 21.43 | -6.143 | |
Overall Total | 285 | 195 | 89 | 1 | 5233 | 4042 | 68.42 | 4.179 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #18

Ladies Singles
| Ladies Over 60s League | Game #22

Ladies Singles
| Ladies Over 60s League | Game #14

Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Over 60s League | Game #7

Ladies Singles
| Ladies Open Age League | Game #13

Ladies Singles
| Ladies Open Age League | Game #10

Ladies Singles
Recent Results
| Winter League | Game #22

Mixed Singles
9
21
| Winter League | Game #22

Mixed Singles
21
7
| Winter League | Game #34

Mixed Singles
21
14
| Winter League | Game #34

Mixed Singles
21
15
| Winter League | Game #27

Any Combination Doubles
| Winter League | Game #27

Mixed Singles
21
14
| Winter League | Game #17

Mixed Singles
15
21
| Winter League | Game #17

Any Combination Doubles
| Winter League | Game #11

Mixed Singles
9
21
| Winter League | Game #11

Any Combination Doubles
| Winter League | Game #6

Any Combination Doubles
| Winter League | Game #6

Mixed Singles
17
21
| Winter League | Game #3

Mixed Singles
14
21
| Winter League | Game #3

Any Combination Doubles
| Mixed Team Plate | Final

Mixed Singles
PreviousNext