Fiona Kennish (IM62319)
Rankings
Ladies
23
Winter
23
Form in last 10 games
5
Won5
Lost184
Chalks For175
Chalks Against50
Win %0.9
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 12 | 7 | 5 | 0 | 226 | 203 | 58.33 | 1.917 | |
2024 | Total | 20 | 15 | 5 | 0 | 384 | 333 | 75 | 2.55 | |
2023 | Total | 18 | 12 | 6 | 0 | 349 | 301 | 66.67 | 2.667 | |
2022 | Total | 20 | 11 | 9 | 0 | 364 | 341 | 55 | 1.15 | |
2016 | Total | 10 | 4 | 6 | 0 | 171 | 180 | 40 | -0.9 | |
2015 | Total | 6 | 1 | 4 | 1 | 67 | 100 | 16.67 | -5.5 | |
2014 | Total | 8 | 4 | 4 | 0 | 96 | 109 | 50 | -1.625 | |
2013 | Total | 13 | 2 | 11 | 0 | 91 | 184 | 15.38 | -7.154 | |
Overall Total | 107 | 56 | 50 | 1 | 1748 | 1751 | 52.34 | -0.028 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #2
Mixed Singles
8
21
| Winter League | Game #34
Mixed Singles
21
7
| Winter League | Game #22
Mixed Singles
21
8
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #17
Mixed Singles
21
12
| Winter League | Game #34
Mixed Singles
21
11
| Winter League | Game #7
Mixed Singles
12
21
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 6 | 2 | 4 | 0 | 95 | 114 | 33.33 | -3.167 | |
2023 | Total | 7 | 4 | 3 | 0 | 116 | 111 | 57.14 | 0.714 | |
2022 | Total | 8 | 4 | 4 | 0 | 141 | 136 | 50 | 0.625 | |
2021 | Total | 4 | 0 | 4 | 0 | 49 | 84 | 0 | -8.75 | |
2020 | Total | 8 | 6 | 2 | 0 | 154 | 133 | 75 | 2.625 | |
2019 | Total | 5 | 4 | 1 | 0 | 97 | 85 | 80 | 2.4 | |
2018 | Total | 2 | 1 | 1 | 0 | 35 | 38 | 50 | -1.5 | |
2017 | Total | 7 | 2 | 5 | 0 | 91 | 134 | 28.57 | -6.143 | |
2016 | Total | 5 | 3 | 2 | 0 | 92 | 81 | 60 | 2.2 | |
2015 | Total | 4 | 4 | 0 | 0 | 84 | 54 | 100 | 7.5 | |
2014 | Total | 3 | 0 | 3 | 0 | 36 | 63 | 0 | -9 | |
2013 | Total | 4 | 1 | 3 | 0 | 45 | 75 | 25 | -7.5 | |
Overall Total | 63 | 31 | 32 | 0 | 1035 | 1108 | 49.21 | -1.159 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Championship | Group B | Game #5
Mixed Singles
| Mixed Team Championship | Group B | Game #4
Mixed Singles
| Mixed Team Championship | Group A | Game #6
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Championship | Group B | Game #2
Mixed Singles
| Mixed Team Championship | Final
Mixed Singles
| Mixed Team Championship | Group B | Game #2
Mixed Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 25 | 15 | 9 | 1 | 459 | 324 | 60 | 5.4 | |
2023 | Total | 25 | 20 | 5 | 0 | 475 | 329 | 80 | 5.84 | |
2022 | Total | 25 | 17 | 8 | 0 | 474 | 341 | 68 | 5.32 | |
2021 | Total | 24 | 19 | 5 | 0 | 461 | 272 | 79.17 | 7.875 | |
2020 | Total | 2 | 2 | 0 | 0 | 42 | 31 | 100 | 5.5 | |
2019 | Total | 25 | 15 | 10 | 0 | 468 | 375 | 60 | 3.72 | |
2018 | Total | 24 | 16 | 8 | 0 | 464 | 333 | 66.67 | 5.458 | |
2017 | Total | 21 | 15 | 6 | 0 | 408 | 301 | 71.43 | 5.095 | |
2016 | Total | 23 | 17 | 6 | 0 | 441 | 333 | 73.91 | 4.696 | |
2015 | Total | 23 | 15 | 8 | 0 | 397 | 369 | 65.22 | 1.217 | |
2014 | Total | 22 | 9 | 13 | 0 | 368 | 400 | 40.91 | -1.455 | |
2013 | Total | 20 | 8 | 12 | 0 | 313 | 387 | 40 | -3.7 | |
2012 | Total | 13 | 1 | 12 | 0 | 115 | 272 | 7.69 | -12.077 | |
Overall Total | 272 | 169 | 102 | 1 | 4885 | 4067 | 62.13 | 3.007 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #17
Ladies Singles
| Ladies Open Age League | Game #16
Ladies Singles
| Ladies Open Age League | Game #11
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #13
Ladies Singles
| Ladies Open Age League | Game #6
Ladies Singles
| Jean Kelly Knockout | Quarter Final
Ladies Singles
Recent Results
| Winter League | Game #19
Any Combination Doubles
| Winter League | Game #19
Any Combination Doubles
| Winter League | Game #17
Mixed Singles
21
12
| Winter League | Game #17
Mixed Singles
13
21
| Winter League | Game #12
Mixed Singles
12
21
| Winter League | Game #12
Mixed Singles
21
12
| Winter League | Game #10
Any Combination Doubles
| Winter League | Game #10
Mixed Singles
15
21
| Winter League | Game #8
Mixed Singles
20
21
| Winter League | Game #8
Mixed Singles
12
21
| Winter League | Game #2
Mixed Singles
8
21
| Winter League | Game #2
Any Combination Doubles
| Mixed Team Championship | Final
Mixed Singles
| Ladies Open Age League | Game #26
Ladies Singles
| Ladies Open Age League | Game #25
Ladies Singles
PreviousNext