Rachel Palmer (IM62303)
Rankings
Ladies
88
Form in last 10 games
0
Won10
Lost128
Chalks For210
Chalks Against0
Win %-8.2
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 10 | 0 | 10 | 0 | 128 | 210 | 0 | -8.2 | |
2013 | Total | 4 | 0 | 4 | 0 | 29 | 60 | 0 | -7.75 | |
2012 | Total | 13 | 1 | 12 | 0 | 99 | 185 | 7.69 | -6.615 | |
Overall Total | 27 | 1 | 26 | 0 | 256 | 455 | 3.7 | -7.37 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #15
Mixed Singles
9
21
| Winter League | Game #12
Mixed Singles
6
21
| Winter League | Game #1
Mixed Singles
21
10
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 15 | 5 | 10 | 0 | 220 | 282 | 33.33 | -4.133 | |
2023 | Total | 15 | 2 | 13 | 0 | 183 | 306 | 13.33 | -8.2 | |
2022 | Total | 12 | 6 | 6 | 0 | 202 | 232 | 50 | -2.5 | |
2021 | Total | 16 | 7 | 9 | 0 | 237 | 289 | 43.75 | -3.25 | |
2020 | Total | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | |
2019 | Total | 20 | 5 | 15 | 0 | 268 | 376 | 25 | -5.4 | |
2018 | Total | 18 | 5 | 13 | 0 | 245 | 346 | 27.78 | -5.611 | |
2015 | Total | 5 | 0 | 5 | 0 | 69 | 105 | 0 | -7.2 | |
2014 | Total | 12 | 1 | 11 | 0 | 130 | 248 | 8.33 | -9.833 | |
2013 | Total | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | |
2012 | Total | 16 | 2 | 14 | 0 | 216 | 328 | 12.5 | -7 | |
2011 | Total | 10 | 1 | 9 | 0 | 122 | 208 | 10 | -8.6 | |
Overall Total | 141 | 34 | 107 | 0 | 1914 | 2762 | 24.11 | -6.014 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #19
Ladies Singles
| Ladies Open Age League | Game #8
Ladies Singles
| Ladies Open Age League | Game #19
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #6
Ladies Singles
| Ladies Open Age League | Game #17
Ladies Singles
| Plate Knockout | Quarter Final
Ladies Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 3 | 1 | 2 | 0 | 49 | 51 | 33.33 | -0.667 | |
2022 | Total | 3 | 1 | 2 | 0 | 41 | 56 | 33.33 | -5 | |
Overall Total | 6 | 2 | 4 | 0 | 90 | 107 | 33.33 | -2.833 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Group A | Game #5
Mixed Singles
| Mixed Team Plate | Group A | Game #6
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Plate | Group A | Game #3
Mixed Singles
| Mixed Team Plate | Group A | Game #1
Mixed Singles
| Club Team Championship
Mixed Singles
Recent Results
| Winter League | Game #15
Any Combination Doubles
| Winter League | Game #15
Mixed Singles
9
21
| Winter League | Game #12
Mixed Singles
21
15
| Winter League | Game #12
Mixed Singles
6
21
| Winter League | Game #7
Mixed Singles
18
21
| Winter League | Game #7
Mixed Singles
21
15
| Winter League | Game #5
Any Combination Doubles
| Winter League | Game #5
Mixed Singles
15
21
| Winter League | Game #1
Any Combination Doubles
| Winter League | Game #1
Mixed Singles
21
10
| Ladies Open Age League | Game #23
Ladies Singles
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Open Age League | Game #21
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
| Ladies Open Age League | Game #19
Ladies Singles
PreviousNext