Jo Smith (IM57251)
Rankings
Ladies
33
Winter
54
Form in last 10 games
3
Won7
Lost163
Chalks For178
Chalks Against30
Win %-1.5
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 6 | 1 | 5 | 0 | 93 | 123 | 16.67 | -5 | |
2024 | Total | 9 | 5 | 4 | 0 | 165 | 144 | 55.56 | 2.333 | |
2023 | Total | 15 | 7 | 8 | 0 | 259 | 282 | 46.67 | -1.533 | |
2022 | Total | 17 | 10 | 7 | 0 | 317 | 308 | 58.82 | 0.529 | |
2020 | Total | 21 | 9 | 12 | 0 | 361 | 396 | 42.86 | -1.667 | |
2019 | Total | 10 | 5 | 5 | 0 | 179 | 162 | 50 | 1.7 | |
2018 | Total | 14 | 5 | 9 | 0 | 238 | 261 | 35.71 | -1.643 | |
2015 | Total | 18 | 12 | 6 | 0 | 348 | 286 | 66.67 | 3.444 | |
2014 | Total | 22 | 14 | 8 | 0 | 278 | 240 | 63.64 | 1.727 | |
2013 | Total | 20 | 11 | 8 | 1 | 234 | 202 | 55 | 1.6 | |
2012 | Total | 21 | 12 | 9 | 0 | 257 | 247 | 57.14 | 0.476 | |
2011 | Total | 22 | 13 | 9 | 0 | 290 | 269 | 59.09 | 0.955 | |
Overall Total | 195 | 104 | 90 | 1 | 3019 | 2920 | 53.33 | 0.508 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #19
Mixed Singles
21
8
| Winter League | Game #6
Mixed Singles
21
11
| Winter League | Game #4
Mixed Singles
12
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #26
Mixed Singles
21
| Winter League | Game #10
Mixed Singles
21
| Winter League | Game #27
Mixed Singles
21
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 30 | 20 | 10 | 0 | 552 | 414 | 66.67 | 4.6 | |
2023 | Total | 12 | 9 | 3 | 0 | 231 | 144 | 75 | 7.25 | |
2022 | Total | 18 | 14 | 4 | 0 | 357 | 216 | 77.78 | 7.833 | |
2021 | Total | 24 | 15 | 9 | 0 | 432 | 340 | 62.5 | 3.833 | |
2020 | Total | 5 | 4 | 1 | 0 | 102 | 57 | 80 | 9 | |
2019 | Total | 17 | 8 | 9 | 0 | 279 | 268 | 47.06 | 0.647 | |
2018 | Total | 21 | 11 | 10 | 0 | 341 | 313 | 52.38 | 1.333 | |
2017 | Total | 9 | 4 | 5 | 0 | 142 | 160 | 44.44 | -2 | |
2015 | Total | 23 | 16 | 7 | 0 | 430 | 346 | 69.57 | 3.652 | |
2014 | Total | 18 | 9 | 9 | 0 | 321 | 311 | 50 | 0.556 | |
2013 | Total | 20 | 11 | 9 | 0 | 359 | 334 | 55 | 1.25 | |
2012 | Total | 22 | 13 | 9 | 0 | 402 | 329 | 59.09 | 3.318 | |
2011 | Total | 21 | 11 | 10 | 0 | 366 | 339 | 52.38 | 1.286 | |
Overall Total | 240 | 145 | 95 | 0 | 4314 | 3571 | 60.42 | 3.096 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #15
Ladies Singles
| Ladies Over 60s League | Game #27
Ladies Singles
| Ladies Open Age League | Game #16
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #20
Ladies Singles
21
| Plate Knockout | Semi Final
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
21
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 3 | 1 | 2 | 0 | 43 | 57 | 33.33 | -4.667 | |
2023 | Total | 4 | 3 | 1 | 0 | 80 | 65 | 75 | 3.75 | |
2022 | Total | 8 | 2 | 6 | 0 | 109 | 147 | 25 | -4.75 | |
2020 | Total | 5 | 3 | 2 | 0 | 92 | 73 | 60 | 3.8 | |
2019 | Total | 3 | 1 | 2 | 0 | 44 | 57 | 33.33 | -4.333 | |
2018 | Total | 6 | 1 | 5 | 0 | 83 | 112 | 16.67 | -4.833 | |
2014 | Total | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | |
2013 | Total | 4 | 2 | 2 | 0 | 69 | 80 | 50 | -2.75 | |
2012 | Total | 2 | 0 | 2 | 0 | 21 | 42 | 0 | -10.5 | |
2011 | Total | 2 | 1 | 1 | 0 | 30 | 35 | 50 | -2.5 | |
Overall Total | 38 | 14 | 24 | 0 | 580 | 689 | 36.84 | -2.868 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Championship | Group B | Game #2
Mixed Singles
| Mixed Team Plate | Final
Mixed Singles
| Mixed Team Championship | Group A | Game #5
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Championship | Group B | Game #4
Mixed Singles
| Mixed Team Championship | Group A | Game #6
Mixed Singles
| Mixed Team Championship | Group A | Game #2
Mixed Singles
Recent Results
| Winter League | Game #11
Any Combination Doubles
| Winter League | Game #11
Mixed Singles
21
13
| Winter League | Game #7
Mixed Singles
20
21
| Winter League | Game #7
Mixed Singles
21
19
| Winter League | Game #2
Mixed Singles
21
13
| Winter League | Game #2
Mixed Singles
21
18
| Ladies Open Age League | Game #25
Ladies Singles
| Ladies Open Age League | Game #24
Ladies Singles
| JMS Veterans Shield | Semi Final
Ladies Singles
| Ladies Open Age League | Game #23
Ladies Singles
| Ladies Open Age League | Game #21
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
21
| JMS Veterans Shield | Prelim
Ladies Singles
| Ladies Open Age League | Game #18
Ladies Singles
| Ladies Open Age League | Game #17
Ladies Singles
PreviousNext