Jenny Moore (IM36077)
Rankings
Ladies
1
Winter
10
Form in last 10 games
10
Won0
Lost210
Chalks For92
Chalks Against100
Win %11.8
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 2 | 2 | 0 | 0 | 42 | 23 | 100 | 9.5 | |
2024 | Total | 18 | 12 | 6 | 0 | 336 | 290 | 66.67 | 2.556 | |
2023 | Total | 22 | 21 | 1 | 0 | 461 | 308 | 95.45 | 6.955 | |
2022 | Total | 20 | 15 | 4 | 1 | 386 | 282 | 75 | 5.2 | |
2020 | Total | 24 | 18 | 5 | 1 | 460 | 345 | 75 | 4.792 | |
2019 | Total | 22 | 17 | 5 | 0 | 431 | 353 | 77.27 | 3.545 | |
2018 | Total | 22 | 18 | 4 | 0 | 442 | 342 | 81.82 | 4.545 | |
2016 | Total | 22 | 19 | 3 | 0 | 452 | 330 | 86.36 | 5.545 | |
2015 | Total | 22 | 19 | 3 | 0 | 446 | 301 | 86.36 | 6.591 | |
2011 | Total | 10 | 8 | 2 | 0 | 133 | 98 | 80 | 3.5 | |
Overall Total | 184 | 149 | 33 | 2 | 3589 | 2672 | 80.98 | 4.984 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #28
Mixed Singles
21
7
| Winter League | Game #13
Mixed Singles
8
21
| Winter League | Game #12
Mixed Singles
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #34
Mixed Singles
21
15
| Winter League | Game #28
Mixed Singles
21
13
| Winter League | Game #24
Mixed Singles
7
21
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 7 | 5 | 1 | 1 | 125 | 104 | 71.43 | 3 | |
2023 | Total | 7 | 7 | 0 | 0 | 147 | 55 | 100 | 13.143 | |
2022 | Total | 11 | 8 | 3 | 0 | 210 | 141 | 72.73 | 6.273 | |
2021 | Total | 4 | 4 | 0 | 0 | 84 | 41 | 100 | 10.75 | |
2020 | Total | 10 | 10 | 0 | 0 | 210 | 103 | 100 | 10.7 | |
2019 | Total | 9 | 7 | 2 | 0 | 170 | 126 | 77.78 | 4.889 | |
2018 | Total | 7 | 7 | 0 | 0 | 147 | 46 | 100 | 14.429 | |
2017 | Total | 7 | 5 | 2 | 0 | 131 | 84 | 71.43 | 6.714 | |
2016 | Total | 5 | 5 | 0 | 0 | 105 | 54 | 100 | 10.2 | |
2015 | Total | 4 | 2 | 2 | 0 | 78 | 69 | 50 | 2.25 | |
2014 | Total | 3 | 2 | 1 | 0 | 56 | 31 | 66.67 | 8.333 | |
2013 | Total | 5 | 1 | 4 | 0 | 72 | 94 | 20 | -4.4 | |
2012 | Total | 4 | 4 | 0 | 0 | 84 | 57 | 100 | 6.75 | |
2011 | Total | 4 | 4 | 0 | 0 | 84 | 59 | 100 | 6.25 | |
Overall Total | 87 | 71 | 15 | 1 | 1703 | 1064 | 81.61 | 7.345 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Championship | Group B | Game #5
Mixed Singles
| Mixed Team Championship | Group B | Game #4
Mixed Singles
| Mixed Team Championship | Group A | Game #2
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Club Team Championship | Final
Mixed Singles
| Mixed Team Championship | Group A | Game #4
Mixed Singles
| Mixed Team Championship | Group A | Game #3
Mixed Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 28 | 26 | 2 | 0 | 580 | 202 | 92.86 | 13.5 | |
2023 | Total | 25 | 25 | 0 | 0 | 525 | 204 | 100 | 12.84 | |
2022 | Total | 25 | 24 | 1 | 0 | 522 | 203 | 96 | 12.76 | |
2021 | Total | 25 | 22 | 3 | 0 | 507 | 246 | 88 | 10.44 | |
2020 | Total | 2 | 2 | 0 | 0 | 42 | 10 | 100 | 16 | |
2019 | Total | 27 | 25 | 2 | 0 | 555 | 255 | 92.59 | 11.111 | |
2018 | Total | 25 | 23 | 2 | 0 | 511 | 240 | 92 | 10.84 | |
2017 | Total | 23 | 22 | 1 | 0 | 466 | 175 | 95.65 | 12.652 | |
2016 | Total | 26 | 25 | 0 | 1 | 525 | 186 | 96.15 | 13.038 | |
2015 | Total | 26 | 22 | 4 | 0 | 525 | 309 | 84.62 | 8.308 | |
2014 | Total | 24 | 21 | 3 | 0 | 481 | 324 | 87.5 | 6.542 | |
2013 | Total | 23 | 20 | 3 | 0 | 475 | 267 | 86.96 | 9.043 | |
2012 | Total | 23 | 21 | 2 | 0 | 474 | 242 | 91.3 | 10.087 | |
2011 | Total | 22 | 20 | 2 | 0 | 457 | 258 | 90.91 | 9.045 | |
Overall Total | 324 | 298 | 25 | 1 | 6645 | 3121 | 91.98 | 10.877 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #3
Ladies Singles
| Ladies Open Age League | Game #3
Ladies Singles
| Jean Kelly Knockout | Quarter Final
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #2
Ladies Singles
| Ladies Open Age League | Game #9
Ladies Singles
|
Ladies Singles
21
Janet Monk (+0)
18
(+0) Jenny Moore
Recent Results
| Winter League | Game #2
Any Combination Doubles
| Winter League | Game #2
Mixed Singles
21
14
| Mixed Team Championship | Final
Mixed Singles
| Ladies Open Age League | Game #26
Ladies Singles
| Ladies Open Age League | Game #25
Ladies Singles
| Mixed Team Championship | Group B | Game #6
Mixed Singles
| Jean Kelly Knockout | Final
Ladies Singles
| Ladies Open Age League | Game #24
Ladies Singles
| Ladies Open Age League | Game #23
Ladies Singles
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Open Age League | Game #21
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
| Ladies Open Age League | Game #19
Ladies Singles
| Mixed Team Championship | Group B | Game #5
Mixed Singles
| Ladies Open Age League | Game #17
Ladies Singles
PreviousNext