Lil Smith (IM36071)
Rankings
Ladies
41
Winter
48
Form in last 10 games
7
Won3
Lost183
Chalks For177
Chalks Against70
Win %0.6
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 8 | 6 | 2 | 0 | 158 | 138 | 75 | 2.5 | |
2024 | Total | 17 | 8 | 9 | 0 | 316 | 324 | 47.06 | -0.471 | |
2023 | Total | 20 | 11 | 9 | 0 | 357 | 349 | 55 | 0.4 | |
2022 | Total | 16 | 5 | 11 | 0 | 262 | 284 | 31.25 | -1.375 | |
2020 | Total | 22 | 11 | 11 | 0 | 405 | 396 | 50 | 0.409 | |
2019 | Total | 20 | 14 | 6 | 0 | 390 | 304 | 70 | 4.3 | |
2018 | Total | 19 | 10 | 9 | 0 | 330 | 333 | 52.63 | -0.158 | |
2016 | Total | 16 | 3 | 11 | 2 | 250 | 269 | 18.75 | -1.188 | |
2015 | Total | 22 | 7 | 15 | 0 | 371 | 419 | 31.82 | -2.182 | |
2014 | Total | 19 | 9 | 9 | 1 | 234 | 219 | 47.37 | 0.789 | |
2013 | Total | 22 | 13 | 9 | 0 | 275 | 239 | 59.09 | 1.636 | |
2012 | Total | 21 | 12 | 8 | 1 | 242 | 215 | 57.14 | 1.286 | |
2011 | Total | 20 | 11 | 9 | 0 | 251 | 238 | 55 | 0.65 | |
Overall Total | 242 | 120 | 118 | 4 | 3841 | 3727 | 49.59 | 0.471 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #5
Mixed Singles
9
| Winter League | Game #14
Mixed Singles
10
| Winter League | Game #13
Mixed Singles
8
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #33
Mixed Singles
21
| Winter League | Game #15
Mixed Singles
21
| Winter League | Game #6
Mixed Singles
21
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 48 | 31 | 17 | 0 | 887 | 684 | 64.58 | 4.229 | |
2023 | Total | 48 | 29 | 19 | 0 | 861 | 660 | 60.42 | 4.188 | |
2022 | Total | 50 | 38 | 11 | 1 | 966 | 612 | 76 | 7.08 | |
2021 | Total | 31 | 20 | 11 | 0 | 562 | 474 | 64.52 | 2.839 | |
2020 | Total | 6 | 3 | 3 | 0 | 101 | 91 | 50 | 1.667 | |
2019 | Total | 22 | 14 | 8 | 0 | 414 | 326 | 63.64 | 4 | |
2018 | Total | 25 | 17 | 8 | 0 | 452 | 344 | 68 | 4.32 | |
2017 | Total | 23 | 18 | 5 | 0 | 457 | 333 | 78.26 | 5.391 | |
2016 | Total | 22 | 11 | 11 | 0 | 360 | 358 | 50 | 0.091 | |
2015 | Total | 21 | 15 | 6 | 0 | 408 | 304 | 71.43 | 4.952 | |
2014 | Total | 21 | 11 | 10 | 0 | 375 | 344 | 52.38 | 1.476 | |
2013 | Total | 24 | 16 | 8 | 0 | 433 | 385 | 66.67 | 2 | |
2012 | Total | 21 | 10 | 11 | 0 | 366 | 347 | 47.62 | 0.905 | |
2011 | Total | 21 | 17 | 4 | 0 | 407 | 277 | 80.95 | 6.19 | |
Overall Total | 383 | 250 | 132 | 1 | 7049 | 5539 | 65.27 | 3.943 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Over 60s League | Game #27
Ladies Singles
21
| Ladies Over 60s League | Game #5
Ladies Singles
| Ladies Over 60s League | Game #14
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Over 60s League | Game #30
Ladies Singles
| Ladies Open Age League | Game #14
Ladies Singles
| Ladies Over 60s League | Game #24
Ladies Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Total | 4 | 3 | 1 | 0 | 77 | 57 | 75 | 5 | |
2022 | Total | 2 | 0 | 2 | 0 | 28 | 42 | 0 | -7 | |
2021 | Total | 1 | 0 | 1 | 0 | 20 | 21 | 0 | -1 | |
2020 | Total | 6 | 0 | 6 | 0 | 74 | 126 | 0 | -8.667 | |
2019 | Total | 7 | 3 | 4 | 0 | 129 | 126 | 42.86 | 0.429 | |
2018 | Total | 6 | 2 | 4 | 0 | 74 | 107 | 33.33 | -5.5 | |
2017 | Total | 6 | 5 | 1 | 0 | 119 | 98 | 83.33 | 3.5 | |
2016 | Total | 2 | 1 | 1 | 0 | 35 | 39 | 50 | -2 | |
2015 | Total | 3 | 1 | 2 | 0 | 42 | 51 | 33.33 | -3 | |
2014 | Total | 2 | 0 | 2 | 0 | 31 | 42 | 0 | -5.5 | |
2013 | Total | 3 | 0 | 3 | 0 | 43 | 63 | 0 | -6.667 | |
2012 | Total | 2 | 0 | 2 | 0 | 22 | 42 | 0 | -10 | |
2011 | Total | 2 | 0 | 2 | 0 | 26 | 42 | 0 | -8 | |
Overall Total | 46 | 15 | 31 | 0 | 720 | 856 | 32.61 | -2.957 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Group A | Game #5
Mixed Singles
| Mixed Team Plate | Group A | Game #3
Mixed Singles
| Mixed Team Plate | Group A | Game #2
Mixed Singles
10
21
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Plate | Group A | Game #6
Mixed Singles
| Club Team Championship
Mixed Singles
21
11
Recent Results
| Winter League | Game #14
Mixed Singles
21
| Winter League | Game #14
Mixed Singles
19
| Winter League | Game #8
Any Combination Doubles
| Winter League | Game #8
Mixed Singles
21
| Winter League | Game #5
Mixed Singles
11
| Winter League | Game #5
Mixed Singles
9
| Winter League | Game #3
Any Combination Doubles
| Winter League | Game #3
Mixed Singles
19
| Ladies Over 60s League | Game #30
Ladies Singles
| Ladies Open Age League | Game #26
Ladies Singles
| Ladies Over 60s League | Game #29
Ladies Singles
| Ladies Open Age League | Game #25
Ladies Singles
9
| Ladies Over 60s League | Game #28
Ladies Singles
| Ladies Open Age League | Game #24
Ladies Singles
21
| Ladies Open Age League | Game #23
Ladies Singles
PreviousNext