Clare Cooper (IM20477)
Rankings
Ladies
6
Form in last 10 games
6
Won4
Lost186
Chalks For144
Chalks Against60
Win %4.2
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 6 | 4 | 2 | 0 | 120 | 94 | 66.67 | 4.333 | |
2023 | Total | 7 | 4 | 3 | 0 | 131 | 104 | 57.14 | 3.857 | |
2022 | Total | 12 | 9 | 3 | 0 | 233 | 169 | 75 | 5.333 | |
2021 | Total | 3 | 1 | 2 | 0 | 30 | 47 | 33.33 | -5.667 | |
2020 | Total | 8 | 6 | 2 | 0 | 151 | 123 | 75 | 3.5 | |
2019 | Total | 7 | 3 | 4 | 0 | 119 | 107 | 42.86 | 1.714 | |
2018 | Total | 4 | 3 | 1 | 0 | 76 | 48 | 75 | 7 | |
2017 | Total | 3 | 1 | 2 | 0 | 48 | 54 | 33.33 | -2 | |
2016 | Total | 5 | 2 | 3 | 0 | 88 | 84 | 40 | 0.8 | |
2015 | Total | 2 | 2 | 0 | 0 | 42 | 23 | 100 | 9.5 | |
2013 | Total | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | |
2012 | Total | 5 | 2 | 3 | 0 | 96 | 83 | 40 | 2.6 | |
2011 | Total | 5 | 5 | 0 | 0 | 105 | 73 | 100 | 6.4 | |
Overall Total | 68 | 42 | 26 | 0 | 1255 | 1030 | 61.76 | 3.309 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Championship | Group A | Game #6
Mixed Singles
| Mixed Team Championship | Group A | Game #1
Mixed Singles
| Mixed Team Championship | Group B | Game #5
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Championship | Group A | Game #2
Mixed Singles
| Club Team Championship | Semi Final
Mixed Singles
| Club Team Championship
Mixed Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 26 | 21 | 5 | 0 | 519 | 343 | 80.77 | 6.769 | |
2023 | Total | 23 | 21 | 2 | 0 | 470 | 234 | 91.3 | 10.261 | |
2022 | Total | 24 | 24 | 0 | 0 | 504 | 260 | 100 | 10.167 | |
2021 | Total | 25 | 24 | 1 | 0 | 517 | 232 | 96 | 11.4 | |
2020 | Total | 3 | 2 | 1 | 0 | 57 | 27 | 66.67 | 10 | |
2019 | Total | 23 | 21 | 1 | 1 | 461 | 235 | 91.3 | 9.826 | |
2018 | Total | 27 | 23 | 4 | 0 | 534 | 300 | 85.19 | 8.667 | |
2017 | Total | 19 | 17 | 2 | 0 | 381 | 260 | 89.47 | 6.368 | |
2016 | Total | 23 | 21 | 2 | 0 | 471 | 249 | 91.3 | 9.652 | |
2015 | Total | 19 | 17 | 2 | 0 | 393 | 244 | 89.47 | 7.842 | |
2014 | Total | 19 | 11 | 8 | 0 | 344 | 293 | 57.89 | 2.684 | |
2013 | Total | 19 | 17 | 2 | 0 | 392 | 235 | 89.47 | 8.263 | |
2012 | Total | 25 | 20 | 5 | 0 | 485 | 301 | 80 | 7.36 | |
2011 | Total | 19 | 15 | 4 | 0 | 372 | 221 | 78.95 | 7.947 | |
Overall Total | 294 | 254 | 39 | 1 | 5900 | 3434 | 86.39 | 8.388 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #17
Ladies Singles
| Ladies Open Age League | Game #17
Ladies Singles
| Plate Knockout | Final
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Jean Kelly Knockout | Final
Ladies Singles
| Ladies Open Age League | Game #23
Ladies Singles
| Jean Kelly Knockout | Final
Ladies Singles
Recent Results
| Mixed Team Championship | Final
Mixed Singles
| Ladies Open Age League | Game #25
Ladies Singles
| Jean Kelly Knockout | Final
Ladies Singles
| Ladies Open Age League | Game #24
Ladies Singles
17
21
| Ladies Open Age League | Game #23
Ladies Singles
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Open Age League | Game #21
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
| Ladies Open Age League | Game #19
Ladies Singles
21
7
| Mixed Team Championship | Group A | Game #5
Mixed Singles
| Ladies Open Age League | Game #18
Ladies Singles
| Ladies Open Age League | Game #17
Ladies Singles
13
21
| Jean Kelly Knockout | Semi Final
Ladies Singles
| Ladies Open Age League | Game #16
Ladies Singles
| Mixed Team Championship | Group A | Game #4
Mixed Singles
18
21
PreviousNext