John Alderson (IM0318)
Form in last 10 games
1
Won9
Lost155
Chalks For197
Chalks Against10
Win %-4.2
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Total | 14 | 2 | 12 | 0 | 209 | 267 | 14.29 | -4.143 | |
2018 | Total | 16 | 6 | 10 | 0 | 264 | 310 | 37.5 | -2.875 | |
2016 | Total | 19 | 6 | 13 | 0 | 305 | 339 | 31.58 | -1.789 | |
2015 | Total | 20 | 4 | 16 | 0 | 309 | 396 | 20 | -4.35 | |
2012 | Total | 22 | 15 | 5 | 2 | 289 | 192 | 68.18 | 4.409 | |
Overall Total | 91 | 33 | 56 | 2 | 1376 | 1504 | 36.26 | -1.407 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Total | 29 | 9 | 17 | 3 | 392 | 469 | 31.03 | -2.655 | |
2017 | Total | 37 | 15 | 22 | 0 | 583 | 659 | 40.54 | -2.054 | |
2016 | Total | 47 | 27 | 19 | 1 | 806 | 784 | 57.45 | 0.468 | |
2015 | Total | 55 | 22 | 33 | 0 | 847 | 984 | 40 | -2.491 | |
2014 | Total | 65 | 33 | 31 | 1 | 1045 | 1012 | 50.77 | 0.508 | |
2013 | Total | 63 | 46 | 16 | 1 | 1150 | 861 | 73.02 | 4.587 | |
2012 | Total | 61 | 47 | 14 | 0 | 1189 | 783 | 77.05 | 6.656 | |
2011 | Total | 65 | 46 | 18 | 1 | 1246 | 926 | 70.77 | 4.923 | |
Overall Total | 422 | 245 | 170 | 7 | 7258 | 6478 | 58.06 | 1.848 |
IOMCCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Winter League | Game #30
Mixed Singles
21
8
| Winter League | Game #30
Mixed Singles
21
16
| Winter League | Game #28
Mixed Singles
21
12
| Winter League | Game #28
Mixed Singles
15
21
| Winter League | Game #26
Mixed Singles
15
21
| Winter League | Game #26
Any Combination Doubles
| Winter League | Game #12
Any Combination Doubles
| Winter League | Game #12
Mixed Singles
21
15
| Winter League | Game #9
Mixed Singles
12
21
| Winter League | Game #9
Mixed Singles
21
18
| Winter League | Game #5
Mixed Singles
8
21
| Winter League | Game #5
Any Combination Doubles
| Winter League | Game #1
Mixed Singles
12
21
| Winter League | Game #1
Mixed Singles
21
13
| Men's Division 2 | Game #17
Mens Singles
PreviousNext