Helen Martin (IM21607)
Form in last 10 games
3
Won7
Lost157
Chalks For200
Chalks Against30
Win %-4.3
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Total | 1 | 0 | 1 | 0 | 12 | 21 | 0 | -9 | |
2019 | Total | 17 | 13 | 4 | 0 | 328 | 184 | 76.47 | 8.471 | |
2018 | Total | 21 | 18 | 3 | 0 | 426 | 243 | 85.71 | 8.714 | |
2017 | Total | 16 | 11 | 4 | 1 | 282 | 169 | 68.75 | 7.062 | |
2016 | Total | 19 | 15 | 3 | 1 | 373 | 194 | 78.95 | 9.421 | |
2015 | Total | 19 | 16 | 3 | 0 | 381 | 213 | 84.21 | 8.842 | |
2014 | Total | 20 | 13 | 6 | 1 | 372 | 276 | 65 | 4.8 | |
2013 | Total | 16 | 12 | 4 | 0 | 311 | 150 | 75 | 10.062 | |
2012 | Total | 24 | 18 | 6 | 0 | 486 | 252 | 75 | 9.75 | |
2011 | Total | 22 | 18 | 3 | 1 | 407 | 221 | 81.82 | 8.455 | |
Overall Total | 175 | 134 | 37 | 4 | 3378 | 1923 | 76.57 | 8.314 |
IOMCGLBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #7
Ladies Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Total | 18 | 8 | 10 | 0 | 311 | 343 | 44.44 | -1.778 | |
2019 | Total | 22 | 18 | 4 | 0 | 449 | 287 | 81.82 | 7.364 | |
2018 | Total | 11 | 9 | 2 | 0 | 224 | 179 | 81.82 | 4.091 | |
2012 | Total | 18 | 10 | 6 | 2 | 200 | 172 | 55.56 | 1.556 | |
Overall Total | 69 | 45 | 22 | 2 | 1184 | 981 | 65.22 | 2.942 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Total | 5 | 3 | 2 | 0 | 83 | 84 | 60 | -0.2 | |
2018 | Total | 3 | 3 | 0 | 0 | 63 | 31 | 100 | 10.667 | |
2017 | Total | 4 | 4 | 0 | 0 | 84 | 61 | 100 | 5.75 | |
2016 | Total | 3 | 1 | 2 | 0 | 52 | 60 | 33.33 | -2.667 | |
2015 | Total | 2 | 1 | 1 | 0 | 30 | 34 | 50 | -2 | |
2014 | Total | 2 | 2 | 0 | 0 | 42 | 18 | 100 | 12 | |
2013 | Total | 3 | 2 | 1 | 0 | 46 | 48 | 66.67 | -0.667 | |
2012 | Total | 4 | 2 | 2 | 0 | 82 | 68 | 50 | 3.5 | |
2011 | Total | 4 | 3 | 1 | 0 | 80 | 53 | 75 | 6.75 | |
Overall Total | 30 | 21 | 9 | 0 | 562 | 457 | 70 | 3.5 |
IOMCCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Ladies Open Age League | Game #7
Ladies Singles
| Winter League | Game #31
Mixed Singles
20
21
| Winter League | Game #31
Mixed Singles
16
21
| Winter League | Game #33
Mixed Singles
21
12
| Winter League | Game #33
Mixed Singles
10
21
| Winter League | Game #23
Mixed Singles
11
21
| Winter League | Game #23
Mixed Singles
20
21
| Winter League | Game #21
Mixed Singles
18
21
| Winter League | Game #21
Mixed Singles
21
15
| Winter League | Game #19
Mixed Singles
21
13
| Winter League | Game #19
Mixed Singles
21
14
| Winter League | Game #15
Mixed Singles
14
21
| Winter League | Game #15
Mixed Singles
20
21
| Winter League | Game #13
Mixed Singles
20
21
| Winter League | Game #13
Mixed Singles
21
16
PreviousNext