Mary Alderson (IM21716)
Form in last 10 games
4
Won6
Lost144
Chalks For175
Chalks Against40
Win %-3.1
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Total | 4 | 1 | 3 | 0 | 49 | 75 | 25 | -6.5 | |
2019 | Total | 7 | 4 | 3 | 0 | 119 | 119 | 57.14 | 0 | |
2018 | Total | 6 | 4 | 2 | 0 | 100 | 97 | 66.67 | 0.5 | |
2017 | Total | 6 | 2 | 4 | 0 | 89 | 113 | 33.33 | -4 | |
2016 | Total | 4 | 0 | 4 | 0 | 64 | 84 | 0 | -5 | |
2015 | Total | 3 | 1 | 2 | 0 | 38 | 49 | 33.33 | -3.667 | |
2012 | Total | 2 | 0 | 2 | 0 | 19 | 42 | 0 | -11.5 | |
2011 | Total | 3 | 1 | 2 | 0 | 41 | 60 | 33.33 | -6.333 | |
Overall Total | 35 | 13 | 22 | 0 | 519 | 639 | 37.14 | -3.429 |
IOMCCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Total | 4 | 3 | 1 | 0 | 73 | 58 | 75 | 3.75 | |
2019 | Total | 41 | 27 | 14 | 0 | 749 | 641 | 65.85 | 2.634 | |
2018 | Total | 54 | 31 | 21 | 2 | 929 | 779 | 57.41 | 2.778 | |
2017 | Total | 50 | 31 | 18 | 1 | 921 | 765 | 62 | 3.12 | |
2016 | Total | 29 | 18 | 10 | 1 | 513 | 439 | 62.07 | 2.552 | |
2015 | Total | 50 | 30 | 20 | 0 | 891 | 816 | 60 | 1.5 | |
2014 | Total | 40 | 26 | 14 | 0 | 744 | 598 | 65 | 3.65 | |
2012 | Total | 22 | 15 | 7 | 0 | 412 | 341 | 68.18 | 3.227 | |
2011 | Total | 21 | 8 | 13 | 0 | 356 | 405 | 38.1 | -2.333 | |
Overall Total | 311 | 189 | 118 | 4 | 5588 | 4842 | 60.77 | 2.399 |
IOMCGLBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCGLBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Mixed Team Championship | Group B | Game #5
Mixed Singles
| Mixed Team Championship | Group B | Game #4
Mixed Singles
| Plate Competition | Semi Final
Ladies Singles
| Mixed Team Championship | Group B | Game #3
Mixed Singles
| Ladies Over 60s Team Championship | Group D | Game #4
Ladies Singles
| Plate Competition | Quarter Final
Ladies Singles
| Mixed Team Championship | Group B | Game #1
Mixed Singles
| Ladies Over 60s Team Championship | Group D | Game #2
Ladies Singles
| Mixed Team Championship | Final
Mixed Singles
| Ladies Night League | Game #26
Ladies Singles
|
Ladies Doubles
| Ladies Night League | Game #25
Ladies Singles
| Ladies Night League | Game #24
Ladies Singles
| Ladies Night League | Game #23
Ladies Singles
| Ladies Over 60s League | Game #30
Ladies Singles
21
14
PreviousNext