Tracy Moore (IM21819)
Rankings
Ladies
26
Winter
30
Form in last 10 games
10
Won0
Lost210
Chalks For114
Chalks Against100
Win %9.6
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 4 | 4 | 0 | 0 | 84 | 42 | 100 | 10.5 | |
2024 | Total | 27 | 19 | 8 | 0 | 534 | 359 | 70.37 | 6.481 | |
2023 | Total | 26 | 19 | 7 | 0 | 478 | 362 | 73.08 | 4.462 | |
2022 | Total | 25 | 20 | 5 | 0 | 492 | 329 | 80 | 6.52 | |
2021 | Total | 26 | 25 | 1 | 0 | 544 | 267 | 96.15 | 10.654 | |
2020 | Total | 3 | 2 | 1 | 0 | 58 | 49 | 66.67 | 3 | |
2019 | Total | 21 | 14 | 7 | 0 | 387 | 296 | 66.67 | 4.333 | |
2018 | Total | 22 | 18 | 4 | 0 | 434 | 263 | 81.82 | 7.773 | |
2017 | Total | 23 | 18 | 5 | 0 | 461 | 309 | 78.26 | 6.609 | |
2016 | Total | 23 | 12 | 10 | 1 | 379 | 355 | 52.17 | 1.043 | |
2015 | Total | 23 | 15 | 8 | 0 | 432 | 317 | 65.22 | 5 | |
2014 | Total | 22 | 17 | 4 | 1 | 404 | 278 | 77.27 | 5.727 | |
2013 | Total | 22 | 16 | 6 | 0 | 417 | 365 | 72.73 | 2.364 | |
2012 | Total | 13 | 10 | 3 | 0 | 246 | 211 | 76.92 | 2.692 | |
2011 | Total | 20 | 12 | 8 | 0 | 349 | 332 | 60 | 0.85 | |
Overall Total | 300 | 221 | 77 | 2 | 5699 | 4134 | 73.67 | 5.217 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #7

Ladies Singles
| Ladies Open Age League | Game #21

Ladies Singles
| Ladies Open Age League | Game #17

Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Plate Knockout | Final

Ladies Singles
| Ladies Open Age League | Game #18

Ladies Singles
| Ladies Open Age League | Game #20

Ladies Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 16 | 10 | 6 | 0 | 295 | 255 | 62.5 | 2.5 | |
2024 | Total | 18 | 13 | 5 | 0 | 342 | 303 | 72.22 | 2.167 | |
2023 | Total | 12 | 7 | 5 | 0 | 227 | 206 | 58.33 | 1.75 | |
2022 | Total | 16 | 12 | 4 | 0 | 303 | 266 | 75 | 2.312 | |
2020 | Total | 20 | 9 | 11 | 0 | 344 | 360 | 45 | -0.8 | |
2019 | Total | 11 | 3 | 8 | 0 | 181 | 204 | 27.27 | -2.091 | |
2018 | Total | 22 | 11 | 11 | 0 | 399 | 379 | 50 | 0.909 | |
2016 | Total | 16 | 10 | 6 | 0 | 301 | 282 | 62.5 | 1.188 | |
2012 | Total | 20 | 10 | 9 | 1 | 247 | 228 | 50 | 0.95 | |
2011 | Total | 20 | 16 | 4 | 0 | 267 | 202 | 80 | 3.25 | |
Overall Total | 171 | 101 | 69 | 1 | 2906 | 2685 | 59.06 | 1.292 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #28

Mixed Singles
21
9
| Winter League | Game #1

Mixed Singles
11
21
| Winter League | Game #32

Mixed Singles
12
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #6

Mixed Singles
21
9
| Winter League | Game #9

Mixed Singles
12
21
| Winter League | Game #27

Mixed Singles
21
9
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Total | 6 | 4 | 2 | 0 | 115 | 81 | 66.67 | 5.667 | |
2021 | Total | 4 | 3 | 1 | 0 | 83 | 40 | 75 | 10.75 | |
2020 | Total | 9 | 2 | 7 | 0 | 134 | 181 | 22.22 | -5.222 | |
2019 | Total | 6 | 3 | 3 | 0 | 108 | 99 | 50 | 1.5 | |
2016 | Total | 2 | 1 | 1 | 0 | 29 | 31 | 50 | -1 | |
2015 | Total | 4 | 2 | 2 | 0 | 71 | 65 | 50 | 1.5 | |
2011 | Total | 2 | 0 | 2 | 0 | 29 | 42 | 0 | -6.5 | |
Overall Total | 33 | 15 | 18 | 0 | 569 | 539 | 45.45 | 0.909 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Championship | Group A | Game #4

Mixed Singles
| Mixed Team Championship | Group A | Game #3

Mixed Singles
| Mixed Team Championship | Group A | Game #1

Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Championship | Group A | Game #5

Mixed Singles
| Mixed Team Championship | Group A | Game #2

Mixed Singles
Recent Results
| Ladies Open Age League | Game #4

Ladies Singles
| Ladies Open Age League | Game #3

Ladies Singles
| Ladies Open Age League | Game #2

Ladies Singles
| Ladies Open Age League | Game #1

Ladies Singles
| Winter League | Game #35

Any Combination Doubles
| Winter League | Game #35

Mixed Singles
13
21
| Winter League | Game #28

Any Combination Doubles
| Winter League | Game #28

Mixed Singles
21
9
| Winter League | Game #20

Any Combination Doubles
| Winter League | Game #20

Mixed Singles
21
18
| Winter League | Game #18

Any Combination Doubles
| Winter League | Game #18

Any Combination Doubles
| Winter League | Game #10

Mixed Singles
18
21
| Winter League | Game #10

Mixed Singles
21
19
| Winter League | Game #6

Mixed Singles
21
9
PreviousNext