Jack Lee (IM0232)
Form in last 10 games
4
Won6
Lost175
Chalks For191
Chalks Against40
Win %-1.6
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Total | 1 | 0 | 1 | 0 | 3 | 21 | 0 | -18 | |
2015 | Total | 47 | 20 | 27 | 0 | 789 | 872 | 42.55 | -1.766 | |
2014 | Total | 32 | 22 | 10 | 0 | 592 | 474 | 68.75 | 3.688 | |
2013 | Total | 53 | 35 | 17 | 1 | 945 | 811 | 66.04 | 2.528 | |
2012 | Total | 49 | 29 | 19 | 1 | 864 | 732 | 59.18 | 2.694 | |
2011 | Total | 54 | 30 | 22 | 2 | 948 | 836 | 55.56 | 2.074 | |
Overall Total | 236 | 136 | 96 | 4 | 4141 | 3746 | 57.63 | 1.674 |
IOMCCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Total | 3 | 1 | 2 | 0 | 53 | 61 | 33.33 | -2.667 | |
2014 | Total | 12 | 5 | 7 | 0 | 133 | 145 | 41.67 | -1 | |
2013 | Total | 4 | 0 | 4 | 0 | 38 | 60 | 0 | -5.5 | |
2012 | Total | 8 | 4 | 4 | 0 | 92 | 101 | 50 | -1.125 | |
Overall Total | 27 | 10 | 17 | 0 | 316 | 367 | 37.04 | -1.889 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Men's Over 60s League | Game #22
Mens Singles
| Winter League | Game #35
Mixed Singles
| Winter League | Game #35
Mixed Singles
21
| Winter League | Game #14
Mixed Singles
21
| Men's Over 60s League | Game #34
Mens Singles
| Men's Division 2 | Game #25
Mens Singles
| Men's Over 60s League | Game #32
Mens Singles
| Men's Over 60s League | Game #31
Mens Singles
| Men's Division 2 | Game #23
Mens Singles
| Men's Over 60s League | Game #30
Mens Singles
| Men's Over 60s League | Game #29
Mens Singles
| Men's Division 2 | Game #21
Mens Singles
| Men's Over 60s League | Game #28
Mens Singles
19
| Men's Division 2 | Game #20
Mens Singles
11
| Men's Over 60s League | Game #27
Mens Singles
PreviousNext