Arnie Withers (IM0180)
Form in last 10 games
4
Won6
Lost149
Chalks For190
Chalks Against40
Win %-4.1
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Total | 11 | 4 | 7 | 0 | 165 | 211 | 36.36 | -4.182 | |
2021 | Total | 39 | 23 | 16 | 0 | 680 | 640 | 58.97 | 1.026 | |
2020 | Total | 10 | 6 | 4 | 0 | 183 | 171 | 60 | 1.2 | |
2019 | Total | 49 | 28 | 21 | 0 | 881 | 755 | 57.14 | 2.571 | |
2018 | Total | 64 | 38 | 26 | 0 | 1174 | 996 | 59.38 | 2.781 | |
2017 | Total | 57 | 26 | 28 | 3 | 962 | 945 | 45.61 | 0.298 | |
2016 | Total | 52 | 30 | 20 | 2 | 913 | 791 | 57.69 | 2.346 | |
2015 | Total | 51 | 32 | 19 | 0 | 941 | 816 | 62.75 | 2.451 | |
2014 | Total | 46 | 30 | 15 | 1 | 861 | 663 | 65.22 | 4.304 | |
2013 | Total | 29 | 18 | 11 | 0 | 539 | 454 | 62.07 | 2.931 | |
2012 | Total | 25 | 12 | 13 | 0 | 454 | 427 | 48 | 1.08 | |
2011 | Total | 32 | 10 | 22 | 0 | 484 | 612 | 31.25 | -4 | |
Overall Total | 465 | 257 | 202 | 6 | 8237 | 7481 | 55.27 | 1.626 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #20
Mens Singles
| Division 1 | Game #11
Mens Singles
| Division 1 | Game #7
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Rayner Shield | Quarter Final
Mens Singles
| Division 1 | Game #13
Mens Singles
| Division 1 | Game #5
Mens Singles
Recent Results
| Men's Division 2 | Game #18
Mens Singles
| Division 1 | Game #20
Mens Singles
| Men's Division 2 | Game #11
Mens Singles
| Rayner Shield | Quarter Final
Mens Singles
| Division 1 | Game #13
Mens Singles
| Division 1 | Game #12
Mens Singles
| Division 1 | Game #11
Mens Singles
| Division 1 | Game #10
Mens Singles
| Division 1 | Game #7
Mens Singles
| Division 1 | Game #5
Mens Singles
| Division 1 | Game #1
Mens Singles
| Men's Division 2 | Game #21
Mens Singles
| Men's Division 2 | Game #20
Mens Singles
| Men's Division 2 | Game #18
Mens Singles
| Men's Division 2 | Game #17
Mens Singles
PreviousNext