Richard Davies (IM1540)
Rankings
Men
189
Winter
30
Form in last 10 games
4
Won6
Lost168
Chalks For179
Chalks Against40
Win %-1.1
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 8 | 4 | 4 | 0 | 143 | 137 | 50 | 0.75 | |
2024 | Total | 16 | 9 | 7 | 0 | 298 | 274 | 56.25 | 1.5 | |
2023 | Total | 20 | 13 | 7 | 0 | 384 | 348 | 65 | 1.8 | |
Overall Total | 44 | 26 | 18 | 0 | 825 | 759 | 59.09 | 1.5 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #26
Mixed Singles
21
12
| Winter League | Game #12
Mixed Singles
21
8
| Winter League | Game #20
Mixed Singles
9
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #6
Mixed Singles
13
21
| Winter League | Game #35
Mixed Singles
21
9
| Winter League | Game #35
Mixed Singles
12
21
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 36 | 17 | 19 | 0 | 632 | 635 | 47.22 | -0.083 | |
2023 | Total | 28 | 12 | 16 | 0 | 459 | 515 | 42.86 | -2 | |
2022 | Total | 36 | 19 | 16 | 1 | 611 | 563 | 52.78 | 1.333 | |
2021 | Total | 23 | 9 | 13 | 1 | 336 | 371 | 39.13 | -1.522 | |
2019 | Total | 19 | 13 | 4 | 2 | 325 | 248 | 68.42 | 4.053 | |
2018 | Total | 20 | 15 | 4 | 1 | 371 | 233 | 75 | 6.9 | |
2017 | Total | 21 | 12 | 8 | 1 | 361 | 328 | 57.14 | 1.571 | |
2016 | Total | 20 | 13 | 7 | 0 | 373 | 268 | 65 | 5.25 | |
2013 | Total | 15 | 7 | 8 | 0 | 248 | 271 | 46.67 | -1.533 | |
2012 | Total | 19 | 9 | 9 | 1 | 311 | 319 | 47.37 | -0.421 | |
Overall Total | 237 | 126 | 104 | 7 | 4027 | 3751 | 53.16 | 1.165 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 3 | Game #22
Mens Singles
| Men's Division 3 | Game #14
Mens Singles
| Division 1 | Game #20
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 2 | Game #15
Mens Singles
| Division 1 | Game #18
Mens Singles
| Division 1 | Game #2
Mens Singles
Recent Results
| Winter League | Game #10
Mixed Singles
14
21
| Winter League | Game #10
Mixed Singles
17
21
| Winter League | Game #6
Mixed Singles
21
15
| Winter League | Game #6
Mixed Singles
13
21
| Winter League | Game #4
Mixed Singles
21
14
| Winter League | Game #4
Mixed Singles
21
20
| Winter League | Game #1
Any Combination Doubles
| Winter League | Game #1
Any Combination Doubles
| Tower Insurance Cup | Group C | Game #9
Mens Singles
21
10
| Men's Division 3 | Game #16
Mens Singles
| Men's Division 3 | Game #15
Mens Singles
| Tower Insurance Cup | Group C | Game #6
Mens Singles
21
13
| Men's Division 3 | Game #14
Mens Singles
| Tower Insurance Cup | Group C | Game #4
Mens Singles
21
9
| Rayner Plate | Final
Mens Singles
PreviousNext