Robbie Cooil (IM0508)
Rankings
Men
74
Form in last 10 games
3
Won7
Lost135
Chalks For204
Chalks Against30
Win %-6.9
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 18 | 5 | 13 | 0 | 260 | 340 | 27.78 | -4.444 | |
2023 | Total | 27 | 10 | 17 | 0 | 439 | 489 | 37.04 | -1.852 | |
2022 | Total | 14 | 11 | 3 | 0 | 274 | 202 | 78.57 | 5.143 | |
2021 | Total | 25 | 15 | 10 | 0 | 455 | 388 | 60 | 2.68 | |
2020 | Total | 10 | 6 | 4 | 0 | 193 | 177 | 60 | 1.6 | |
2019 | Total | 29 | 13 | 16 | 0 | 478 | 496 | 44.83 | -0.621 | |
2018 | Total | 29 | 12 | 17 | 0 | 492 | 497 | 41.38 | -0.172 | |
2017 | Total | 28 | 18 | 10 | 0 | 523 | 447 | 64.29 | 2.714 | |
2016 | Total | 34 | 25 | 9 | 0 | 629 | 513 | 73.53 | 3.412 | |
2015 | Total | 30 | 18 | 12 | 0 | 524 | 480 | 60 | 1.467 | |
2014 | Total | 26 | 15 | 11 | 0 | 490 | 454 | 57.69 | 1.385 | |
2013 | Total | 27 | 12 | 15 | 0 | 448 | 502 | 44.44 | -2 | |
2012 | Total | 22 | 9 | 12 | 1 | 338 | 389 | 40.91 | -2.318 | |
2011 | Total | 12 | 3 | 9 | 0 | 182 | 242 | 25 | -5 | |
Overall Total | 331 | 172 | 158 | 1 | 5725 | 5616 | 51.96 | 0.329 |
IOMCCGBA - Best Wins (last 3 years)
| Rayner Plate | Prelim
Mens Singles
| Men's Division 1 | Game #12
Mens Singles
| Club Team Championship
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #17
Mens Singles
| Men's Division 1 | Game #12
Mens Singles
| Men's Division 1 | Game #7
Mens Singles
Recent Results
| Men's Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #17
Mens Singles
| Men's Division 1 | Game #14
Mens Singles
| Men's Division 1 | Game #13
Mens Singles
| Men's Division 1 | Game #12
Mens Singles
| Men's Division 1 | Game #11
Mens Singles
| Men's Division 1 | Game #10
Mens Singles
| Men's Division 1 | Game #9
Mens Singles
| Men's Division 1 | Game #7
Mens Singles
| Men's Division 1 | Game #6
Mens Singles
| Rayner Plate | Last 16
Mens Singles
| Men's Division 1 | Game #5
Mens Singles
| Rayner Plate | Prelim
Mens Singles
| Men's Division 1 | Game #4
Mens Singles
| Rayner Shield | Round 1
Mens Singles
PreviousNext