Gary Conwell (IM0746)
Rankings
Men
65
Form in last 10 games
3
Won7
Lost151
Chalks For187
Chalks Against30
Win %-3.6
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 16 | 6 | 10 | 0 | 256 | 278 | 37.5 | -1.375 | |
2023 | Total | 25 | 13 | 12 | 0 | 429 | 441 | 52 | -0.48 | |
2022 | Total | 19 | 11 | 7 | 1 | 330 | 308 | 57.89 | 1.158 | |
2021 | Total | 18 | 6 | 12 | 0 | 254 | 337 | 33.33 | -4.611 | |
2019 | Total | 20 | 4 | 16 | 0 | 237 | 397 | 20 | -8 | |
2018 | Total | 27 | 10 | 17 | 0 | 437 | 515 | 37.04 | -2.889 | |
2017 | Total | 28 | 11 | 17 | 0 | 456 | 528 | 39.29 | -2.571 | |
2016 | Total | 29 | 16 | 13 | 0 | 497 | 470 | 55.17 | 0.931 | |
2015 | Total | 30 | 17 | 13 | 0 | 542 | 501 | 56.67 | 1.367 | |
2014 | Total | 25 | 13 | 12 | 0 | 457 | 391 | 52 | 2.64 | |
2013 | Total | 26 | 14 | 12 | 0 | 454 | 423 | 53.85 | 1.192 | |
2012 | Total | 25 | 19 | 5 | 1 | 457 | 339 | 76 | 4.72 | |
2011 | Total | 24 | 12 | 11 | 1 | 398 | 385 | 50 | 0.542 | |
Overall Total | 312 | 152 | 157 | 3 | 5204 | 5313 | 48.72 | -0.349 |
IOMCCGBA - Best Wins (last 3 years)
| Rayner Shield | Last 16

Mens Singles
| Men's Division 1 | Game #2

Mens Singles
| Men's Division 2 | Game #10

Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #12

Mens Singles
| Mixed Team Championship | Group A | Game #6

Mixed Singles
| Men's Division 1 | Game #18

Mens Singles
Recent Results
| Men's Division 1 | Game #16

Mens Singles
| Men's Division 1 | Game #13

Mens Singles
| Men's Division 1 | Game #10

Mens Singles
| Men's Division 1 | Game #12

Mens Singles
| Men's Division 1 | Game #11

Mens Singles
19
21
| Rayner Shield | Quarter Final

Mens Singles
| Men's Division 1 | Game #7

Mens Singles
| Men's Division 1 | Game #6

Mens Singles
| Rayner Shield | Last 16

Mens Singles
| Men's Division 1 | Game #5

Mens Singles
| Men's Division 1 | Game #4

Mens Singles
| Rayner Shield | Round 1

Mens Singles
| Men's Division 1 | Game #3

Mens Singles
| Rayner Shield | Prelim

Mens Singles
| Men's Division 1 | Game #2

Mens Singles
21
15
PreviousNext