Wayne Roberts (IM1969)
Rankings
Men
28
Winter
7
Form in last 10 games
7
Won3
Lost188
Chalks For159
Chalks Against70
Win %2.9
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 4 | 4 | 0 | 0 | 84 | 52 | 100 | 8 | |
2024 | Total | 20 | 18 | 2 | 0 | 417 | 275 | 90 | 7.1 | |
2023 | Total | 20 | 14 | 6 | 0 | 379 | 321 | 70 | 2.9 | |
2022 | Total | 20 | 17 | 3 | 0 | 400 | 276 | 85 | 6.2 | |
2020 | Total | 20 | 11 | 8 | 1 | 357 | 325 | 55 | 1.6 | |
2019 | Total | 22 | 17 | 5 | 0 | 424 | 327 | 77.27 | 4.409 | |
2018 | Total | 22 | 16 | 6 | 0 | 427 | 350 | 72.73 | 3.5 | |
Overall Total | 128 | 97 | 30 | 1 | 2488 | 1926 | 75.78 | 4.391 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #10
Mixed Singles
21
7
| Winter League | Game #6
Mixed Singles
21
8
| Winter League | Game #9
Mixed Singles
21
6
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #27
Mixed Singles
13
21
| Winter League | Game #11
Mixed Singles
21
8
| Winter League | Game #22
Mixed Singles
14
21
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 26 | 17 | 9 | 0 | 496 | 393 | 65.38 | 3.962 | |
2023 | Total | 33 | 21 | 12 | 0 | 625 | 514 | 63.64 | 3.364 | |
2022 | Total | 36 | 18 | 18 | 0 | 658 | 551 | 50 | 2.972 | |
2021 | Total | 31 | 26 | 5 | 0 | 607 | 424 | 83.87 | 5.903 | |
2020 | Total | 17 | 14 | 3 | 0 | 335 | 228 | 82.35 | 6.294 | |
2019 | Total | 39 | 29 | 10 | 0 | 753 | 548 | 74.36 | 5.256 | |
2018 | Total | 37 | 25 | 12 | 0 | 711 | 563 | 67.57 | 4 | |
2017 | Total | 33 | 20 | 13 | 0 | 578 | 483 | 60.61 | 2.879 | |
2016 | Total | 35 | 26 | 9 | 0 | 672 | 464 | 74.29 | 5.943 | |
2015 | Total | 23 | 19 | 3 | 1 | 447 | 265 | 82.61 | 7.913 | |
2014 | Total | 22 | 18 | 4 | 0 | 437 | 325 | 81.82 | 5.091 | |
Overall Total | 332 | 233 | 98 | 1 | 6319 | 4758 | 70.18 | 4.702 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Championship | Group A | Game #5
Mixed Singles
| Men's Division 1 | Game #9
Mens Singles
| Rayner Shield | Last 16
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #19
Mens Singles
| Men's Division 1 | Game #6
Mens Singles
Recent Results
| Winter League | Game #6
Mixed Singles
21
9
| Winter League | Game #6
Mixed Singles
9
21
| Winter League | Game #3
Mixed Singles
21
18
| Winter League | Game #3
Mixed Singles
16
21
| Men's Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #17
Mens Singles
| Men's Division 1 | Game #16
Mens Singles
| Men's Division 1 | Game #15
Mens Singles
| Mixed Team Championship | Group A | Game #6
Mixed Singles
| Men's Division 1 | Game #14
Mens Singles
| Men's Division 1 | Game #13
Mens Singles
| Mixed Team Championship | Group A | Game #5
Mixed Singles
| Men's Division 1 | Game #12
Mens Singles
| Men's Division 1 | Game #10
Mens Singles
| Mixed Team Championship | Group A | Game #4
Mixed Singles
PreviousNext