Juan Qualtrough (IM2026)
Rankings
Men
243
Winter
56
Form in last 10 games
1
Won9
Lost133
Chalks For198
Chalks Against10
Win %-6.5
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 20 | 4 | 16 | 0 | 298 | 381 | 20 | -4.15 | |
2024 | Total | 15 | 7 | 8 | 0 | 257 | 271 | 46.67 | -0.933 | |
2023 | Total | 18 | 10 | 8 | 0 | 311 | 315 | 55.56 | -0.222 | |
2022 | Total | 16 | 7 | 9 | 0 | 287 | 283 | 43.75 | 0.25 | |
Overall Total | 69 | 28 | 41 | 0 | 1153 | 1250 | 40.58 | -1.406 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #22

Mixed Singles
21
10
| Winter League | Game #6

Mixed Singles
9
21
| Winter League | Game #33

Mixed Singles
21
11
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #20

Mixed Singles
8
21
| Winter League | Game #31

Mixed Singles
8
21
| Winter League | Game #21

Mixed Singles
8
21
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 24 | 8 | 16 | 0 | 350 | 434 | 33.33 | -3.5 | |
2023 | Total | 20 | 5 | 15 | 0 | 299 | 404 | 25 | -5.25 | |
2022 | Total | 23 | 6 | 17 | 0 | 323 | 440 | 26.09 | -5.087 | |
2021 | Total | 15 | 1 | 14 | 0 | 158 | 310 | 6.67 | -10.133 | |
2020 | Total | 3 | 1 | 2 | 0 | 46 | 62 | 33.33 | -5.333 | |
2019 | Total | 16 | 7 | 9 | 0 | 271 | 288 | 43.75 | -1.062 | |
2018 | Total | 15 | 3 | 11 | 1 | 202 | 265 | 20 | -4.2 | |
2017 | Total | 18 | 6 | 11 | 1 | 284 | 323 | 33.33 | -2.167 | |
2016 | Total | 13 | 5 | 8 | 0 | 191 | 234 | 38.46 | -3.308 | |
2015 | Total | 22 | 11 | 11 | 0 | 327 | 366 | 50 | -1.773 | |
2014 | Total | 15 | 2 | 13 | 0 | 155 | 305 | 13.33 | -10 | |
Overall Total | 184 | 55 | 127 | 2 | 2606 | 3431 | 29.89 | -4.484 |
IOMCCGBA - Best Wins (last 3 years)
| Rayner Plate | Last 16

Mens Singles
| Men's Division 4 | Game #4

Mens Singles
| Mixed Team Plate | Group A | Game #2

Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 2 | Game #9

Mens Singles
| Rayner Shield | Prelim

Mens Singles
| Men's Division 2 | Game #10

Mens Singles
Recent Results
| Winter League | Game #33

Mixed Singles
10
21
| Winter League | Game #33

Mixed Singles
21
9
| Winter League | Game #30

Mixed Singles
21
17
| Winter League | Game #30

Any Combination Doubles
| Winter League | Game #27

Mixed Singles
21
16
| Winter League | Game #27

Mixed Singles
17
21
| Winter League | Game #13

Mixed Singles
11
21
| Winter League | Game #13

Mixed Singles
21
9
| Winter League | Game #20

Mixed Singles
8
21
| Winter League | Game #20

Mixed Singles
21
15
| Winter League | Game #19

Mixed Singles
21
14
| Winter League | Game #19

Mixed Singles
21
16
| Winter League | Game #15

Mixed Singles
21
19
| Winter League | Game #15

Mixed Singles
21
14
| Winter League | Game #7

Any Combination Doubles
PreviousNext