David McCabe (IM2001)
Rankings
Men
46
Form in last 10 games
3
Won6
Lost127
Chalks For153
Chalks Against30
Win %-2.6
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 2 | 1 | 1 | 0 | 31 | 38 | 50 | -3.5 | |
2016 | Total | 10 | 8 | 2 | 0 | 204 | 156 | 80 | 4.8 | |
Overall Total | 12 | 9 | 3 | 0 | 235 | 194 | 75 | 3.417 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #10
Mixed Singles
21
17
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #10
Mixed Singles
21
10
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 53 | 31 | 21 | 1 | 945 | 822 | 58.49 | 2.321 | |
2023 | Total | 52 | 46 | 5 | 1 | 1041 | 579 | 88.46 | 8.885 | |
2022 | Total | 37 | 28 | 9 | 0 | 726 | 519 | 75.68 | 5.595 | |
2021 | Total | 25 | 22 | 3 | 0 | 509 | 284 | 88 | 9 | |
2020 | Total | 10 | 6 | 4 | 0 | 190 | 151 | 60 | 3.9 | |
2019 | Total | 35 | 22 | 13 | 0 | 631 | 535 | 62.86 | 2.743 | |
2018 | Total | 32 | 12 | 20 | 0 | 498 | 571 | 37.5 | -2.281 | |
2017 | Total | 26 | 6 | 20 | 0 | 399 | 516 | 23.08 | -4.5 | |
2016 | Total | 30 | 10 | 20 | 0 | 473 | 543 | 33.33 | -2.333 | |
2015 | Total | 29 | 13 | 16 | 0 | 485 | 510 | 44.83 | -0.862 | |
2014 | Total | 15 | 9 | 6 | 0 | 264 | 234 | 60 | 2 | |
2013 | Total | 4 | 2 | 2 | 0 | 66 | 72 | 50 | -1.5 | |
Overall Total | 348 | 207 | 139 | 2 | 6227 | 5336 | 59.48 | 2.56 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Cup | Group B | Game #8
Mens Singles
21
4
| Division 1 | Game #18
Mens Singles
| Division 2 | Game #3
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #16
Mens Singles
| Rayner Shield | Round 1
Mens Singles
Recent Results
| Winter League | Game #10
Mixed Singles
21
10
| Winter League | Game #10
Mixed Singles
21
17
| Ismay Cup | Final
Mens Singles
| Men's Division 1 | Game #18
Mens Singles
| Tower Insurance Cup | Group B | Game #10
Mens Singles
21
6
| Men's Division 1 | Game #17
Mens Singles
| Tower Insurance Cup | Group B | Game #7
Mens Singles
21
7
| Tower Insurance Cup | Group B | Game #9
Mens Singles
21
13
| Men's Division 1 | Game #16
Mens Singles
| Tower Insurance Cup | Group B | Game #8
Mens Singles
21
4
| Ismay Cup
Mens Singles
| Ismay Cup
Mens Singles
| Men's Division 1 | Game #15
Mens Singles
| Mixed Team Championship | Group B | Game #6
Mixed Singles
| Tower Insurance Cup | Group B | Game #5
Mens Singles
5
21
PreviousNext