Paul Baker (IM1994)
Form in last 10 games
2
Won8
Lost160
Chalks For189
Chalks Against20
Win %-2.9
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 32 | 6 | 26 | 0 | 444 | 619 | 18.75 | -5.469 | |
2023 | Total | 52 | 21 | 31 | 0 | 864 | 944 | 40.38 | -1.538 | |
2022 | Total | 59 | 23 | 36 | 0 | 969 | 1072 | 38.98 | -1.746 | |
2021 | Total | 48 | 24 | 23 | 1 | 761 | 810 | 50 | -1.021 | |
2020 | Total | 5 | 1 | 4 | 0 | 59 | 89 | 20 | -6 | |
2019 | Total | 59 | 32 | 26 | 1 | 1019 | 977 | 54.24 | 0.712 | |
2018 | Total | 51 | 23 | 28 | 0 | 870 | 883 | 45.1 | -0.255 | |
2017 | Total | 48 | 19 | 29 | 0 | 759 | 835 | 39.58 | -1.583 | |
2016 | Total | 60 | 23 | 37 | 0 | 987 | 1085 | 38.33 | -1.633 | |
2015 | Total | 48 | 25 | 23 | 0 | 824 | 809 | 52.08 | 0.312 | |
2014 | Total | 57 | 29 | 28 | 0 | 957 | 960 | 50.88 | -0.053 | |
2013 | Total | 13 | 4 | 9 | 0 | 193 | 232 | 30.77 | -3 | |
Overall Total | 532 | 230 | 300 | 2 | 8706 | 9315 | 43.23 | -1.145 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 2 | Game #5
Mens Singles
| Tower Insurance Cup | Group A | Game #3
Mens Singles
| Tower Insurance Cup | Group A | Game #1
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #20
Mens Singles
| Division 1 | Game #10
Mens Singles
| Men's Division 2 | Game #3
Mens Singles
Recent Results
| Tower Insurance Cup | Group A | Game #10
Mens Singles
11
21
| Tower Insurance Cup | Group A | Game #9
Mens Singles
18
21
| Tower Insurance Cup | Group A | Game #8
Mens Singles
21
16
| Tower Insurance Cup | Group A | Game #7
Mens Singles
21
10
| Ismay Cup
Mens Singles
| Tower Insurance Cup | Group A | Game #6
Mens Singles
15
21
| Tower Insurance Cup | Group A | Game #5
Mens Singles
7
21
| Tower Insurance Cup | Group A | Game #4
Mens Singles
21
18
| Tower Insurance Cup | Group A | Game #3
Mens Singles
21
20
| Tower Insurance Cup | Group A | Game #2
Mens Singles
14
21
| Tower Insurance Cup | Group A | Game #1
Mens Singles
11
21
| Ismay Cup
Mens Singles
| Ismay Cup
Mens Singles
| Division 1 | Game #22
Mens Singles
| Division 1 | Game #20
Mens Singles
PreviousNext