Chris Duggan (IM1956)
Form in last 10 games
2
Won8
Lost148
Chalks For189
Chalks Against20
Win %-4.1
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 29 | 10 | 18 | 1 | 429 | 503 | 34.48 | -2.552 | |
2023 | Total | 31 | 14 | 17 | 0 | 485 | 572 | 45.16 | -2.806 | |
2022 | Total | 32 | 12 | 20 | 0 | 478 | 567 | 37.5 | -2.781 | |
2021 | Total | 37 | 9 | 28 | 0 | 483 | 706 | 24.32 | -6.027 | |
2020 | Total | 12 | 3 | 9 | 0 | 149 | 225 | 25 | -6.333 | |
2019 | Total | 51 | 12 | 38 | 1 | 693 | 942 | 23.53 | -4.882 | |
2018 | Total | 52 | 9 | 42 | 1 | 562 | 1035 | 17.31 | -9.096 | |
2017 | Total | 20 | 5 | 15 | 0 | 291 | 373 | 25 | -4.1 | |
2016 | Total | 21 | 9 | 11 | 1 | 315 | 345 | 42.86 | -1.429 | |
2015 | Total | 11 | 0 | 11 | 0 | 114 | 231 | 0 | -10.636 | |
2014 | Total | 17 | 2 | 15 | 0 | 197 | 343 | 11.76 | -8.588 | |
2013 | Total | 10 | 2 | 7 | 1 | 101 | 185 | 20 | -8.4 | |
Overall Total | 323 | 87 | 231 | 5 | 4297 | 6027 | 26.93 | -5.356 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 4 | Game #7
Mens Singles
| Tower Insurance Cup | Group A | Game #4
Mens Singles
| Division 2 | Game #3
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 2 | Game #14
Mens Singles
| Division 2 | Game #5
Mens Singles
| Division 2 | Game #6
Mens Singles
Recent Results
| Men's Division 4 | Game #18
Mens Singles
| Tower Insurance Cup | Group A | Game #10
Mens Singles
10
21
| Tower Insurance Cup | Group A | Game #7
Mens Singles
13
21
| Tower Insurance Cup | Group A | Game #4
Mens Singles
21
7
| Tower Insurance Cup | Group A | Game #3
Mens Singles
21
20
| Tower Insurance Cup | Group A | Game #2
Mens Singles
12
21
| Tower Insurance Cup | Group A | Game #1
Mens Singles
21
18
| Mini Cup
Mens Singles
| Mini Cup
Mens Singles
| Men's Division 4 | Game #11
Mens Singles
| Division 2 | Game #22
Mens Singles
| Men's Division 4 | Game #9
Mens Singles
| Division 2 | Game #21
Mens Singles
| Division 2 | Game #20
Mens Singles
| Division 2 | Game #19
Mens Singles
PreviousNext