Derek Anscomb (IM1908)
Form in last 10 games
3
Won7
Lost140
Chalks For181
Chalks Against30
Win %-4.1
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Total | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | |
Men's Over 60s League | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
2018 | Total | 25 | 8 | 17 | 0 | 345 | 435 | 32 | -3.6 | |
Men's Division 3 | 16 | 5 | 11 | 0 | 222 | 275 | 31.25 | -3.312 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
Men's Over 60s League | 7 | 3 | 4 | 0 | 105 | 118 | 42.86 | -1.857 | ||
2017 | Total | 16 | 0 | 16 | 0 | 167 | 336 | 0 | -10.562 | |
Men's Division 2 | 15 | 0 | 15 | 0 | 154 | 315 | 0 | -10.733 | ||
Men's Over 60s League | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
2016 | Total | 14 | 4 | 10 | 0 | 211 | 270 | 28.57 | -4.214 | |
Men's Division 2 | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | ||
Men's Over 60s League | 12 | 4 | 8 | 0 | 188 | 228 | 33.33 | -3.333 | ||
2015 | Total | 29 | 2 | 27 | 0 | 351 | 605 | 6.9 | -8.759 | |
Men's Division 3 | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
Men's Over 60s League | 26 | 2 | 24 | 0 | 326 | 542 | 7.69 | -8.308 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 12 | 21 | 0 | -9 | ||
2014 | Total | 31 | 13 | 18 | 0 | 465 | 568 | 41.94 | -3.323 | |
Men's Division 3 | 8 | 4 | 4 | 0 | 120 | 144 | 50 | -3 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
Men's Over 60s League | 18 | 7 | 11 | 0 | 267 | 334 | 38.89 | -3.722 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 20 | 21 | 0 | -1 | ||
Mini Cup | 2 | 2 | 0 | 0 | 42 | 27 | 100 | 7.5 | ||
2013 | Total | 19 | 3 | 16 | 0 | 187 | 383 | 15.79 | -10.316 | |
Men's Division 3 | 9 | 3 | 6 | 0 | 112 | 173 | 33.33 | -6.778 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 2 | 21 | 0 | -19 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 3 | 21 | 0 | -18 | ||
Men's Over 60s League | 7 | 0 | 7 | 0 | 65 | 147 | 0 | -11.714 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | ||
2012 | Total | 5 | 0 | 5 | 0 | 51 | 105 | 0 | -10.8 | |
Men's Division 3 | 3 | 0 | 3 | 0 | 25 | 63 | 0 | -12.667 | ||
Men's Over 60s League | 2 | 0 | 2 | 0 | 26 | 42 | 0 | -8 | ||
Overall Total | 140 | 30 | 110 | 0 | 1786 | 2723 | 21.43 | -6.693 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Total | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | |
Men's Over 60s League | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
2018 | Total | 10 | 5 | 5 | 0 | 162 | 161 | 50 | 0.1 | |
Men's Division 3 | 7 | 4 | 3 | 0 | 119 | 106 | 57.14 | 1.857 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
Men's Over 60s League | 2 | 1 | 1 | 0 | 30 | 34 | 50 | -2 | ||
2017 | Total | 10 | 0 | 10 | 0 | 111 | 210 | 0 | -9.9 | |
Men's Division 2 | 10 | 0 | 10 | 0 | 111 | 210 | 0 | -9.9 | ||
2016 | Total | 5 | 2 | 3 | 0 | 92 | 91 | 40 | 0.2 | |
Men's Over 60s League | 5 | 2 | 3 | 0 | 92 | 91 | 40 | 0.2 | ||
2015 | Total | 13 | 1 | 12 | 0 | 195 | 270 | 7.69 | -5.769 | |
Men's Over 60s League | 13 | 1 | 12 | 0 | 195 | 270 | 7.69 | -5.769 | ||
2014 | Total | 11 | 7 | 4 | 0 | 212 | 180 | 63.64 | 2.909 | |
Men's Division 3 | 4 | 3 | 1 | 0 | 78 | 62 | 75 | 4 | ||
Men's Over 60s League | 7 | 4 | 3 | 0 | 134 | 118 | 57.14 | 2.286 | ||
2013 | Total | 9 | 2 | 7 | 0 | 88 | 178 | 22.22 | -10 | |
Men's Division 3 | 6 | 2 | 4 | 0 | 76 | 115 | 33.33 | -6.5 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 2 | 21 | 0 | -19 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 3 | 21 | 0 | -18 | ||
Men's Over 60s League | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
2012 | Total | 3 | 0 | 3 | 0 | 20 | 63 | 0 | -14.333 | |
Men's Division 3 | 2 | 0 | 2 | 0 | 9 | 42 | 0 | -16.5 | ||
Men's Over 60s League | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
Overall Total | 62 | 17 | 45 | 0 | 889 | 1174 | 27.42 | -4.597 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Total | 15 | 3 | 12 | 0 | 183 | 274 | 20 | -6.067 | |
Men's Division 3 | 9 | 1 | 8 | 0 | 103 | 169 | 11.11 | -7.333 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | ||
Men's Over 60s League | 5 | 2 | 3 | 0 | 75 | 84 | 40 | -1.8 | ||
2017 | Total | 6 | 0 | 6 | 0 | 56 | 126 | 0 | -11.667 | |
Men's Division 2 | 5 | 0 | 5 | 0 | 43 | 105 | 0 | -12.4 | ||
Men's Over 60s League | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
2016 | Total | 9 | 2 | 7 | 0 | 119 | 179 | 22.22 | -6.667 | |
Men's Division 2 | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | ||
Men's Over 60s League | 7 | 2 | 5 | 0 | 96 | 137 | 28.57 | -5.857 | ||
2015 | Total | 16 | 1 | 15 | 0 | 156 | 335 | 6.25 | -11.188 | |
Men's Division 3 | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
Men's Over 60s League | 13 | 1 | 12 | 0 | 131 | 272 | 7.69 | -10.846 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 12 | 21 | 0 | -9 | ||
2014 | Total | 20 | 6 | 14 | 0 | 253 | 388 | 30 | -6.75 | |
Men's Division 3 | 4 | 1 | 3 | 0 | 42 | 82 | 25 | -10 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
Men's Over 60s League | 11 | 3 | 8 | 0 | 133 | 216 | 27.27 | -7.545 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 20 | 21 | 0 | -1 | ||
Mini Cup | 2 | 2 | 0 | 0 | 42 | 27 | 100 | 7.5 | ||
2013 | Total | 10 | 1 | 9 | 0 | 99 | 205 | 10 | -10.6 | |
Men's Division 3 | 3 | 1 | 2 | 0 | 36 | 58 | 33.33 | -7.333 | ||
Men's Over 60s League | 6 | 0 | 6 | 0 | 58 | 126 | 0 | -11.333 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | ||
2012 | Total | 2 | 0 | 2 | 0 | 31 | 42 | 0 | -5.5 | |
Men's Division 3 | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
Men's Over 60s League | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Overall Total | 78 | 13 | 65 | 0 | 897 | 1549 | 16.67 | -8.359 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Onchan | 52 | 10 | 42 | 0 | 690 | 1015 | 19.23 | -6.25 |
Nobles 3 | 11 | 7 | 4 | 0 | 212 | 180 | 63.64 | 2.909 |
Port St Mary | 9 | 2 | 7 | 0 | 124 | 182 | 22.22 | -6.444 |
Ballaugh | 9 | 0 | 9 | 0 | 81 | 189 | 0 | -12 |
Peel Sunset | 8 | 3 | 5 | 0 | 122 | 134 | 37.5 | -1.5 |
Douglas | 8 | 1 | 7 | 0 | 93 | 148 | 12.5 | -6.875 |
North Ramsey | 7 | 2 | 5 | 0 | 87 | 143 | 28.57 | -8 |
Castletown | 7 | 0 | 7 | 0 | 49 | 147 | 0 | -14 |
Nobles 1 | 6 | 1 | 5 | 0 | 59 | 121 | 16.67 | -10.333 |
South Ramsey | 6 | 2 | 4 | 0 | 68 | 113 | 33.33 | -7.5 |
Port Erin | 6 | 2 | 4 | 0 | 71 | 120 | 33.33 | -8.167 |
Marown | 5 | 0 | 5 | 0 | 51 | 105 | 0 | -10.8 |
Finch Hill | 5 | 0 | 5 | 0 | 76 | 105 | 0 | -5.8 |
Nobles 2 | 1 | 0 | 1 | 0 | 3 | 21 | 0 | -18 |
Total | 140 | 30 | 110 | 0 | 1786 | 2723 | 21.43 | -6.693 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Onchan | 51 | 10 | 41 | 0 | 677 | 994 | 19.61 | -6.216 |
Nobles 3 | 11 | 7 | 4 | 0 | 212 | 180 | 63.64 | 2.909 |
Total | 62 | 17 | 45 | 0 | 889 | 1174 | 27.42 | -4.597 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Onchan | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 |
Port St Mary | 9 | 2 | 7 | 0 | 124 | 182 | 22.22 | -6.444 |
Ballaugh | 9 | 0 | 9 | 0 | 81 | 189 | 0 | -12 |
Peel Sunset | 8 | 3 | 5 | 0 | 122 | 134 | 37.5 | -1.5 |
Douglas | 8 | 1 | 7 | 0 | 93 | 148 | 12.5 | -6.875 |
North Ramsey | 7 | 2 | 5 | 0 | 87 | 143 | 28.57 | -8 |
Castletown | 7 | 0 | 7 | 0 | 49 | 147 | 0 | -14 |
Nobles 1 | 6 | 1 | 5 | 0 | 59 | 121 | 16.67 | -10.333 |
South Ramsey | 6 | 2 | 4 | 0 | 68 | 113 | 33.33 | -7.5 |
Port Erin | 6 | 2 | 4 | 0 | 71 | 120 | 33.33 | -8.167 |
Marown | 5 | 0 | 5 | 0 | 51 | 105 | 0 | -10.8 |
Finch Hill | 5 | 0 | 5 | 0 | 76 | 105 | 0 | -5.8 |
Nobles 2 | 1 | 0 | 1 | 0 | 3 | 21 | 0 | -18 |
Total | 78 | 13 | 65 | 0 | 897 | 1549 | 16.67 | -8.359 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 61 | 12 | 49 | 0 | 708 | 1180 | 19.67 | -7.738 | ||
Ballaugh C | 5 | 1 | 4 | 0 | 58 | 97 | 20 | -7.8 | ||
Castletown C | 5 | 1 | 4 | 0 | 39 | 103 | 20 | -12.8 | ||
Douglas C | 4 | 0 | 4 | 0 | 31 | 84 | 0 | -13.25 | ||
Port St Mary D | 3 | 0 | 3 | 0 | 37 | 63 | 0 | -8.667 | ||
Finch Hill A | 3 | 0 | 3 | 0 | 23 | 63 | 0 | -13.333 | ||
Peel Sunset D | 3 | 1 | 2 | 0 | 46 | 53 | 33.33 | -2.333 | ||
Port Erin B | 3 | 0 | 3 | 0 | 31 | 63 | 0 | -10.667 | ||
South Ramsey C | 3 | 1 | 2 | 0 | 41 | 60 | 33.33 | -6.333 | ||
Marown B | 3 | 0 | 3 | 0 | 36 | 63 | 0 | -9 | ||
Finch Hill B | 3 | 1 | 2 | 0 | 47 | 52 | 33.33 | -1.667 | ||
Nobles Park A | 2 | 0 | 2 | 0 | 7 | 42 | 0 | -17.5 | ||
Nobles Park B | 2 | 2 | 0 | 0 | 42 | 32 | 100 | 5 | ||
North Ramsey B | 2 | 0 | 2 | 0 | 17 | 42 | 0 | -12.5 | ||
South Ramsey B | 2 | 0 | 2 | 0 | 18 | 42 | 0 | -12 | ||
Onchan B | 2 | 0 | 2 | 0 | 17 | 42 | 0 | -12.5 | ||
Ballaugh B | 2 | 0 | 2 | 0 | 19 | 42 | 0 | -11.5 | ||
Douglas D | 2 | 2 | 0 | 0 | 42 | 1 | 100 | 20.5 | ||
Castletown D | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | ||
North Ramsey C | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | ||
Peel Sunset C | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
Port Erin A | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
Peel Sunset A | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | ||
Peel Sunset B | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
Port St Mary B | 1 | 0 | 1 | 0 | 20 | 21 | 0 | -1 | ||
Port St Mary C | 1 | 0 | 1 | 0 | 19 | 21 | 0 | -2 | ||
Nobles A | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
Nobles B | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | ||
South Ramsey D | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | ||
Marown C | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
Men's Over 60s Association | 79 | 18 | 61 | 0 | 1078 | 1543 | 22.78 | -5.886 | ||
North Ramsey B | 7 | 3 | 4 | 0 | 109 | 142 | 42.86 | -4.714 | ||
North Ramsey A | 7 | 1 | 6 | 0 | 80 | 142 | 14.29 | -8.857 | ||
Port Erin A | 6 | 3 | 3 | 0 | 97 | 110 | 50 | -2.167 | ||
Peel Sunset B | 5 | 1 | 4 | 0 | 70 | 92 | 20 | -4.4 | ||
Castletown B | 5 | 2 | 3 | 0 | 74 | 101 | 40 | -5.4 | ||
Marown A | 5 | 1 | 4 | 0 | 77 | 91 | 20 | -2.8 | ||
Port St Mary B | 5 | 2 | 3 | 0 | 87 | 98 | 40 | -2.2 | ||
South Ramsey A | 5 | 2 | 3 | 0 | 71 | 89 | 40 | -3.6 | ||
Ballaugh A | 4 | 0 | 4 | 0 | 38 | 84 | 0 | -11.5 | ||
Finch Hill A | 4 | 0 | 4 | 0 | 55 | 84 | 0 | -7.25 | ||
Douglas A | 4 | 0 | 4 | 0 | 46 | 84 | 0 | -9.5 | ||
Port St Mary A | 4 | 0 | 4 | 0 | 42 | 84 | 0 | -10.5 | ||
Castletown A | 3 | 0 | 3 | 0 | 30 | 63 | 0 | -11 | ||
Nobles A | 3 | 0 | 3 | 0 | 26 | 63 | 0 | -12.333 | ||
Finch Hill B | 2 | 0 | 2 | 0 | 31 | 42 | 0 | -5.5 | ||
Douglas B | 2 | 0 | 2 | 0 | 31 | 42 | 0 | -5.5 | ||
Nobles B | 2 | 0 | 2 | 0 | 23 | 42 | 0 | -9.5 | ||
Peel Sunset C | 2 | 2 | 0 | 0 | 42 | 10 | 100 | 16 | ||
Nobles Mixed A | 1 | 0 | 1 | 0 | 3 | 21 | 0 | -18 | ||
Nobles Park A | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
Peel Sunset A | 1 | 1 | 0 | 0 | 21 | 17 | 100 | 4 | ||
Onchan A | 1 | 0 | 1 | 0 | 14 | 21 | 0 | -7 | ||
Total | 140 | 30 | 110 | 0 | 1786 | 2723 | 21.43 | -6.693 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 32 | 9 | 23 | 0 | 411 | 598 | 28.12 | -5.844 | ||
Ballaugh C | 2 | 1 | 1 | 0 | 36 | 34 | 50 | 1 | ||
Castletown C | 2 | 1 | 1 | 0 | 23 | 40 | 50 | -8.5 | ||
Douglas C | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | ||
Port St Mary D | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Finch Hill A | 2 | 0 | 2 | 0 | 13 | 42 | 0 | -14.5 | ||
Peel Sunset D | 2 | 1 | 1 | 0 | 31 | 32 | 50 | -0.5 | ||
Port Erin B | 2 | 0 | 2 | 0 | 24 | 42 | 0 | -9 | ||
South Ramsey C | 2 | 1 | 1 | 0 | 35 | 39 | 50 | -2 | ||
Marown B | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
Finch Hill B | 2 | 1 | 1 | 0 | 34 | 31 | 50 | 1.5 | ||
Nobles Park A | 2 | 0 | 2 | 0 | 7 | 42 | 0 | -17.5 | ||
Nobles Park B | 1 | 1 | 0 | 0 | 21 | 16 | 100 | 5 | ||
North Ramsey B | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
South Ramsey B | 1 | 0 | 1 | 0 | 12 | 21 | 0 | -9 | ||
Onchan B | 1 | 0 | 1 | 0 | 4 | 21 | 0 | -17 | ||
Ballaugh B | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | ||
Douglas D | 1 | 1 | 0 | 0 | 21 | 0 | 100 | 21 | ||
Castletown D | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | ||
North Ramsey C | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | ||
Peel Sunset B | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
Port St Mary B | 1 | 0 | 1 | 0 | 20 | 21 | 0 | -1 | ||
Port St Mary C | 1 | 0 | 1 | 0 | 19 | 21 | 0 | -2 | ||
Nobles B | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | ||
South Ramsey D | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | ||
Men's Over 60s Association | 30 | 8 | 22 | 0 | 478 | 576 | 26.67 | -3.267 | ||
North Ramsey B | 2 | 1 | 1 | 0 | 36 | 41 | 50 | -2.5 | ||
North Ramsey A | 4 | 0 | 4 | 0 | 47 | 84 | 0 | -9.25 | ||
Port Erin A | 2 | 1 | 1 | 0 | 40 | 32 | 50 | 4 | ||
Peel Sunset B | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Castletown B | 3 | 2 | 1 | 0 | 62 | 59 | 66.67 | 1 | ||
Marown A | 3 | 1 | 2 | 0 | 58 | 49 | 33.33 | 3 | ||
Port St Mary B | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
South Ramsey A | 2 | 1 | 1 | 0 | 36 | 34 | 50 | 1 | ||
Finch Hill A | 2 | 0 | 2 | 0 | 22 | 42 | 0 | -10 | ||
Douglas A | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
Port St Mary A | 1 | 0 | 1 | 0 | 12 | 21 | 0 | -9 | ||
Castletown A | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
Nobles A | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
Finch Hill B | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
Douglas B | 1 | 0 | 1 | 0 | 19 | 21 | 0 | -2 | ||
Nobles B | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
Peel Sunset C | 1 | 1 | 0 | 0 | 21 | 8 | 100 | 13 | ||
Peel Sunset A | 1 | 1 | 0 | 0 | 21 | 17 | 100 | 4 | ||
Onchan A | 1 | 0 | 1 | 0 | 14 | 21 | 0 | -7 | ||
Total | 62 | 17 | 45 | 0 | 889 | 1174 | 27.42 | -4.597 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 29 | 3 | 26 | 0 | 297 | 582 | 10.34 | -9.828 | ||
Ballaugh C | 3 | 0 | 3 | 0 | 22 | 63 | 0 | -13.667 | ||
Castletown C | 3 | 0 | 3 | 0 | 16 | 63 | 0 | -15.667 | ||
Douglas C | 3 | 0 | 3 | 0 | 25 | 63 | 0 | -12.667 | ||
Port St Mary D | 2 | 0 | 2 | 0 | 22 | 42 | 0 | -10 | ||
Finch Hill A | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | ||
Peel Sunset D | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Port Erin B | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
South Ramsey C | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | ||
Marown B | 2 | 0 | 2 | 0 | 19 | 42 | 0 | -11.5 | ||
Finch Hill B | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
Nobles Park B | 1 | 1 | 0 | 0 | 21 | 16 | 100 | 5 | ||
North Ramsey B | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | ||
South Ramsey B | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | ||
Onchan B | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
Ballaugh B | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
Douglas D | 1 | 1 | 0 | 0 | 21 | 1 | 100 | 20 | ||
Peel Sunset C | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
Port Erin A | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
Peel Sunset A | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | ||
Nobles A | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
Marown C | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
Men's Over 60s Association | 49 | 10 | 39 | 0 | 600 | 967 | 20.41 | -7.49 | ||
North Ramsey B | 5 | 2 | 3 | 0 | 73 | 101 | 40 | -5.6 | ||
North Ramsey A | 3 | 1 | 2 | 0 | 33 | 58 | 33.33 | -8.333 | ||
Port Erin A | 4 | 2 | 2 | 0 | 57 | 78 | 50 | -5.25 | ||
Peel Sunset B | 4 | 1 | 3 | 0 | 55 | 71 | 25 | -4 | ||
Castletown B | 2 | 0 | 2 | 0 | 12 | 42 | 0 | -15 | ||
Marown A | 2 | 0 | 2 | 0 | 19 | 42 | 0 | -11.5 | ||
Port St Mary B | 4 | 2 | 2 | 0 | 72 | 77 | 50 | -1.25 | ||
South Ramsey A | 3 | 1 | 2 | 0 | 35 | 55 | 33.33 | -6.667 | ||
Ballaugh A | 4 | 0 | 4 | 0 | 38 | 84 | 0 | -11.5 | ||
Finch Hill A | 2 | 0 | 2 | 0 | 33 | 42 | 0 | -4.5 | ||
Douglas A | 3 | 0 | 3 | 0 | 35 | 63 | 0 | -9.333 | ||
Port St Mary A | 3 | 0 | 3 | 0 | 30 | 63 | 0 | -11 | ||
Castletown A | 2 | 0 | 2 | 0 | 21 | 42 | 0 | -10.5 | ||
Nobles A | 2 | 0 | 2 | 0 | 15 | 42 | 0 | -13.5 | ||
Finch Hill B | 1 | 0 | 1 | 0 | 20 | 21 | 0 | -1 | ||
Douglas B | 1 | 0 | 1 | 0 | 12 | 21 | 0 | -9 | ||
Nobles B | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | ||
Peel Sunset C | 1 | 1 | 0 | 0 | 21 | 2 | 100 | 19 | ||
Nobles Mixed A | 1 | 0 | 1 | 0 | 3 | 21 | 0 | -18 | ||
Nobles Park A | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
Total | 78 | 13 | 65 | 0 | 897 | 1549 | 16.67 | -8.359 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IOMCCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Total | 2 | 0 | 2 | 0 | 13 | 30 | 0 | -8.5 | |
Winter League | 2 | 0 | 2 | 0 | 13 | 30 | 0 | -8.5 | ||
Overall Total | 2 | 0 | 2 | 0 | 13 | 30 | 0 | -8.5 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Total | 2 | 0 | 2 | 0 | 13 | 30 | 0 | -8.5 | |
Winter League | 2 | 0 | 2 | 0 | 13 | 30 | 0 | -8.5 | ||
Overall Total | 2 | 0 | 2 | 0 | 13 | 30 | 0 | -8.5 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Nobles 3 | 2 | 0 | 2 | 0 | 13 | 30 | 0 | -8.5 |
Total | 2 | 0 | 2 | 0 | 13 | 30 | 0 | -8.5 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
