Philip Watterson (IM1128)
Form in last 10 games
5
Won4
Lost167
Chalks For164
Chalks Against50
Win %0.3
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 31 | 12 | 18 | 1 | 487 | 552 | 38.71 | -2.097 | |
2023 | Total | 31 | 15 | 16 | 0 | 502 | 565 | 48.39 | -2.032 | |
2022 | Total | 28 | 16 | 11 | 1 | 512 | 418 | 57.14 | 3.357 | |
2021 | Total | 23 | 18 | 5 | 0 | 432 | 333 | 78.26 | 4.304 | |
2020 | Total | 10 | 5 | 5 | 0 | 180 | 179 | 50 | 0.1 | |
2019 | Total | 38 | 22 | 16 | 0 | 678 | 603 | 57.89 | 1.974 | |
2018 | Total | 34 | 17 | 14 | 3 | 535 | 502 | 50 | 0.971 | |
2017 | Total | 38 | 20 | 17 | 1 | 665 | 599 | 52.63 | 1.737 | |
2016 | Total | 35 | 18 | 17 | 0 | 648 | 538 | 51.43 | 3.143 | |
2015 | Total | 33 | 19 | 13 | 1 | 569 | 497 | 57.58 | 2.182 | |
2014 | Total | 37 | 17 | 19 | 1 | 584 | 601 | 45.95 | -0.459 | |
2013 | Total | 37 | 13 | 23 | 1 | 601 | 655 | 35.14 | -1.459 | |
2012 | Total | 24 | 6 | 18 | 0 | 336 | 474 | 25 | -5.75 | |
Overall Total | 399 | 198 | 192 | 9 | 6729 | 6516 | 49.62 | 0.534 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #8
Mens Singles
| Division 2 | Game #17
Mens Singles
| Mini Cup
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Ismay Cup
Mens Singles
| Ismay Cup
Mens Singles
| Division 1 | Game #22
Mens Singles
Recent Results
| Tower Insurance Cup | Group B | Game #10
Mens Singles
17
21
| Tower Insurance Cup | Group B | Game #9
Mens Singles
21
16
| Tower Insurance Cup | Group B | Game #8
Mens Singles
7
21
| Tower Insurance Cup | Group B | Game #7
Mens Singles
18
21
| Tower Insurance Cup | Group B | Game #6
Mens Singles
20
21
| Tower Insurance Cup | Group B | Game #5
Mens Singles
14
21
| Tower Insurance Cup | Group B | Game #4
Mens Singles
21
18
| Tower Insurance Cup | Group B | Game #3
Mens Singles
10
21
| Tower Insurance Cup | Group B | Game #2
Mens Singles
21
10
| Tower Insurance Cup | Group B | Game #1
Mens Singles
19
21
| Ismay Cup
Mens Singles
| Ismay Cup
Mens Singles
| Division 1 | Game #22
Mens Singles
| Division 1 | Game #21
Mens Singles
| Division 1 | Game #20
Mens Singles
PreviousNext