John Ruscoe (IM1344)
Form in last 10 games
3
Won7
Lost157
Chalks For193
Chalks Against30
Win %-3.6
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 12 | 5 | 7 | 0 | 199 | 211 | 41.67 | -1 | |
2023 | Total | 20 | 9 | 11 | 0 | 332 | 340 | 45 | -0.4 | |
2022 | Total | 28 | 16 | 11 | 1 | 470 | 406 | 57.14 | 2.286 | |
2021 | Total | 24 | 15 | 9 | 0 | 414 | 392 | 62.5 | 0.917 | |
2019 | Total | 45 | 20 | 23 | 2 | 726 | 765 | 44.44 | -0.867 | |
2018 | Total | 48 | 30 | 17 | 1 | 861 | 722 | 62.5 | 2.896 | |
2017 | Total | 64 | 46 | 17 | 1 | 1209 | 912 | 71.88 | 4.641 | |
2016 | Total | 65 | 34 | 31 | 0 | 1096 | 1023 | 52.31 | 1.123 | |
2015 | Total | 52 | 25 | 27 | 0 | 892 | 910 | 48.08 | -0.346 | |
2014 | Total | 46 | 33 | 13 | 0 | 892 | 631 | 71.74 | 5.674 | |
2013 | Total | 60 | 33 | 27 | 0 | 999 | 974 | 55 | 0.417 | |
2012 | Total | 67 | 39 | 27 | 1 | 1144 | 1032 | 58.21 | 1.672 | |
2011 | Total | 30 | 15 | 15 | 0 | 505 | 513 | 50 | -0.267 | |
Overall Total | 561 | 320 | 235 | 6 | 9739 | 8831 | 57.04 | 1.619 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Cup | Group D | Game #2
Mens Singles
| Division 2 | Game #22
Mens Singles
| Division 2 | Game #11
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Tower Insurance Cup | Group C | Game #7
Mens Singles
21
8
| Division 2 | Game #19
Mens Singles
| Division 2 | Game #4
Mens Singles
Recent Results
| Tower Insurance Cup | Group C | Game #10
Mens Singles
21
20
| Tower Insurance Cup | Group C | Game #7
Mens Singles
21
8
| Tower Insurance Cup | Group C | Game #4
Mens Singles
21
10
| Division 2 | Game #22
Mens Singles
| Division 2 | Game #21
Mens Singles
| Division 2 | Game #19
Mens Singles
| Division 2 | Game #18
Mens Singles
| Division 2 | Game #17
Mens Singles
| Division 2 | Game #16
Mens Singles
| Mini Cup
Mens Singles
| Mini Cup
Mens Singles
| Division 2 | Game #13
Mens Singles
| Tower Insurance Cup | Group B | Game #5
Mens Singles
21
16
| Mini Cup
Mens Singles
| Division 2 | Game #22
Mens Singles
PreviousNext