Peter Curtis (IM1808)
Form in last 10 games
2
Won8
Lost131
Chalks For198
Chalks Against20
Win %-6.7
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Total | 15 | 3 | 12 | 0 | 194 | 300 | 20 | -7.067 | |
2021 | Total | 25 | 16 | 9 | 0 | 426 | 404 | 64 | 0.88 | |
2020 | Total | 9 | 3 | 6 | 0 | 149 | 153 | 33.33 | -0.444 | |
2019 | Total | 26 | 10 | 16 | 0 | 396 | 490 | 38.46 | -3.615 | |
2018 | Total | 35 | 20 | 13 | 2 | 589 | 529 | 57.14 | 1.714 | |
2017 | Total | 24 | 12 | 12 | 0 | 406 | 389 | 50 | 0.708 | |
2015 | Total | 35 | 17 | 18 | 0 | 579 | 592 | 48.57 | -0.371 | |
2014 | Total | 45 | 21 | 23 | 1 | 797 | 756 | 46.67 | 0.911 | |
2013 | Total | 43 | 25 | 17 | 1 | 768 | 704 | 58.14 | 1.488 | |
2012 | Total | 39 | 22 | 17 | 0 | 656 | 645 | 56.41 | 0.282 | |
2011 | Total | 41 | 18 | 22 | 1 | 694 | 727 | 43.9 | -0.805 | |
Overall Total | 337 | 167 | 165 | 5 | 5654 | 5689 | 49.55 | -0.104 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Cup | Group D | Game #8
Mens Singles
| Tower Insurance Cup | Group D | Game #2
Mens Singles
| Division 1 | Game #10
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Tower Insurance Cup | Group D | Game #9
Mens Singles
| Tower Insurance Cup | Group D | Game #5
Mens Singles
| Tower Insurance Cup | Group D | Game #4
Mens Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Total | 13 | 5 | 8 | 0 | 203 | 237 | 38.46 | -2.615 | |
2020 | Total | 20 | 5 | 15 | 0 | 298 | 386 | 25 | -4.4 | |
2019 | Total | 14 | 5 | 9 | 0 | 213 | 258 | 35.71 | -3.214 | |
2018 | Total | 10 | 0 | 10 | 0 | 133 | 210 | 0 | -7.7 | |
2015 | Total | 17 | 11 | 6 | 0 | 309 | 302 | 64.71 | 0.412 | |
2014 | Total | 13 | 7 | 6 | 0 | 163 | 157 | 53.85 | 0.462 | |
2013 | Total | 20 | 11 | 9 | 0 | 231 | 229 | 55 | 0.1 | |
2012 | Total | 22 | 9 | 13 | 0 | 248 | 284 | 40.91 | -1.636 | |
2011 | Total | 14 | 5 | 9 | 0 | 138 | 174 | 35.71 | -2.571 | |
Overall Total | 143 | 58 | 85 | 0 | 1936 | 2237 | 40.56 | -2.105 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #22
Mixed Singles
21
15
| Winter League | Game #20
Mixed Singles
12
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #22
Mixed Singles
21
11
| Winter League | Game #20
Mixed Singles
17
21
Recent Results
| Tower Insurance Cup | Group D | Game #9
Mens Singles
| Tower Insurance Cup | Group D | Game #8
Mens Singles
| Tower Insurance Cup | Group D | Game #7
Mens Singles
| Tower Insurance Cup | Group D | Game #5
Mens Singles
| Tower Insurance Cup | Group D | Game #4
Mens Singles
| Tower Insurance Cup | Group D | Game #2
Mens Singles
| Tower Insurance Cup | Group D | Game #1
Mens Singles
| Division 1 | Game #22
Mens Singles
| Division 1 | Game #14
Mens Singles
| Division 1 | Game #13
Mens Singles
| Division 1 | Game #12
Mens Singles
| Division 1 | Game #11
Mens Singles
| Division 1 | Game #10
Mens Singles
| Division 1 | Game #9
Mens Singles
| Division 1 | Game #8
Mens Singles
PreviousNext