John Singleton (CH13502)
Form in last 10 games
4
Won6
Lost178
Chalks For170
Chalks Against40
Win %0.8
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Total | 55 | 30 | 24 | 1 | 943 | 854 | 54.55 | 1.618 | |
Men's Division 3 | 16 | 10 | 5 | 1 | 272 | 215 | 62.5 | 3.562 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | ||
Men's Over 60s League | 34 | 17 | 17 | 0 | 591 | 566 | 50 | 0.735 | ||
Mini Cup | 3 | 3 | 0 | 0 | 63 | 31 | 100 | 10.667 | ||
2018 | Total | 48 | 27 | 21 | 0 | 863 | 756 | 56.25 | 2.229 | |
Men's Division 2 | 18 | 9 | 9 | 0 | 321 | 308 | 50 | 0.722 | ||
Rayner Shield | 2 | 2 | 0 | 0 | 42 | 25 | 100 | 8.5 | ||
Men's Over 60s League | 28 | 16 | 12 | 0 | 500 | 423 | 57.14 | 2.75 | ||
2017 | Total | 61 | 39 | 22 | 0 | 1172 | 968 | 63.93 | 3.344 | |
Men's Division 2 | 22 | 11 | 11 | 0 | 397 | 395 | 50 | 0.091 | ||
Rayner Shield | 2 | 2 | 0 | 0 | 42 | 29 | 100 | 6.5 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
Men's Over 60s League | 35 | 25 | 10 | 0 | 695 | 517 | 71.43 | 5.086 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 21 | 6 | 100 | 15 | ||
2016 | Total | 47 | 27 | 19 | 1 | 830 | 735 | 57.45 | 2.021 | |
Men's Division 1 | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
Men's Division 2 | 15 | 9 | 6 | 0 | 296 | 246 | 60 | 3.333 | ||
Rayner Shield | 3 | 1 | 1 | 1 | 21 | 32 | 33.33 | -3.667 | ||
Men's Over 60s League | 28 | 17 | 11 | 0 | 496 | 436 | 60.71 | 2.143 | ||
2015 | Total | 50 | 31 | 19 | 0 | 883 | 782 | 62 | 2.02 | |
Men's Division 2 | 19 | 12 | 7 | 0 | 350 | 303 | 63.16 | 2.474 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
Men's Over 60s League | 30 | 18 | 12 | 0 | 512 | 472 | 60 | 1.333 | ||
2014 | Total | 51 | 28 | 21 | 2 | 884 | 795 | 54.9 | 1.745 | |
Men's Division 2 | 18 | 8 | 9 | 1 | 285 | 295 | 44.44 | -0.556 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
Men's Over 60s League | 32 | 20 | 11 | 1 | 581 | 479 | 62.5 | 3.188 | ||
2013 | Total | 43 | 27 | 16 | 0 | 808 | 645 | 62.79 | 3.791 | |
Men's Division 3 | 14 | 9 | 5 | 0 | 271 | 194 | 64.29 | 5.5 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 21 | 4 | 100 | 17 | ||
Men's Over 60s League | 28 | 17 | 11 | 0 | 516 | 447 | 60.71 | 2.464 | ||
2012 | Total | 47 | 27 | 19 | 1 | 853 | 739 | 57.45 | 2.426 | |
Men's Division 3 | 15 | 11 | 3 | 1 | 286 | 209 | 73.33 | 5.133 | ||
Men's Over 60s League | 29 | 14 | 15 | 0 | 516 | 478 | 48.28 | 1.31 | ||
Rayner Shield | 3 | 2 | 1 | 0 | 51 | 52 | 66.67 | -0.333 | ||
2011 | Total | 49 | 35 | 14 | 0 | 933 | 735 | 71.43 | 4.041 | |
Men's Division 2 | 18 | 11 | 7 | 0 | 317 | 287 | 61.11 | 1.667 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
Men's Over 60s League | 30 | 23 | 7 | 0 | 595 | 429 | 76.67 | 5.533 | ||
Overall Total | 451 | 271 | 175 | 5 | 8169 | 7009 | 60.09 | 2.572 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Total | 28 | 16 | 11 | 1 | 488 | 412 | 57.14 | 2.714 | |
Men's Division 3 | 9 | 7 | 1 | 1 | 156 | 98 | 77.78 | 6.444 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
Men's Over 60s League | 17 | 8 | 9 | 0 | 300 | 284 | 47.06 | 0.941 | ||
Mini Cup | 1 | 1 | 0 | 0 | 21 | 9 | 100 | 12 | ||
2018 | Total | 24 | 16 | 8 | 0 | 455 | 342 | 66.67 | 4.708 | |
Men's Division 2 | 9 | 7 | 2 | 0 | 172 | 124 | 77.78 | 5.333 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | ||
Men's Over 60s League | 14 | 8 | 6 | 0 | 262 | 204 | 57.14 | 4.143 | ||
2017 | Total | 29 | 21 | 8 | 0 | 567 | 455 | 72.41 | 3.862 | |
Men's Division 2 | 11 | 6 | 5 | 0 | 200 | 192 | 54.55 | 0.727 | ||
Men's Over 60s League | 17 | 14 | 3 | 0 | 346 | 257 | 82.35 | 5.235 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 21 | 6 | 100 | 15 | ||
2016 | Total | 26 | 15 | 10 | 1 | 429 | 393 | 57.69 | 1.385 | |
Men's Division 1 | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
Men's Division 2 | 8 | 5 | 3 | 0 | 155 | 123 | 62.5 | 4 | ||
Rayner Shield | 3 | 1 | 1 | 1 | 21 | 32 | 33.33 | -3.667 | ||
Men's Over 60s League | 14 | 9 | 5 | 0 | 236 | 217 | 64.29 | 1.357 | ||
2015 | Total | 25 | 17 | 8 | 0 | 450 | 390 | 68 | 2.4 | |
Men's Division 2 | 10 | 6 | 4 | 0 | 185 | 160 | 60 | 2.5 | ||
Men's Over 60s League | 15 | 11 | 4 | 0 | 265 | 230 | 73.33 | 2.333 | ||
2014 | Total | 26 | 18 | 7 | 1 | 497 | 375 | 69.23 | 4.692 | |
Men's Division 2 | 9 | 6 | 2 | 1 | 152 | 119 | 66.67 | 3.667 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
Men's Over 60s League | 16 | 12 | 4 | 0 | 327 | 235 | 75 | 5.75 | ||
2013 | Total | 21 | 14 | 7 | 0 | 403 | 309 | 66.67 | 4.476 | |
Men's Division 3 | 8 | 5 | 3 | 0 | 155 | 108 | 62.5 | 5.875 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 21 | 4 | 100 | 17 | ||
Men's Over 60s League | 12 | 8 | 4 | 0 | 227 | 197 | 66.67 | 2.5 | ||
2012 | Total | 22 | 17 | 5 | 0 | 442 | 313 | 77.27 | 5.864 | |
Men's Division 3 | 8 | 8 | 0 | 0 | 168 | 91 | 100 | 9.625 | ||
Men's Over 60s League | 13 | 8 | 5 | 0 | 253 | 207 | 61.54 | 3.538 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | ||
2011 | Total | 28 | 20 | 8 | 0 | 540 | 420 | 71.43 | 4.286 | |
Men's Division 2 | 10 | 7 | 3 | 0 | 183 | 156 | 70 | 2.7 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
Men's Over 60s League | 17 | 12 | 5 | 0 | 336 | 245 | 70.59 | 5.353 | ||
Overall Total | 229 | 154 | 72 | 3 | 4271 | 3409 | 67.25 | 3.764 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Total | 27 | 14 | 13 | 0 | 455 | 442 | 51.85 | 0.481 | |
Men's Division 3 | 7 | 3 | 4 | 0 | 116 | 117 | 42.86 | -0.143 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | ||
Men's Over 60s League | 17 | 9 | 8 | 0 | 291 | 282 | 52.94 | 0.529 | ||
Mini Cup | 2 | 2 | 0 | 0 | 42 | 22 | 100 | 10 | ||
2018 | Total | 24 | 11 | 13 | 0 | 408 | 414 | 45.83 | -0.25 | |
Men's Division 2 | 9 | 2 | 7 | 0 | 149 | 184 | 22.22 | -3.889 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
Men's Over 60s League | 14 | 8 | 6 | 0 | 238 | 219 | 57.14 | 1.357 | ||
2017 | Total | 32 | 18 | 14 | 0 | 605 | 513 | 56.25 | 2.875 | |
Men's Division 2 | 11 | 5 | 6 | 0 | 197 | 203 | 45.45 | -0.545 | ||
Rayner Shield | 2 | 2 | 0 | 0 | 42 | 29 | 100 | 6.5 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
Men's Over 60s League | 18 | 11 | 7 | 0 | 349 | 260 | 61.11 | 4.944 | ||
2016 | Total | 21 | 12 | 9 | 0 | 401 | 342 | 57.14 | 2.81 | |
Men's Division 2 | 7 | 4 | 3 | 0 | 141 | 123 | 57.14 | 2.571 | ||
Men's Over 60s League | 14 | 8 | 6 | 0 | 260 | 219 | 57.14 | 2.929 | ||
2015 | Total | 25 | 14 | 11 | 0 | 433 | 392 | 56 | 1.64 | |
Men's Division 2 | 9 | 6 | 3 | 0 | 165 | 143 | 66.67 | 2.444 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
Men's Over 60s League | 15 | 7 | 8 | 0 | 247 | 242 | 46.67 | 0.333 | ||
2014 | Total | 25 | 10 | 14 | 1 | 387 | 420 | 40 | -1.32 | |
Men's Division 2 | 9 | 2 | 7 | 0 | 133 | 176 | 22.22 | -4.778 | ||
Men's Over 60s League | 16 | 8 | 7 | 1 | 254 | 244 | 50 | 0.625 | ||
2013 | Total | 22 | 13 | 9 | 0 | 405 | 336 | 59.09 | 3.136 | |
Men's Division 3 | 6 | 4 | 2 | 0 | 116 | 86 | 66.67 | 5 | ||
Men's Over 60s League | 16 | 9 | 7 | 0 | 289 | 250 | 56.25 | 2.438 | ||
2012 | Total | 25 | 10 | 14 | 1 | 411 | 426 | 40 | -0.6 | |
Men's Division 3 | 7 | 3 | 3 | 1 | 118 | 118 | 42.86 | 0 | ||
Men's Over 60s League | 16 | 6 | 10 | 0 | 263 | 271 | 37.5 | -0.5 | ||
Rayner Shield | 2 | 1 | 1 | 0 | 30 | 37 | 50 | -3.5 | ||
2011 | Total | 21 | 15 | 6 | 0 | 393 | 315 | 71.43 | 3.714 | |
Men's Division 2 | 8 | 4 | 4 | 0 | 134 | 131 | 50 | 0.375 | ||
Men's Over 60s League | 13 | 11 | 2 | 0 | 259 | 184 | 84.62 | 5.769 | ||
Overall Total | 222 | 117 | 103 | 2 | 3898 | 3600 | 52.7 | 1.342 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Nobles 1 | 237 | 159 | 75 | 3 | 4421 | 3529 | 67.09 | 3.764 |
Peel Sunset | 26 | 15 | 11 | 0 | 494 | 466 | 57.69 | 1.077 |
Onchan | 24 | 14 | 10 | 0 | 452 | 407 | 58.33 | 1.875 |
Port St Mary | 23 | 12 | 11 | 0 | 415 | 390 | 52.17 | 1.087 |
Castletown | 22 | 7 | 15 | 0 | 311 | 385 | 31.82 | -3.364 |
Douglas | 20 | 14 | 6 | 0 | 384 | 278 | 70 | 5.3 |
Finch Hill | 19 | 10 | 9 | 0 | 338 | 304 | 52.63 | 1.789 |
North Ramsey | 19 | 9 | 10 | 0 | 349 | 307 | 47.37 | 2.211 |
Ballaugh | 14 | 9 | 4 | 1 | 242 | 186 | 64.29 | 4 |
South Ramsey | 14 | 5 | 9 | 0 | 206 | 228 | 35.71 | -1.571 |
Marown | 12 | 5 | 6 | 1 | 182 | 187 | 41.67 | -0.417 |
Port Erin | 12 | 7 | 5 | 0 | 212 | 200 | 58.33 | 1 |
Nobles 2 | 6 | 4 | 2 | 0 | 108 | 82 | 66.67 | 4.333 |
Nobles 3 | 3 | 1 | 2 | 0 | 55 | 60 | 33.33 | -1.667 |
Total | 451 | 271 | 175 | 5 | 8169 | 7009 | 60.09 | 2.572 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Nobles 1 | 229 | 154 | 72 | 3 | 4271 | 3409 | 67.25 | 3.764 |
Total | 229 | 154 | 72 | 3 | 4271 | 3409 | 67.25 | 3.764 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Nobles 1 | 8 | 5 | 3 | 0 | 150 | 120 | 62.5 | 3.75 |
Peel Sunset | 26 | 15 | 11 | 0 | 494 | 466 | 57.69 | 1.077 |
Onchan | 24 | 14 | 10 | 0 | 452 | 407 | 58.33 | 1.875 |
Port St Mary | 23 | 12 | 11 | 0 | 415 | 390 | 52.17 | 1.087 |
Castletown | 22 | 7 | 15 | 0 | 311 | 385 | 31.82 | -3.364 |
Douglas | 20 | 14 | 6 | 0 | 384 | 278 | 70 | 5.3 |
Finch Hill | 19 | 10 | 9 | 0 | 338 | 304 | 52.63 | 1.789 |
North Ramsey | 19 | 9 | 10 | 0 | 349 | 307 | 47.37 | 2.211 |
Ballaugh | 14 | 9 | 4 | 1 | 242 | 186 | 64.29 | 4 |
South Ramsey | 14 | 5 | 9 | 0 | 206 | 228 | 35.71 | -1.571 |
Marown | 12 | 5 | 6 | 1 | 182 | 187 | 41.67 | -0.417 |
Port Erin | 12 | 7 | 5 | 0 | 212 | 200 | 58.33 | 1 |
Nobles 2 | 6 | 4 | 2 | 0 | 108 | 82 | 66.67 | 4.333 |
Nobles 3 | 3 | 1 | 2 | 0 | 55 | 60 | 33.33 | -1.667 |
Total | 222 | 117 | 103 | 2 | 3898 | 3600 | 52.7 | 1.342 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 173 | 100 | 69 | 4 | 3083 | 2725 | 57.8 | 2.069 | ||
Port Erin B | 12 | 8 | 4 | 0 | 219 | 177 | 66.67 | 3.5 | ||
North Ramsey B | 12 | 7 | 5 | 0 | 223 | 188 | 58.33 | 2.917 | ||
Onchan B | 10 | 5 | 5 | 0 | 187 | 186 | 50 | 0.1 | ||
Onchan C | 10 | 7 | 3 | 0 | 200 | 164 | 70 | 3.6 | ||
Port St Mary B | 10 | 6 | 4 | 0 | 194 | 179 | 60 | 1.5 | ||
Peel Sunset B | 10 | 4 | 6 | 0 | 174 | 186 | 40 | -1.2 | ||
Finch Hill B | 9 | 5 | 2 | 2 | 127 | 103 | 55.56 | 2.667 | ||
Port St Mary C | 9 | 7 | 2 | 0 | 177 | 134 | 77.78 | 4.778 | ||
Finch Hill A | 8 | 4 | 4 | 0 | 132 | 126 | 50 | 0.75 | ||
Peel Sunset C | 7 | 6 | 1 | 0 | 137 | 109 | 85.71 | 4 | ||
Castletown C | 6 | 3 | 2 | 1 | 90 | 68 | 50 | 3.667 | ||
Ballaugh C | 6 | 5 | 0 | 1 | 105 | 47 | 83.33 | 9.667 | ||
Douglas B | 6 | 5 | 1 | 0 | 123 | 106 | 83.33 | 2.833 | ||
South Ramsey B | 6 | 2 | 4 | 0 | 112 | 108 | 33.33 | 0.667 | ||
Ballaugh B | 5 | 5 | 0 | 0 | 105 | 50 | 100 | 11 | ||
Douglas C | 5 | 4 | 1 | 0 | 99 | 80 | 80 | 3.8 | ||
Marown B | 5 | 1 | 4 | 0 | 78 | 94 | 20 | -3.2 | ||
South Ramsey C | 4 | 2 | 2 | 0 | 65 | 53 | 50 | 3 | ||
Peel Sunset A | 3 | 0 | 3 | 0 | 36 | 63 | 0 | -9 | ||
Castletown D | 3 | 1 | 2 | 0 | 44 | 57 | 33.33 | -4.333 | ||
Peel Sunset D | 3 | 2 | 1 | 0 | 52 | 49 | 66.67 | 1 | ||
Castletown B | 3 | 2 | 1 | 0 | 55 | 49 | 66.67 | 2 | ||
Douglas A | 2 | 0 | 2 | 0 | 34 | 42 | 0 | -4 | ||
Marown A | 2 | 0 | 2 | 0 | 9 | 42 | 0 | -16.5 | ||
Nobles Park B | 2 | 2 | 0 | 0 | 42 | 28 | 100 | 7 | ||
Port St Mary D | 2 | 1 | 1 | 0 | 40 | 28 | 50 | 6 | ||
Nobles Mixed A | 2 | 0 | 2 | 0 | 26 | 42 | 0 | -8 | ||
Nobles B | 2 | 0 | 2 | 0 | 26 | 42 | 0 | -8 | ||
Nobles A | 2 | 0 | 2 | 0 | 29 | 42 | 0 | -6.5 | ||
South Ramsey D | 2 | 2 | 0 | 0 | 42 | 10 | 100 | 16 | ||
Port Erin A | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | ||
North Ramsey A | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
Marown C | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | ||
Ballaugh A | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
Nobles C | 1 | 1 | 0 | 0 | 21 | 16 | 100 | 5 | ||
Men's Over 60s Association | 278 | 171 | 106 | 1 | 5086 | 4284 | 61.51 | 2.885 | ||
Onchan B | 18 | 12 | 6 | 0 | 346 | 280 | 66.67 | 3.667 | ||
Castletown A | 16 | 3 | 13 | 0 | 227 | 308 | 18.75 | -5.062 | ||
North Ramsey B | 16 | 14 | 2 | 0 | 328 | 193 | 87.5 | 8.438 | ||
Peel Sunset A | 16 | 7 | 9 | 0 | 288 | 286 | 43.75 | 0.125 | ||
Castletown B | 15 | 9 | 6 | 0 | 265 | 221 | 60 | 2.933 | ||
Marown A | 15 | 8 | 6 | 1 | 252 | 240 | 53.33 | 0.8 | ||
North Ramsey A | 15 | 6 | 9 | 0 | 270 | 278 | 40 | -0.533 | ||
Ballaugh A | 14 | 9 | 5 | 0 | 253 | 216 | 64.29 | 2.643 | ||
Finch Hill A | 14 | 8 | 6 | 0 | 259 | 231 | 57.14 | 2 | ||
Onchan A | 14 | 7 | 7 | 0 | 258 | 257 | 50 | 0.071 | ||
Port St Mary B | 14 | 13 | 1 | 0 | 284 | 185 | 92.86 | 7.071 | ||
South Ramsey A | 14 | 5 | 9 | 0 | 199 | 257 | 35.71 | -4.143 | ||
Douglas A | 13 | 8 | 5 | 0 | 241 | 181 | 61.54 | 4.615 | ||
Port Erin A | 13 | 11 | 2 | 0 | 263 | 177 | 84.62 | 6.615 | ||
Douglas B | 13 | 12 | 1 | 0 | 269 | 160 | 92.31 | 8.385 | ||
Peel Sunset B | 12 | 7 | 5 | 0 | 228 | 192 | 58.33 | 3 | ||
Port St Mary A | 11 | 5 | 6 | 0 | 171 | 188 | 45.45 | -1.545 | ||
Finch Hill B | 7 | 6 | 1 | 0 | 139 | 63 | 85.71 | 10.857 | ||
Nobles Mixed A | 7 | 6 | 1 | 0 | 143 | 84 | 85.71 | 8.429 | ||
Nobles B | 7 | 5 | 2 | 0 | 132 | 89 | 71.43 | 6.143 | ||
Ballaugh B | 6 | 2 | 4 | 0 | 103 | 114 | 33.33 | -1.833 | ||
Peel Sunset C | 5 | 5 | 0 | 0 | 105 | 45 | 100 | 12 | ||
Nobles Park B | 2 | 2 | 0 | 0 | 42 | 20 | 100 | 11 | ||
Nobles A | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
Total | 451 | 271 | 175 | 5 | 8169 | 7009 | 60.09 | 2.572 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 92 | 62 | 27 | 3 | 1677 | 1318 | 67.39 | 3.902 | ||
Port Erin B | 6 | 5 | 1 | 0 | 123 | 64 | 83.33 | 9.833 | ||
North Ramsey B | 6 | 6 | 0 | 0 | 126 | 66 | 100 | 10 | ||
Onchan B | 5 | 4 | 1 | 0 | 99 | 83 | 80 | 3.2 | ||
Onchan C | 6 | 4 | 2 | 0 | 123 | 93 | 66.67 | 5 | ||
Port St Mary B | 5 | 5 | 0 | 0 | 105 | 84 | 100 | 4.2 | ||
Peel Sunset B | 5 | 2 | 3 | 0 | 83 | 89 | 40 | -1.2 | ||
Finch Hill B | 4 | 2 | 0 | 2 | 42 | 31 | 50 | 2.75 | ||
Port St Mary C | 5 | 5 | 0 | 0 | 105 | 64 | 100 | 8.2 | ||
Finch Hill A | 4 | 2 | 2 | 0 | 64 | 56 | 50 | 2 | ||
Peel Sunset C | 4 | 3 | 1 | 0 | 74 | 57 | 75 | 4.25 | ||
Castletown C | 3 | 0 | 2 | 1 | 27 | 42 | 0 | -5 | ||
Ballaugh C | 4 | 4 | 0 | 0 | 84 | 32 | 100 | 13 | ||
Douglas B | 3 | 3 | 0 | 0 | 63 | 49 | 100 | 4.667 | ||
South Ramsey B | 3 | 1 | 2 | 0 | 61 | 55 | 33.33 | 2 | ||
Ballaugh B | 4 | 4 | 0 | 0 | 84 | 36 | 100 | 12 | ||
Douglas C | 3 | 3 | 0 | 0 | 63 | 40 | 100 | 7.667 | ||
Marown B | 3 | 0 | 3 | 0 | 37 | 63 | 0 | -8.667 | ||
South Ramsey C | 2 | 1 | 1 | 0 | 30 | 27 | 50 | 1.5 | ||
Peel Sunset A | 2 | 0 | 2 | 0 | 23 | 42 | 0 | -9.5 | ||
Castletown D | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | ||
Peel Sunset D | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | ||
Castletown B | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | ||
Douglas A | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
Marown A | 1 | 0 | 1 | 0 | 0 | 21 | 0 | -21 | ||
Nobles Park B | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
Port St Mary D | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
Nobles Mixed A | 1 | 0 | 1 | 0 | 20 | 21 | 0 | -1 | ||
Nobles B | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Nobles A | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
South Ramsey D | 1 | 1 | 0 | 0 | 21 | 9 | 100 | 12 | ||
Port Erin A | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | ||
North Ramsey A | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
Ballaugh A | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
Nobles C | 1 | 1 | 0 | 0 | 21 | 16 | 100 | 5 | ||
Men's Over 60s Association | 137 | 92 | 45 | 0 | 2594 | 2091 | 67.15 | 3.672 | ||
Onchan B | 8 | 6 | 2 | 0 | 160 | 129 | 75 | 3.875 | ||
Castletown A | 8 | 3 | 5 | 0 | 145 | 140 | 37.5 | 0.625 | ||
North Ramsey B | 8 | 7 | 1 | 0 | 161 | 108 | 87.5 | 6.625 | ||
Peel Sunset A | 8 | 4 | 4 | 0 | 141 | 131 | 50 | 1.25 | ||
Castletown B | 8 | 6 | 2 | 0 | 156 | 107 | 75 | 6.125 | ||
Marown A | 7 | 5 | 2 | 0 | 141 | 115 | 71.43 | 3.714 | ||
North Ramsey A | 7 | 4 | 3 | 0 | 138 | 126 | 57.14 | 1.714 | ||
Ballaugh A | 7 | 4 | 3 | 0 | 119 | 128 | 57.14 | -1.286 | ||
Finch Hill A | 8 | 6 | 2 | 0 | 150 | 113 | 75 | 4.625 | ||
Onchan A | 6 | 2 | 4 | 0 | 102 | 115 | 33.33 | -2.167 | ||
Port St Mary B | 7 | 7 | 0 | 0 | 147 | 74 | 100 | 10.429 | ||
South Ramsey A | 7 | 3 | 4 | 0 | 108 | 130 | 42.86 | -3.143 | ||
Douglas A | 6 | 4 | 2 | 0 | 116 | 88 | 66.67 | 4.667 | ||
Port Erin A | 7 | 7 | 0 | 0 | 147 | 90 | 100 | 8.143 | ||
Douglas B | 6 | 5 | 1 | 0 | 122 | 93 | 83.33 | 4.833 | ||
Peel Sunset B | 6 | 3 | 3 | 0 | 111 | 95 | 50 | 2.667 | ||
Port St Mary A | 5 | 2 | 3 | 0 | 73 | 95 | 40 | -4.4 | ||
Finch Hill B | 3 | 3 | 0 | 0 | 63 | 19 | 100 | 14.667 | ||
Nobles Mixed A | 3 | 2 | 1 | 0 | 59 | 44 | 66.67 | 5 | ||
Nobles B | 4 | 3 | 1 | 0 | 72 | 51 | 75 | 5.25 | ||
Ballaugh B | 3 | 1 | 2 | 0 | 58 | 55 | 33.33 | 1 | ||
Peel Sunset C | 4 | 4 | 0 | 0 | 84 | 29 | 100 | 13.75 | ||
Nobles Park B | 1 | 1 | 0 | 0 | 21 | 16 | 100 | 5 | ||
Total | 229 | 154 | 72 | 3 | 4271 | 3409 | 67.25 | 3.764 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 81 | 38 | 42 | 1 | 1406 | 1407 | 46.91 | -0.012 | ||
Port Erin B | 6 | 3 | 3 | 0 | 96 | 113 | 50 | -2.833 | ||
North Ramsey B | 6 | 1 | 5 | 0 | 97 | 122 | 16.67 | -4.167 | ||
Onchan B | 5 | 1 | 4 | 0 | 88 | 103 | 20 | -3 | ||
Onchan C | 4 | 3 | 1 | 0 | 77 | 71 | 75 | 1.5 | ||
Port St Mary B | 5 | 1 | 4 | 0 | 89 | 95 | 20 | -1.2 | ||
Peel Sunset B | 5 | 2 | 3 | 0 | 91 | 97 | 40 | -1.2 | ||
Finch Hill B | 5 | 3 | 2 | 0 | 85 | 72 | 60 | 2.6 | ||
Port St Mary C | 4 | 2 | 2 | 0 | 72 | 70 | 50 | 0.5 | ||
Finch Hill A | 4 | 2 | 2 | 0 | 68 | 70 | 50 | -0.5 | ||
Peel Sunset C | 3 | 3 | 0 | 0 | 63 | 52 | 100 | 3.667 | ||
Castletown C | 3 | 3 | 0 | 0 | 63 | 26 | 100 | 12.333 | ||
Ballaugh C | 2 | 1 | 0 | 1 | 21 | 15 | 50 | 3 | ||
Douglas B | 3 | 2 | 1 | 0 | 60 | 57 | 66.67 | 1 | ||
