Peter Graham (IM0058)
Form in last 10 games
3
Won7
Lost171
Chalks For182
Chalks Against30
Win %-1.1
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 14 | 5 | 9 | 0 | 233 | 260 | 35.71 | -1.929 | |
2022 | Total | 16 | 8 | 8 | 0 | 271 | 264 | 50 | 0.438 | |
2021 | Total | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | |
2019 | Total | 28 | 15 | 13 | 0 | 471 | 444 | 53.57 | 0.964 | |
2018 | Total | 56 | 35 | 19 | 2 | 1002 | 781 | 62.5 | 3.946 | |
2017 | Total | 54 | 31 | 23 | 0 | 937 | 816 | 57.41 | 2.241 | |
2016 | Total | 63 | 45 | 17 | 1 | 1162 | 873 | 71.43 | 4.587 | |
2015 | Total | 57 | 41 | 16 | 0 | 1075 | 857 | 71.93 | 3.825 | |
2014 | Total | 19 | 7 | 12 | 0 | 306 | 333 | 36.84 | -1.421 | |
2013 | Total | 23 | 8 | 15 | 0 | 400 | 413 | 34.78 | -0.565 | |
2012 | Total | 21 | 14 | 7 | 0 | 380 | 335 | 66.67 | 2.143 | |
2011 | Total | 21 | 11 | 10 | 0 | 374 | 390 | 52.38 | -0.762 | |
Overall Total | 373 | 220 | 150 | 3 | 6620 | 5787 | 58.98 | 2.233 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Cup | Group B | Game #6
Mens Singles
21
11
| Division 1 | Game #14
Mens Singles
| Division 1 | Game #12
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 2 | Game #3
Mens Singles
| Men's Division 3 | Game #17
Mens Singles
| Men's Division 2 | Game #5
Mens Singles
Recent Results
| Mini Cup | Final
Mens Singles
| Tower Insurance Cup | Group B | Game #9
Mens Singles
21
16
| Tower Insurance Cup | Group B | Game #8
Mens Singles
21
15
| Tower Insurance Cup | Group B | Game #7
Mens Singles
17
21
| Tower Insurance Cup | Group B | Game #6
Mens Singles
21
11
| Tower Insurance Cup | Group B | Game #3
Mens Singles
21
19
| Tower Insurance Cup | Group B | Game #2
Mens Singles
15
21
| Tower Insurance Cup | Group B | Game #1
Mens Singles
15
21
| Division 2 | Game #22
Mens Singles
| Division 2 | Game #17
Mens Singles
| Division 2 | Game #13
Mens Singles
| Division 2 | Game #11
Mens Singles
| Division 2 | Game #10
Mens Singles
| Division 2 | Game #3
Mens Singles
| Tower Insurance Cup | Group C | Game #5
Mens Singles
PreviousNext