Tony Carroon (IM1699)
Rankings
Men
88
Form in last 10 games
6
Won4
Lost184
Chalks For143
Chalks Against60
Win %4.1
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 38 | 24 | 14 | 0 | 722 | 588 | 63.16 | 3.526 | |
2023 | Total | 39 | 25 | 13 | 1 | 706 | 624 | 64.1 | 2.103 | |
2022 | Total | 60 | 41 | 19 | 0 | 1133 | 923 | 68.33 | 3.5 | |
2021 | Total | 29 | 23 | 6 | 0 | 567 | 414 | 79.31 | 5.276 | |
2020 | Total | 11 | 9 | 2 | 0 | 214 | 126 | 81.82 | 8 | |
2019 | Total | 53 | 36 | 15 | 2 | 963 | 785 | 67.92 | 3.358 | |
2018 | Total | 40 | 28 | 12 | 0 | 755 | 588 | 70 | 4.175 | |
2017 | Total | 65 | 45 | 19 | 1 | 1207 | 933 | 69.23 | 4.215 | |
2016 | Total | 55 | 32 | 23 | 0 | 1043 | 872 | 58.18 | 3.109 | |
2015 | Total | 42 | 30 | 10 | 2 | 768 | 570 | 71.43 | 4.714 | |
2014 | Total | 26 | 12 | 12 | 2 | 410 | 405 | 46.15 | 0.192 | |
2013 | Total | 23 | 14 | 9 | 0 | 430 | 402 | 60.87 | 1.217 | |
2012 | Total | 13 | 7 | 6 | 0 | 229 | 209 | 53.85 | 1.538 | |
2011 | Total | 14 | 7 | 7 | 0 | 224 | 263 | 50 | -2.786 | |
Overall Total | 508 | 333 | 167 | 8 | 9371 | 7702 | 65.55 | 3.285 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Cup | Group D | Game #6
Mens Singles
4
21
| Division 1 | Game #3
Mens Singles
| Men's Division 2 | Game #5
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #4
Mens Singles
| Division 1 | Game #16
Mens Singles
| Division 1 | Game #7
Mens Singles
Recent Results
| Tower Insurance Cup | Group D | Game #9
Mens Singles
16
21
| Men's Division 2 | Game #16
Mens Singles
| Tower Insurance Cup | Group D | Game #8
Mens Singles
21
10
| Tower Insurance Cup | Group D | Game #7
Mens Singles
21
12
| Ismay Cup
Mens Singles
| Ismay Cup
Mens Singles
| Tower Insurance Cup | Group D | Game #6
Mens Singles
4
21
| Men's Division 2 | Game #15
Mens Singles
| Tower Insurance Cup | Group D | Game #4
Mens Singles
20
21
| Men's Division 2 | Game #14
Mens Singles
| Tower Insurance Cup | Group D | Game #3
Mens Singles
21
10
| Tower Insurance Cup | Group D | Game #2
Mens Singles
21
15
| Tower Insurance Cup | Group D | Game #1
Mens Singles
21
9
| Ismay Cup
Mens Singles
| Ismay Cup
Mens Singles
PreviousNext