Lenny Kerruish (IM1609)
Form in last 10 games
3
Won7
Lost146
Chalks For190
Chalks Against30
Win %-4.4
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Total | 10 | 3 | 7 | 0 | 146 | 190 | 30 | -4.4 | |
2021 | Total | 18 | 0 | 18 | 0 | 212 | 378 | 0 | -9.222 | |
2019 | Total | 10 | 3 | 7 | 0 | 115 | 192 | 30 | -7.7 | |
2018 | Total | 5 | 1 | 4 | 0 | 69 | 98 | 20 | -5.8 | |
2017 | Total | 7 | 3 | 4 | 0 | 117 | 118 | 42.86 | -0.143 | |
2016 | Total | 26 | 9 | 17 | 0 | 388 | 474 | 34.62 | -3.308 | |
2015 | Total | 44 | 22 | 22 | 0 | 716 | 733 | 50 | -0.386 | |
2014 | Total | 46 | 20 | 24 | 2 | 700 | 756 | 43.48 | -1.217 | |
2013 | Total | 60 | 17 | 42 | 1 | 885 | 1092 | 28.33 | -3.45 | |
2012 | Total | 57 | 20 | 36 | 1 | 893 | 1048 | 35.09 | -2.719 | |
2011 | Total | 52 | 22 | 30 | 0 | 815 | 958 | 42.31 | -2.75 | |
Overall Total | 335 | 120 | 211 | 4 | 5056 | 6037 | 35.82 | -2.928 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Cup | Group A | Game #9
Mens Singles
| Tower Insurance Cup | Group A | Game #8
Mens Singles
| Division 1 | Game #22
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Tower Insurance Cup | Group A | Game #7
Mens Singles
| Tower Insurance Cup | Group A | Game #5
Mens Singles
| Tower Insurance Cup | Group B | Game #4
Mens Singles
Recent Results
| Tower Insurance Cup | Group A | Game #10
Mens Singles
| Tower Insurance Cup | Group A | Game #9
Mens Singles
| Tower Insurance Cup | Group A | Game #8
Mens Singles
| Tower Insurance Cup | Group A | Game #7
Mens Singles
| Tower Insurance Cup | Group A | Game #6
Mens Singles
| Tower Insurance Cup | Group A | Game #5
Mens Singles
| Tower Insurance Cup | Group B | Game #4
Mens Singles
| Tower Insurance Cup | Group B | Game #2
Mens Singles
| Tower Insurance Cup | Group A | Game #1
Mens Singles
| Division 1 | Game #22
Mens Singles
| Tower Insurance Cup | Group A | Game #22
Mens Singles
| Tower Insurance Cup | Group A | Game #21
Mens Singles
| Mini Cup
Mens Singles
| Tower Insurance Cup | Group A | Game #20
Mens Singles
| Tower Insurance Cup | Group A | Game #17
Mens Singles
PreviousNext