Ray Hardman (IM1553)
Form in last 10 games
4
Won6
Lost152
Chalks For185
Chalks Against40
Win %-3.3
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Total | 15 | 5 | 10 | 0 | 207 | 282 | 33.33 | -5 | |
2017 | Total | 43 | 21 | 22 | 0 | 712 | 740 | 48.84 | -0.651 | |
2016 | Total | 57 | 28 | 29 | 0 | 968 | 965 | 49.12 | 0.053 | |
2015 | Total | 16 | 6 | 9 | 1 | 235 | 249 | 37.5 | -0.875 | |
2014 | Total | 32 | 20 | 12 | 0 | 590 | 499 | 62.5 | 2.844 | |
2013 | Total | 54 | 29 | 23 | 2 | 895 | 872 | 53.7 | 0.426 | |
2012 | Total | 46 | 28 | 18 | 0 | 841 | 745 | 60.87 | 2.087 | |
2011 | Total | 43 | 23 | 20 | 0 | 775 | 704 | 53.49 | 1.651 | |
Overall Total | 306 | 160 | 143 | 3 | 5223 | 5056 | 52.29 | 0.546 |
IOMCCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Total | 10 | 1 | 9 | 0 | 154 | 202 | 10 | -4.8 | |
2012 | Total | 6 | 2 | 3 | 1 | 69 | 65 | 33.33 | 0.667 | |
2011 | Total | 10 | 5 | 5 | 0 | 114 | 130 | 50 | -1.6 | |
Overall Total | 26 | 8 | 17 | 1 | 337 | 397 | 30.77 | -2.308 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Men's Over 60s League | Game #42
Mens Singles
| Men's Over 60s League | Game #40
Mens Singles
| Men's Over 60s League | Game #37
Mens Singles
| Men's Over 60s League | Game #33
Mens Singles
| Mini Cup | Final
Mens Singles
| Men's Over 60s League | Game #32
Mens Singles
| Men's Over 60s League | Game #28
Mens Singles
| Men's Over 60s League | Game #30
Mens Singles
| Men's Over 60s League | Game #29
Mens Singles
| Men's Over 60s League | Game #27
Mens Singles
| Men's Over 60s League | Game #26
Mens Singles
| Men's Over 60s League | Game #12
Mens Singles
| Men's Over 60s League | Game #11
Mens Singles
| Men's Over 60s League | Game #9
Mens Singles
| Men's Over 60s League | Game #8
Mens Singles
PreviousNext