Arran Dunn (IM2499)
Rankings
Men
278
Form in last 7 games
3
Won4
Lost108
Chalks For142
Chalks Against42.86
Win %-4.857
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 4 | 3 | 1 | 0 | 68 | 79 | 75 | -2.75 | |
Men's Division 1 | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | ||
Men's Division 3 | 2 | 2 | 0 | 0 | 42 | 39 | 100 | 1.5 | ||
Mixed Team Plate - Group Stage | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
2023 | Total | 2 | 0 | 2 | 0 | 30 | 42 | 0 | -6 | |
Mixed Team Plate - Group Stage | 2 | 0 | 2 | 0 | 30 | 42 | 0 | -6 | ||
Overall Total | 6 | 3 | 3 | 0 | 98 | 121 | 50 | -3.833 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | |
Men's Division 3 | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | ||
2023 | Total | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | |
Mixed Team Plate - Group Stage | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Overall Total | 2 | 1 | 1 | 0 | 36 | 41 | 50 | -2.5 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 3 | 2 | 1 | 0 | 47 | 59 | 66.67 | -4 | |
Men's Division 1 | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | ||
Men's Division 3 | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
Mixed Team Plate - Group Stage | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
2023 | Total | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | |
Mixed Team Plate - Group Stage | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Overall Total | 4 | 2 | 2 | 0 | 62 | 80 | 50 | -4.5 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Marown | 3 | 1 | 2 | 0 | 41 | 62 | 33.33 | -7 |
Finch Hill | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 |
Peel Sunset | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 |
South Ramsey | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 |
Total | 6 | 3 | 3 | 0 | 98 | 121 | 50 | -3.833 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Marown | 2 | 1 | 1 | 0 | 36 | 41 | 50 | -2.5 |
Total | 2 | 1 | 1 | 0 | 36 | 41 | 50 | -2.5 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Marown | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 |
Finch Hill | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 |
Peel Sunset | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 |
South Ramsey | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 |
Total | 4 | 2 | 2 | 0 | 62 | 80 | 50 | -4.5 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 6 | 3 | 3 | 0 | 98 | 121 | 50 | -3.833 | ||
Mixed | 3 | 1 | 2 | 0 | 51 | 61 | 33.33 | -3.333 | ||
North Ramsey B | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Finch Hill | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Peel Sunset | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
Men | 3 | 2 | 1 | 0 | 47 | 60 | 66.67 | -4.333 | ||
Marown A | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | ||
South Ramsey C | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
Nobles B | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | ||
Total | 6 | 3 | 3 | 0 | 98 | 121 | 50 | -3.833 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 2 | 1 | 1 | 0 | 36 | 41 | 50 | -2.5 | ||
Mixed | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
North Ramsey B | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Men | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | ||
Nobles B | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | ||
Total | 2 | 1 | 1 | 0 | 36 | 41 | 50 | -2.5 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 4 | 2 | 2 | 0 | 62 | 80 | 50 | -4.5 | ||
Mixed | 2 | 1 | 1 | 0 | 36 | 40 | 50 | -2 | ||
Finch Hill | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Peel Sunset | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
Men | 2 | 1 | 1 | 0 | 26 | 40 | 50 | -7 | ||
Marown A | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | ||
South Ramsey C | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
Total | 4 | 2 | 2 | 0 | 62 | 80 | 50 | -4.5 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IOMCCGBA - Best Wins (last 3 years)
06 Aug 2024 | Men's Division 3 | Game #14

Mens Singles
21
20
30 Jul 2024 | Men's Division 3 | Game #13

Mens Singles
25 Jul 2024 | Mixed Team Plate | Group A | Game #5

Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
22 Jul 2024 | Men's Division 1 | Game #12

Mens Singles
03 Aug 2023 | Mixed Team Plate | Group A | Game #5

Mixed Singles
|

Mens Singles
21
Alex Hampson (+0)
10
(+0) Arran Dunn
Recent Results
06 Aug 2024 | Men's Division 3 | Game #14

Mens Singles
21
20
30 Jul 2024 | Men's Division 3 | Game #13

Mens Singles
25 Jul 2024 | Mixed Team Plate | Group A | Game #5

Mixed Singles
22 Jul 2024 | Men's Division 1 | Game #12

Mens Singles
03 Aug 2023 | Mixed Team Plate | Group A | Game #5

Mixed Singles
|

Mens Singles
21
Alex Hampson (+0)
10
(+0) Arran Dunn
27 Jul 2023 | Mixed Team Plate | Group A | Game #4

Mixed Singles
21
15
PreviousNext