Ben Dugdale (IM1594)
Rankings
Men
90
Winter
25
Form in last 10 games
7
Won3
Lost191
Chalks For165
Chalks Against70
Win %2.6
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 3 | 2 | 1 | 0 | 62 | 59 | 66.67 | 1 | |
2024 | Total | 18 | 8 | 10 | 0 | 311 | 311 | 44.44 | 0 | |
2023 | Total | 23 | 12 | 11 | 0 | 399 | 408 | 52.17 | -0.391 | |
2022 | Total | 20 | 16 | 3 | 1 | 381 | 270 | 80 | 5.55 | |
2021 | Total | 16 | 10 | 6 | 0 | 315 | 257 | 62.5 | 3.625 | |
2019 | Total | 20 | 14 | 6 | 0 | 380 | 301 | 70 | 3.95 | |
2018 | Total | 36 | 20 | 16 | 0 | 634 | 610 | 55.56 | 0.667 | |
2017 | Total | 31 | 14 | 17 | 0 | 556 | 511 | 45.16 | 1.452 | |
2016 | Total | 29 | 10 | 19 | 0 | 477 | 530 | 34.48 | -1.828 | |
2015 | Total | 17 | 11 | 5 | 1 | 290 | 235 | 64.71 | 3.235 | |
2014 | Total | 18 | 9 | 9 | 0 | 295 | 307 | 50 | -0.667 | |
2013 | Total | 20 | 7 | 13 | 0 | 272 | 378 | 35 | -5.3 | |
2012 | Total | 22 | 10 | 11 | 1 | 320 | 348 | 45.45 | -1.273 | |
2011 | Total | 18 | 6 | 12 | 0 | 300 | 338 | 33.33 | -2.111 | |
Overall Total | 291 | 149 | 139 | 3 | 4992 | 4863 | 51.2 | 0.443 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 2 | Game #14

Mens Singles
| Men's Division 2 | Game #21

Mens Singles
| Men's Division 2 | Game #6

Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 2 | Game #18

Mens Singles
| Men's Division 1 | Game #9

Mens Singles
| Men's Division 1 | Game #2

Mens Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 16 | 9 | 7 | 0 | 289 | 261 | 56.25 | 1.75 | |
2024 | Total | 6 | 6 | 0 | 0 | 126 | 85 | 100 | 6.833 | |
2023 | Total | 7 | 6 | 1 | 0 | 145 | 90 | 85.71 | 7.857 | |
2022 | Total | 10 | 9 | 1 | 0 | 205 | 128 | 90 | 7.7 | |
2020 | Total | 11 | 9 | 2 | 0 | 217 | 169 | 81.82 | 4.364 | |
2019 | Total | 12 | 11 | 1 | 0 | 246 | 151 | 91.67 | 7.917 | |
2018 | Total | 14 | 9 | 5 | 0 | 268 | 217 | 64.29 | 3.643 | |
2016 | Total | 8 | 2 | 6 | 0 | 130 | 140 | 25 | -1.25 | |
2015 | Total | 16 | 11 | 5 | 0 | 315 | 283 | 68.75 | 2 | |
2014 | Total | 20 | 15 | 5 | 0 | 285 | 185 | 75 | 5 | |
2013 | Total | 16 | 13 | 3 | 0 | 229 | 151 | 81.25 | 4.875 | |
2012 | Total | 20 | 16 | 4 | 0 | 273 | 167 | 80 | 5.3 | |
2011 | Total | 10 | 6 | 4 | 0 | 120 | 124 | 60 | -0.4 | |
Overall Total | 166 | 122 | 44 | 0 | 2848 | 2151 | 73.49 | 4.199 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #17

Mixed Singles
9
21
| Winter League | Game #2

Mixed Singles
21
8
| Winter League | Game #11

Mixed Singles
7
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #35

Mixed Singles
21
12
| Winter League | Game #21

Mixed Singles
21
12
| Winter League | Game #12

Mixed Singles
11
21
Recent Results
| Rayner Shield | Round 1

Mens Singles
| Men's Division 1 | Game #2

Mens Singles
| Men's Division 1 | Game #1

Mens Singles
| Winter League | Game #35

Mixed Singles
21
17
| Winter League | Game #35

Mixed Singles
21
12
| Winter League | Game #21

Mixed Singles
21
12
| Winter League | Game #21

Any Combination Doubles
| Winter League | Game #19

Mixed Singles
11
21
| Winter League | Game #19

Mixed Singles
21
12
| Winter League | Game #17

Mixed Singles
9
21
| Winter League | Game #17

Mixed Singles
15
21
| Winter League | Game #12

Any Combination Doubles
| Winter League | Game #12

Mixed Singles
11
21
| Winter League | Game #10

Any Combination Doubles
| Winter League | Game #10

Mixed Singles
14
21
PreviousNext