Nigel Thomas (IM1436)
Form in last 10 games
7
Won3
Lost185
Chalks For170
Chalks Against70
Win %1.5
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Total | 8 | 5 | 3 | 0 | 143 | 140 | 62.5 | 0.375 | |
2016 | Total | 21 | 15 | 6 | 0 | 410 | 327 | 71.43 | 3.952 | |
2015 | Total | 22 | 18 | 3 | 1 | 412 | 305 | 81.82 | 4.864 | |
2014 | Total | 14 | 12 | 2 | 0 | 198 | 124 | 85.71 | 5.286 | |
2013 | Total | 16 | 12 | 4 | 0 | 209 | 165 | 75 | 2.75 | |
2012 | Total | 18 | 8 | 9 | 1 | 205 | 203 | 44.44 | 0.111 | |
2011 | Total | 20 | 17 | 3 | 0 | 288 | 182 | 85 | 5.3 | |
Overall Total | 119 | 87 | 30 | 2 | 1865 | 1446 | 73.11 | 3.521 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Total | 19 | 7 | 12 | 0 | 323 | 343 | 36.84 | -1.053 | |
2016 | Total | 22 | 14 | 8 | 0 | 410 | 346 | 63.64 | 2.909 | |
2015 | Total | 24 | 7 | 17 | 0 | 387 | 438 | 29.17 | -2.125 | |
2014 | Total | 18 | 8 | 10 | 0 | 305 | 296 | 44.44 | 0.5 | |
2013 | Total | 20 | 6 | 14 | 0 | 292 | 359 | 30 | -3.35 | |
2012 | Total | 20 | 9 | 11 | 0 | 311 | 364 | 45 | -2.65 | |
2011 | Total | 25 | 6 | 19 | 0 | 358 | 470 | 24 | -4.48 | |
Overall Total | 148 | 57 | 91 | 0 | 2386 | 2616 | 38.51 | -1.554 |
IOMCCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Winter League | Game #27
Mixed Singles
18
21
| Winter League | Game #27
Mixed Singles
9
21
| Winter League | Game #11
Mixed Singles
15
21
| Winter League | Game #11
Mixed Singles
19
21
| Winter League | Game #9
Mixed Singles
21
13
| Winter League | Game #9
Mixed Singles
13
21
| Winter League | Game #6
Any Combination Doubles
| Winter League | Game #6
Any Combination Doubles
| Men's Division 1 | Game #26
Mens Singles
| Men's Division 1 | Game #25
Mens Singles
| Men's Division 1 | Game #23
Mens Singles
| Men's Division 1 | Game #21
Mens Singles
| Men's Division 1 | Game #20
Mens Singles
| Men's Division 1 | Game #19
Mens Singles
| Men's Division 1 | Game #18
Mens Singles
PreviousNext