Sue Gawne (IM72651)
Rankings
Ladies
4
Winter
11
Form in last 10 games
9
Won1
Lost204
Chalks For132
Chalks Against90
Win %7.2
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 6 | 5 | 1 | 0 | 120 | 74 | 83.33 | 7.667 | |
2024 | Total | 17 | 13 | 4 | 0 | 332 | 253 | 76.47 | 4.647 | |
2023 | Total | 21 | 17 | 4 | 0 | 412 | 282 | 80.95 | 6.19 | |
2022 | Total | 20 | 19 | 1 | 0 | 409 | 279 | 95 | 6.5 | |
2020 | Total | 22 | 14 | 8 | 0 | 417 | 353 | 63.64 | 2.909 | |
2019 | Total | 16 | 10 | 6 | 0 | 293 | 248 | 62.5 | 2.812 | |
2018 | Total | 1 | 0 | 1 | 0 | 12 | 21 | 0 | -9 | |
Overall Total | 103 | 78 | 25 | 0 | 1995 | 1510 | 75.73 | 4.709 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #4
Mixed Singles
7
| Winter League | Game #20
Mixed Singles
21
7
| Winter League | Game #4
Mixed Singles
21
8
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #9
Mixed Singles
21
| Winter League | Game #7
Mixed Singles
21
6
| Winter League | Game #15
Mixed Singles
10
21
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 46 | 43 | 3 | 0 | 953 | 458 | 93.48 | 10.761 | |
2023 | Total | 38 | 35 | 3 | 0 | 772 | 402 | 92.11 | 9.737 | |
2022 | Total | 24 | 24 | 0 | 0 | 504 | 211 | 100 | 12.208 | |
2021 | Total | 24 | 21 | 3 | 0 | 492 | 250 | 87.5 | 10.083 | |
2020 | Total | 5 | 5 | 0 | 0 | 105 | 47 | 100 | 11.6 | |
2019 | Total | 23 | 17 | 6 | 0 | 447 | 288 | 73.91 | 6.913 | |
2018 | Total | 25 | 12 | 13 | 0 | 436 | 408 | 48 | 1.12 | |
2017 | Total | 17 | 8 | 9 | 0 | 252 | 320 | 47.06 | -4 | |
Overall Total | 202 | 165 | 37 | 0 | 3961 | 2384 | 81.68 | 7.807 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Over 60s League | Game #7
Ladies Singles
| Ladies Over 60s League | Game #6
Ladies Singles
| Ladies Open Age League | Game #2
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Over 60s League | Game #14
Ladies Singles
|
Ladies Singles
21
Clare Cooper (+0)
5
(+0) Sue Gawne
| Ladies Open Age League | Game #4
Ladies Singles
21
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 2 | 1 | 1 | 0 | 26 | 24 | 50 | 1 | |
2023 | Total | 6 | 5 | 1 | 0 | 118 | 49 | 83.33 | 11.5 | |
2022 | Total | 7 | 7 | 0 | 0 | 147 | 82 | 100 | 9.286 | |
2020 | Total | 8 | 6 | 2 | 0 | 153 | 117 | 75 | 4.5 | |
2019 | Total | 10 | 5 | 5 | 0 | 165 | 162 | 50 | 0.3 | |
2018 | Total | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | |
Overall Total | 34 | 24 | 10 | 0 | 616 | 455 | 70.59 | 4.735 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Championship | Group A | Game #6
Mixed Singles
| Mixed Team Plate | Group A | Game #4
Mixed Singles
| Mixed Team Plate | Group A | Game #3
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Championship | Group B | Game #1
Mixed Singles
| Mixed Team Plate | Group A | Game #1
Mixed Singles
Recent Results
| Winter League | Game #6
Mixed Singles
21
| Winter League | Game #6
Any Combination Doubles
| Winter League | Game #4
Mixed Singles
7
| Winter League | Game #4
Any Combination Doubles
| Winter League | Game #1
Any Combination Doubles
| Winter League | Game #1
Mixed Singles
9
| Ladies Over 60s League | Game #30
Ladies Singles
| Ladies Open Age League | Game #26
Ladies Singles
| Ladies Over 60s League | Game #29
Ladies Singles
| Ladies Over 60s League | Game #28
Ladies Singles
| JMS Veterans Shield | Semi Final
Ladies Singles
| Ladies Open Age League | Game #23
Ladies Singles
| Ladies Over 60s League | Game #27
Ladies Singles
| Mixed Team Championship | Group A | Game #6
Mixed Singles
| Ladies Over 60s League | Game #26
Ladies Singles
16
PreviousNext