Stephen Hampson (IM2190)
Rankings
Men
235
Form in last 10 games
1
Won9
Lost157
Chalks For207
Chalks Against10
Win %-5
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | |
2024 | Total | 9 | 1 | 8 | 0 | 138 | 177 | 11.11 | -4.333 | |
2023 | Total | 16 | 6 | 10 | 0 | 244 | 289 | 37.5 | -2.812 | |
2022 | Total | 18 | 8 | 10 | 0 | 294 | 306 | 44.44 | -0.667 | |
2021 | Total | 21 | 3 | 18 | 0 | 246 | 427 | 14.29 | -8.619 | |
2020 | Total | 10 | 2 | 8 | 0 | 120 | 189 | 20 | -6.9 | |
2019 | Total | 14 | 7 | 7 | 0 | 242 | 247 | 50 | -0.357 | |
2018 | Total | 16 | 1 | 15 | 0 | 161 | 326 | 6.25 | -10.312 | |
2017 | Total | 4 | 1 | 3 | 0 | 45 | 83 | 25 | -9.5 | |
Overall Total | 109 | 30 | 79 | 0 | 1511 | 2062 | 27.52 | -5.055 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 3 | Game #1

Mens Singles
| Men's Division 2 | Game #16

Mens Singles
| Mixed Team Plate | Group A | Game #1

Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 2 | Game #20

Mens Singles
| Men's Division 2 | Game #18

Mens Singles
| Mixed Team Plate | Group A | Game #5

Mixed Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 2 | 0 | 2 | 0 | 38 | 42 | 0 | -2 | |
2024 | Total | 9 | 4 | 5 | 0 | 143 | 165 | 44.44 | -2.444 | |
2023 | Total | 11 | 3 | 8 | 0 | 180 | 223 | 27.27 | -3.909 | |
2022 | Total | 14 | 4 | 10 | 0 | 219 | 269 | 28.57 | -3.571 | |
Overall Total | 36 | 11 | 25 | 0 | 580 | 699 | 30.56 | -3.306 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #19

Mixed Singles
14
21
| Winter League | Game #12

Mixed Singles
21
16
| Winter League | Game #5

Mixed Singles
21
17
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #26

Mixed Singles
21
11
| Winter League | Game #19

Mixed Singles
11
21
| Winter League | Game #4

Mixed Singles
21
8
Recent Results
| Men's Division 3 | Game #2

Mens Singles
| Winter League | Game #2

Any Combination Doubles
| Winter League | Game #2

Any Combination Doubles
| Men's Division 3 | Game #18

Mens Singles
| Men's Division 3 | Game #16

Mens Singles
| Men's Division 3 | Game #14

Mens Singles
| Men's Division 2 | Game #12

Mens Singles
| Men's Division 3 | Game #11

Mens Singles
| Men's Division 3 | Game #10

Mens Singles
| Men's Division 3 | Game #8

Mens Singles
| Men's Division 3 | Game #4

Mens Singles
| Men's Division 3 | Game #1

Mens Singles
| Winter League | Game #21

Any Combination Doubles
| Winter League | Game #26

Mixed Singles
21
11
| Winter League | Game #19

Mixed Singles
14
21
PreviousNext