Les Quayle (IM2161)
Form in last 10 games
3
Won7
Lost138
Chalks For199
Chalks Against30
Win %-6.1
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 5 | 2 | 3 | 0 | 83 | 95 | 40 | -2.4 | |
2024 | Total | 37 | 13 | 24 | 0 | 572 | 686 | 35.14 | -3.081 | |
2023 | Total | 35 | 6 | 27 | 2 | 447 | 629 | 17.14 | -5.2 | |
2022 | Total | 39 | 4 | 34 | 1 | 427 | 778 | 10.26 | -9 | |
2021 | Total | 41 | 11 | 29 | 1 | 569 | 763 | 26.83 | -4.732 | |
2020 | Total | 11 | 1 | 10 | 0 | 98 | 229 | 9.09 | -11.909 | |
2019 | Total | 54 | 5 | 47 | 2 | 548 | 1071 | 9.26 | -9.685 | |
2018 | Total | 57 | 3 | 53 | 1 | 499 | 1152 | 5.26 | -11.456 | |
2017 | Total | 43 | 1 | 42 | 0 | 287 | 901 | 2.33 | -14.279 | |
Overall Total | 322 | 46 | 269 | 7 | 3530 | 6304 | 14.29 | -8.615 |
IOMCCGBA - Best Wins (last 3 years)
| Division 2 | Game #6

Mens Singles
| Division 2 | Game #16

Mens Singles
| Men's Division 3 | Game #3

Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 4 | Game #2

Mens Singles
| Division 2 | Game #12

Mens Singles
| Mixed Team Plate | Group B | Game #2

Mixed Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 2 | 0 | 2 | 0 | 17 | 42 | 0 | -12.5 | |
2024 | Total | 13 | 4 | 9 | 0 | 204 | 239 | 30.77 | -2.692 | |
2023 | Total | 16 | 3 | 13 | 0 | 247 | 319 | 18.75 | -4.5 | |
Overall Total | 31 | 7 | 24 | 0 | 468 | 600 | 22.58 | -4.258 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #21

Mixed Singles
20
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #32

Mixed Singles
21
11
| Winter League | Game #7

Mixed Singles
8
21
| Winter League | Game #12

Mixed Singles
21
10
Recent Results
| Division 2 | Game #6

Mens Singles
11
| Division 2 | Game #5

Mens Singles
| Division 2 | Game #4

Mens Singles
| Men's Division 4 | Game #1

Mens Singles
| Division 2 | Game #1

Mens Singles
| Winter League | Game #14

Any Combination Doubles
| Winter League | Game #14

Any Combination Doubles
| Men's Division 4 | Game #18

Mens Singles
| Men's Division 4 | Game #17

Mens Singles
| Tower Insurance Cup | Group C | Game #10

Mens Singles
20
21
| Tower Insurance Cup | Group C | Game #8

Mens Singles
10
21
| Tower Insurance Cup | Group C | Game #9

Mens Singles
20
21
| Men's Division 4 | Game #16

Mens Singles
| Tower Insurance Cup | Group C | Game #7

Mens Singles
21
14
| Tower Insurance Cup | Group C | Game #6

Mens Singles
21
13
PreviousNext