Reginald Temporaza (IM2151)
Rankings
Men
15
Winter
9
Form in last 10 games
8
Won2
Lost204
Chalks For133
Chalks Against80
Win %7.1
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 7 | 6 | 1 | 0 | 145 | 84 | 85.71 | 8.714 | |
2024 | Total | 10 | 9 | 1 | 0 | 201 | 140 | 90 | 6.1 | |
2023 | Total | 4 | 3 | 1 | 0 | 72 | 48 | 75 | 6 | |
2022 | Total | 11 | 8 | 3 | 0 | 210 | 169 | 72.73 | 3.727 | |
2020 | Total | 14 | 11 | 3 | 0 | 281 | 216 | 78.57 | 4.643 | |
2019 | Total | 19 | 14 | 5 | 0 | 380 | 299 | 73.68 | 4.263 | |
Overall Total | 65 | 51 | 14 | 0 | 1289 | 956 | 78.46 | 5.123 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #6
Mixed Singles
6
21
| Winter League | Game #14
Mixed Singles
6
21
| Winter League | Game #30
Mixed Singles
6
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #13
Mixed Singles
21
12
| Winter League | Game #9
Mixed Singles
9
21
| Winter League | Game #30
Mixed Singles
15
21
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 19 | 15 | 4 | 0 | 379 | 289 | 78.95 | 4.737 | |
2023 | Total | 24 | 17 | 7 | 0 | 435 | 371 | 70.83 | 2.667 | |
2022 | Total | 24 | 16 | 8 | 0 | 463 | 374 | 66.67 | 3.708 | |
2021 | Total | 24 | 16 | 8 | 0 | 449 | 355 | 66.67 | 3.917 | |
2020 | Total | 11 | 10 | 1 | 0 | 220 | 129 | 90.91 | 8.273 | |
2019 | Total | 23 | 11 | 12 | 0 | 393 | 400 | 47.83 | -0.304 | |
2018 | Total | 31 | 24 | 6 | 1 | 585 | 376 | 77.42 | 6.742 | |
2017 | Total | 22 | 13 | 9 | 0 | 389 | 314 | 59.09 | 3.409 | |
Overall Total | 178 | 122 | 55 | 1 | 3313 | 2608 | 68.54 | 3.961 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 1 | Game #14
Mens Singles
| Men's Division 1 | Game #2
Mens Singles
| Men's Division 1 | Game #20
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #12
Mens Singles
| Men's Division 1 | Game #11
Mens Singles
| Men's Division 1 | Game #13
Mens Singles
Recent Results
| Winter League | Game #25
Mixed Singles
21
15
| Winter League | Game #17
Mixed Singles
19
21
| Winter League | Game #17
Mixed Singles
12
21
| Winter League | Game #9
Mixed Singles
11
21
| Winter League | Game #9
Mixed Singles
21
12
| Winter League | Game #6
Mixed Singles
21
7
| Winter League | Game #6
Mixed Singles
6
21
| Men's Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #16
Mens Singles
| Men's Division 1 | Game #15
Mens Singles
| Men's Division 1 | Game #14
Mens Singles
| Men's Division 1 | Game #13
Mens Singles
| Men's Division 1 | Game #10
Mens Singles
| Men's Division 1 | Game #12
Mens Singles
| Men's Division 1 | Game #11
Mens Singles
PreviousNext