Steve Moore (IM1469)
Form in last 10 games
3
Won7
Lost152
Chalks For188
Chalks Against30
Win %-3.6
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Total | 2 | 0 | 2 | 0 | 27 | 42 | 0 | -7.5 | |
2020 | Total | 3 | 1 | 2 | 0 | 38 | 60 | 33.33 | -7.333 | |
2019 | Total | 5 | 2 | 3 | 0 | 62 | 79 | 40 | -3.4 | |
2018 | Total | 18 | 1 | 17 | 0 | 191 | 376 | 5.56 | -10.278 | |
2017 | Total | 25 | 4 | 21 | 0 | 317 | 489 | 16 | -6.88 | |
2016 | Total | 30 | 14 | 16 | 0 | 443 | 527 | 46.67 | -2.8 | |
2015 | Total | 23 | 11 | 11 | 1 | 370 | 353 | 47.83 | 0.739 | |
2014 | Total | 24 | 18 | 5 | 1 | 439 | 298 | 75 | 5.875 | |
2013 | Total | 19 | 11 | 8 | 0 | 344 | 317 | 57.89 | 1.421 | |
2012 | Total | 20 | 9 | 11 | 0 | 346 | 315 | 45 | 1.55 | |
2011 | Total | 18 | 6 | 12 | 0 | 293 | 324 | 33.33 | -1.722 | |
Overall Total | 187 | 77 | 108 | 2 | 2870 | 3180 | 41.18 | -1.658 |
IOMCCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Total | 6 | 3 | 3 | 0 | 108 | 102 | 50 | 1 | |
2019 | Total | 17 | 7 | 10 | 0 | 263 | 309 | 41.18 | -2.706 | |
2018 | Total | 16 | 8 | 8 | 0 | 286 | 250 | 50 | 2.25 | |
2016 | Total | 18 | 10 | 7 | 1 | 299 | 295 | 55.56 | 0.222 | |
2015 | Total | 18 | 7 | 11 | 0 | 333 | 326 | 38.89 | 0.389 | |
2014 | Total | 15 | 5 | 10 | 0 | 144 | 186 | 33.33 | -2.8 | |
2013 | Total | 3 | 1 | 2 | 0 | 42 | 31 | 33.33 | 3.667 | |
2012 | Total | 2 | 1 | 1 | 0 | 20 | 28 | 50 | -4 | |
2011 | Total | 6 | 2 | 4 | 0 | 70 | 71 | 33.33 | -0.167 | |
Overall Total | 101 | 44 | 56 | 1 | 1565 | 1598 | 43.56 | -0.327 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Men's Division 2 | Game #6
Mens Singles
| Men's Division 2 | Game #4
Mens Singles
| Rayner Plate | Prelim
Mens Singles
| Rayner Shield | Last 16
Mens Singles
| Rayner Shield | Prelim
Mens Singles
| Winter League | Game #23
Mixed Singles
14
21
| Winter League | Game #23
Any Combination Doubles
| Winter League | Game #17
Any Combination Doubles
| Winter League | Game #17
Any Combination Doubles
| Winter League | Game #11
Any Combination Doubles
| Winter League | Game #11
Any Combination Doubles
| Rayner Shield | Quarter Final
Mens Singles
| Rayner Shield | Round 1
Mens Singles
| Men's Division 1 | Game #4
Mens Singles
| Men's Division 1 | Game #2
Mens Singles
PreviousNext