Ray Kelly (IM1457)
Form in last 10 games
3
Won7
Lost153
Chalks For180
Chalks Against30
Win %-2.7
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Total | 21 | 8 | 13 | 0 | 335 | 376 | 38.1 | -1.952 | |
2014 | Total | 63 | 27 | 34 | 2 | 1026 | 1064 | 42.86 | -0.603 | |
2013 | Total | 46 | 10 | 36 | 0 | 687 | 919 | 21.74 | -5.043 | |
2012 | Total | 50 | 22 | 27 | 1 | 818 | 884 | 44 | -1.32 | |
2011 | Total | 57 | 31 | 26 | 0 | 998 | 988 | 54.39 | 0.175 | |
Overall Total | 237 | 98 | 136 | 3 | 3864 | 4231 | 41.35 | -1.549 |
IOMCCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Total | 6 | 1 | 5 | 0 | 63 | 88 | 16.67 | -4.167 | |
2013 | Total | 20 | 9 | 11 | 0 | 241 | 243 | 45 | -0.1 | |
2012 | Total | 14 | 4 | 10 | 0 | 135 | 188 | 28.57 | -3.786 | |
2011 | Total | 21 | 8 | 13 | 0 | 231 | 277 | 38.1 | -2.19 | |
Overall Total | 61 | 22 | 39 | 0 | 670 | 796 | 36.07 | -2.066 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Men's Division 3 | Game #26
Mens Singles
| Men's Division 3 | Game #25
Mens Singles
| Men's Over 60s League | Game #32
Mens Singles
| Men's Over 60s League | Game #30
Mens Singles
| Men's Division 3 | Game #21
Mens Singles
| Men's Over 60s League | Game #29
Mens Singles
| Men's Division 3 | Game #20
Mens Singles
| Men's Division 3 | Game #19
Mens Singles
| Men's Division 3 | Game #16
Mens Singles
| Men's Division 3 | Game #15
Mens Singles
13
| Men's Over 60s League | Game #20
Mens Singles
| Men's Division 3 | Game #13
Mens Singles
| Men's Division 3 | Game #12
Mens Singles
| Men's Division 3 | Game #11
Mens Singles
| Men's Division 3 | Game #9
Mens Singles
PreviousNext