Bob Unsworth (IM1340)
Form in last 10 games
5
Won5
Lost159
Chalks For163
Chalks Against50
Win %-0.4
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Total | 45 | 23 | 21 | 1 | 734 | 722 | 51.11 | 0.267 | |
Men's Division 2 | 16 | 8 | 8 | 0 | 261 | 258 | 50 | 0.188 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 20 | 21 | 0 | -1 | ||
Men's Over 60s League | 26 | 13 | 12 | 1 | 411 | 426 | 50 | -0.577 | ||
Ismay Cup | 2 | 2 | 0 | 0 | 42 | 17 | 100 | 12.5 | ||
2017 | Total | 48 | 20 | 27 | 1 | 782 | 828 | 41.67 | -0.958 | |
Men's Division 1 | 19 | 1 | 18 | 0 | 255 | 396 | 5.26 | -7.421 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | ||
Men's Over 60s League | 26 | 18 | 7 | 1 | 486 | 370 | 69.23 | 4.462 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
2016 | Total | 55 | 36 | 19 | 0 | 1008 | 852 | 65.45 | 2.836 | |
Men's Division 1 | 21 | 10 | 11 | 0 | 349 | 370 | 47.62 | -1 | ||
Rayner Shield | 3 | 2 | 1 | 0 | 61 | 51 | 66.67 | 3.333 | ||
Men's Over 60s League | 31 | 24 | 7 | 0 | 598 | 431 | 77.42 | 5.387 | ||
2015 | Total | 50 | 22 | 28 | 0 | 854 | 907 | 44 | -1.06 | |
Men's Division 1 | 21 | 6 | 15 | 0 | 334 | 407 | 28.57 | -3.476 | ||
Rayner Shield | 2 | 1 | 1 | 0 | 28 | 32 | 50 | -2 | ||
Men's Over 60s League | 26 | 14 | 12 | 0 | 471 | 459 | 53.85 | 0.462 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 21 | 9 | 100 | 12 | ||
2014 | Total | 27 | 13 | 12 | 2 | 423 | 408 | 48.15 | 0.556 | |
Men's Division 1 | 9 | 3 | 6 | 0 | 135 | 174 | 33.33 | -4.333 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
Men's Over 60s League | 16 | 10 | 5 | 1 | 277 | 213 | 62.5 | 4 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2013 | Total | 53 | 32 | 20 | 1 | 921 | 771 | 60.38 | 2.83 | |
Men's Division 1 | 19 | 7 | 12 | 0 | 284 | 334 | 36.84 | -2.632 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
Rayner Plate | 3 | 3 | 0 | 0 | 63 | 22 | 100 | 13.667 | ||
Men's Over 60s League | 29 | 21 | 7 | 1 | 540 | 383 | 72.41 | 5.414 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
2012 | Total | 48 | 30 | 18 | 0 | 837 | 794 | 62.5 | 0.896 | |
Men's Division 1 | 15 | 7 | 8 | 0 | 234 | 264 | 46.67 | -2 | ||
Men's Over 60s League | 30 | 21 | 9 | 0 | 550 | 486 | 70 | 2.133 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 21 | 9 | 100 | 12 | ||
Rayner Shield | 2 | 1 | 1 | 0 | 32 | 35 | 50 | -1.5 | ||
2011 | Total | 28 | 17 | 11 | 0 | 488 | 440 | 60.71 | 1.714 | |
Men's Division 1 | 13 | 5 | 8 | 0 | 192 | 242 | 38.46 | -3.846 | ||
Rayner Shield | 2 | 2 | 0 | 0 | 42 | 29 | 100 | 6.5 | ||
Men's Over 60s League | 13 | 10 | 3 | 0 | 254 | 169 | 76.92 | 6.538 | ||
Overall Total | 354 | 193 | 156 | 5 | 6047 | 5722 | 54.52 | 0.918 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Total | 21 | 13 | 8 | 0 | 379 | 334 | 61.9 | 2.143 | |
Men's Division 2 | 8 | 6 | 2 | 0 | 152 | 113 | 75 | 4.875 | ||
Men's Over 60s League | 12 | 6 | 6 | 0 | 206 | 211 | 50 | -0.417 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | ||
2017 | Total | 24 | 8 | 15 | 1 | 365 | 419 | 33.33 | -2.25 | |
Men's Division 1 | 11 | 1 | 10 | 0 | 143 | 228 | 9.09 | -7.727 | ||
Men's Over 60s League | 12 | 7 | 4 | 1 | 211 | 170 | 58.33 | 3.417 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
2016 | Total | 28 | 19 | 9 | 0 | 528 | 445 | 67.86 | 2.964 | |
Men's Division 1 | 10 | 5 | 5 | 0 | 188 | 181 | 50 | 0.7 | ||
Rayner Shield | 3 | 2 | 1 | 0 | 61 | 51 | 66.67 | 3.333 | ||
Men's Over 60s League | 15 | 12 | 3 | 0 | 279 | 213 | 80 | 4.4 | ||
2015 | Total | 23 | 13 | 10 | 0 | 426 | 402 | 56.52 | 1.043 | |
Men's Division 1 | 9 | 3 | 6 | 0 | 157 | 170 | 33.33 | -1.444 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
Men's Over 60s League | 13 | 9 | 4 | 0 | 248 | 221 | 69.23 | 2.077 | ||
2014 | Total | 11 | 7 | 3 | 1 | 180 | 149 | 63.64 | 2.818 | |
Men's Division 1 | 2 | 1 | 1 | 0 | 30 | 36 | 50 | -3 | ||
Men's Over 60s League | 8 | 6 | 2 | 0 | 150 | 113 | 75 | 4.625 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2013 | Total | 24 | 17 | 6 | 1 | 438 | 319 | 70.83 | 4.958 | |
Men's Division 1 | 9 | 5 | 4 | 0 | 154 | 148 | 55.56 | 0.667 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | ||
Men's Over 60s League | 14 | 11 | 2 | 1 | 263 | 157 | 78.57 | 7.571 | ||
2012 | Total | 21 | 13 | 8 | 0 | 372 | 343 | 61.9 | 1.381 | |
Men's Division 1 | 7 | 4 | 3 | 0 | 121 | 119 | 57.14 | 0.286 | ||
Men's Over 60s League | 14 | 9 | 5 | 0 | 251 | 224 | 64.29 | 1.929 | ||
2011 | Total | 13 | 8 | 5 | 0 | 229 | 204 | 61.54 | 1.923 | |
Men's Division 1 | 6 | 3 | 3 | 0 | 100 | 108 | 50 | -1.333 | ||
Men's Over 60s League | 7 | 5 | 2 | 0 | 129 | 96 | 71.43 | 4.714 | ||
Overall Total | 165 | 98 | 64 | 3 | 2917 | 2615 | 59.39 | 1.83 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Total | 24 | 10 | 13 | 1 | 355 | 388 | 41.67 | -1.375 | |
Men's Division 2 | 8 | 2 | 6 | 0 | 109 | 145 | 25 | -4.5 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 20 | 21 | 0 | -1 | ||
Men's Over 60s League | 14 | 7 | 6 | 1 | 205 | 215 | 50 | -0.714 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
2017 | Total | 24 | 12 | 12 | 0 | 417 | 409 | 50 | 0.333 | |
Men's Division 1 | 8 | 0 | 8 | 0 | 112 | 168 | 0 | -7 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | ||
Men's Over 60s League | 14 | 11 | 3 | 0 | 275 | 200 | 78.57 | 5.357 | ||
2016 | Total | 27 | 17 | 10 | 0 | 480 | 407 | 62.96 | 2.704 | |
Men's Division 1 | 11 | 5 | 6 | 0 | 161 | 189 | 45.45 | -2.545 | ||
Men's Over 60s League | 16 | 12 | 4 | 0 | 319 | 218 | 75 | 6.312 | ||
2015 | Total | 27 | 9 | 18 | 0 | 428 | 505 | 33.33 | -2.852 | |
Men's Division 1 | 12 | 3 | 9 | 0 | 177 | 237 | 25 | -5 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
Men's Over 60s League | 13 | 5 | 8 | 0 | 223 | 238 | 38.46 | -1.154 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 21 | 9 | 100 | 12 | ||
2014 | Total | 16 | 6 | 9 | 1 | 243 | 259 | 37.5 | -1 | |
Men's Division 1 | 7 | 2 | 5 | 0 | 105 | 138 | 28.57 | -4.714 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
Men's Over 60s League | 8 | 4 | 3 | 1 | 127 | 100 | 50 | 3.375 | ||
2013 | Total | 29 | 15 | 14 | 0 | 483 | 452 | 51.72 | 1.069 | |
Men's Division 1 | 10 | 2 | 8 | 0 | 130 | 186 | 20 | -5.6 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
Rayner Plate | 2 | 2 | 0 | 0 | 42 | 8 | 100 | 17 | ||
Men's Over 60s League | 15 | 10 | 5 | 0 | 277 | 226 | 66.67 | 3.4 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
2012 | Total | 27 | 17 | 10 | 0 | 465 | 451 | 62.96 | 0.519 | |
Men's Division 1 | 8 | 3 | 5 | 0 | 113 | 145 | 37.5 | -4 | ||
Men's Over 60s League | 16 | 12 | 4 | 0 | 299 | 262 | 75 | 2.312 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 21 | 9 | 100 | 12 | ||
Rayner Shield | 2 | 1 | 1 | 0 | 32 | 35 | 50 | -1.5 | ||
2011 | Total | 15 | 9 | 6 | 0 | 259 | 236 | 60 | 1.533 | |
Men's Division 1 | 7 | 2 | 5 | 0 | 92 | 134 | 28.57 | -6 | ||
Rayner Shield | 2 | 2 | 0 | 0 | 42 | 29 | 100 | 6.5 | ||
Men's Over 60s League | 6 | 5 | 1 | 0 | 125 | 73 | 83.33 | 8.667 | ||
Overall Total | 189 | 95 | 92 | 2 | 3130 | 3107 | 50.26 | 0.122 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Ballaugh | 166 | 99 | 64 | 3 | 2938 | 2622 | 59.64 | 1.904 |
Castletown | 24 | 11 | 13 | 0 | 411 | 428 | 45.83 | -0.708 |
Peel Sunset | 24 | 11 | 13 | 0 | 384 | 372 | 45.83 | 0.5 |
Port St Mary | 22 | 8 | 13 | 1 | 338 | 383 | 36.36 | -2.045 |
Onchan | 19 | 8 | 11 | 0 | 301 | 349 | 42.11 | -2.526 |
Douglas | 19 | 9 | 9 | 1 | 290 | 291 | 47.37 | -0.053 |
South Ramsey | 14 | 7 | 7 | 0 | 227 | 254 | 50 | -1.929 |
Marown | 13 | 4 | 9 | 0 | 185 | 242 | 30.77 | -4.385 |
Port Erin | 13 | 11 | 2 | 0 | 264 | 171 | 84.62 | 7.154 |
North Ramsey | 12 | 9 | 3 | 0 | 214 | 177 | 75 | 3.083 |
Nobles 1 | 11 | 8 | 3 | 0 | 195 | 138 | 72.73 | 5.182 |
Finch Hill | 9 | 5 | 4 | 0 | 169 | 154 | 55.56 | 1.667 |
Nobles 2 | 7 | 3 | 4 | 0 | 114 | 120 | 42.86 | -0.857 |
Nobles 3 | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 |
Total | 354 | 193 | 156 | 5 | 6047 | 5722 | 54.52 | 0.918 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Ballaugh | 165 | 98 | 64 | 3 | 2917 | 2615 | 59.39 | 1.83 |
Total | 165 | 98 | 64 | 3 | 2917 | 2615 | 59.39 | 1.83 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Ballaugh | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 |
Castletown | 24 | 11 | 13 | 0 | 411 | 428 | 45.83 | -0.708 |
Peel Sunset | 24 | 11 | 13 | 0 | 384 | 372 | 45.83 | 0.5 |
Port St Mary | 22 | 8 | 13 | 1 | 338 | 383 | 36.36 | -2.045 |
Onchan | 19 | 8 | 11 | 0 | 301 | 349 | 42.11 | -2.526 |
Douglas | 19 | 9 | 9 | 1 | 290 | 291 | 47.37 | -0.053 |
South Ramsey | 14 | 7 | 7 | 0 | 227 | 254 | 50 | -1.929 |
Marown | 13 | 4 | 9 | 0 | 185 | 242 | 30.77 | -4.385 |
Port Erin | 13 | 11 | 2 | 0 | 264 | 171 | 84.62 | 7.154 |
North Ramsey | 12 | 9 | 3 | 0 | 214 | 177 | 75 | 3.083 |
Nobles 1 | 11 | 8 | 3 | 0 | 195 | 138 | 72.73 | 5.182 |
Finch Hill | 9 | 5 | 4 | 0 | 169 | 154 | 55.56 | 1.667 |
Nobles 2 | 7 | 3 | 4 | 0 | 114 | 120 | 42.86 | -0.857 |
Nobles 3 | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 |
Total | 189 | 95 | 92 | 2 | 3130 | 3107 | 50.26 | 0.122 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 150 | 57 | 93 | 0 | 2344 | 2718 | 38 | -2.493 | ||
Marown A | 13 | 0 | 13 | 0 | 139 | 273 | 0 | -10.308 | ||
North Ramsey A | 13 | 8 | 5 | 0 | 229 | 213 | 61.54 | 1.231 | ||
Port St Mary A | 12 | 3 | 9 | 0 | 157 | 234 | 25 | -6.417 | ||
Castletown B | 11 | 3 | 8 | 0 | 183 | 216 | 27.27 | -3 | ||
Onchan A | 11 | 2 | 9 | 0 | 159 | 218 | 18.18 | -5.364 | ||
Castletown A | 10 | 3 | 7 | 0 | 144 | 186 | 30 | -4.2 | ||
Port Erin A | 10 | 5 | 5 | 0 | 174 | 168 | 50 | 0.6 | ||
South Ramsey A | 10 | 1 | 9 | 0 | 130 | 202 | 10 | -7.2 | ||
Douglas A | 10 | 3 | 7 | 0 | 156 | 191 | 30 | -3.5 | ||
Peel Sunset A | 7 | 2 | 5 | 0 | 89 | 127 | 28.57 | -5.429 | ||
Finch Hill A | 5 | 3 | 2 | 0 | 98 | 82 | 60 | 3.2 | ||
Nobles A | 5 | 3 | 2 | 0 | 80 | 95 | 60 | -3 | ||
Nobles Mixed A | 4 | 2 | 2 | 0 | 75 | 65 | 50 | 2.5 | ||
Douglas B | 4 | 3 | 1 | 0 | 81 | 55 | 75 | 6.5 | ||
South Ramsey B | 4 | 3 | 1 | 0 | 79 | 76 | 75 | 0.75 | ||
Marown B | 3 | 1 | 2 | 0 | 46 | 53 | 33.33 | -2.333 | ||
Port St Mary B | 3 | 0 | 3 | 0 | 44 | 63 | 0 | -6.333 | ||
Peel Sunset B | 3 | 2 | 1 | 0 | 59 | 42 | 66.67 | 5.667 | ||
Port St Mary C | 3 | 3 | 0 | 0 | 63 | 27 | 100 | 12 | ||
Onchan C | 2 | 2 | 0 | 0 | 42 | 33 | 100 | 4.5 | ||
Peel Sunset C | 2 | 1 | 1 | 0 | 29 | 28 | 50 | 0.5 | ||
Castletown C | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | ||
Peel Sunset D | 1 | 1 | 0 | 0 | 21 | 17 | 100 | 4 | ||
North Ramsey B | 1 | 0 | 1 | 0 | 4 | 21 | 0 | -17 | ||
Onchan B | 1 | 1 | 0 | 0 | 21 | 5 | 100 | 16 | ||
Port Erin B | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | ||
Men's Over 60s Association | 204 | 136 | 63 | 5 | 3703 | 3004 | 66.67 | 3.426 | ||
Castletown A | 14 | 10 | 4 | 0 | 264 | 250 | 71.43 | 1 | ||
Port Erin A | 14 | 12 | 1 | 1 | 265 | 161 | 85.71 | 7.429 | ||
Port St Mary B | 14 | 10 | 3 | 1 | 257 | 196 | 71.43 | 4.357 | ||
Peel Sunset A | 13 | 5 | 8 | 0 | 211 | 235 | 38.46 | -1.846 | ||
Port St Mary A | 12 | 5 | 7 | 0 | 202 | 213 | 41.67 | -0.917 | ||
Douglas A | 11 | 4 | 6 | 1 | 151 | 179 | 36.36 | -2.545 | ||
Onchan B | 11 | 8 | 3 | 0 | 199 | 167 | 72.73 | 2.909 | ||
Peel Sunset B | 11 | 9 | 2 | 0 | 219 | 140 | 81.82 | 7.182 | ||
Finch Hill A | 10 | 8 | 2 | 0 | 198 | 123 | 80 | 7.5 | ||
Castletown B | 10 | 9 | 1 | 0 | 209 | 140 | 90 | 6.9 | ||
Onchan A | 10 | 2 | 8 | 0 | 154 | 196 | 20 | -4.2 | ||
Marown A | 9 | 6 | 3 | 0 | 157 | 140 | 66.67 | 1.889 | ||
Douglas B | 8 | 8 | 0 | 0 | 168 | 99 | 100 | 8.625 | ||
North Ramsey A | 7 | 5 | 2 | 0 | 135 | 113 | 71.43 | 3.143 | ||
North Ramsey B | 7 | 6 | 1 | 0 | 136 | 95 | 85.71 | 5.857 | ||
South Ramsey A | 7 | 6 | 1 | 0 | 143 | 106 | 85.71 | 5.286 | ||
Nobles B | 7 | 6 | 1 | 0 | 141 | 90 | 85.71 | 7.286 | ||
Finch Hill B | 6 | 4 | 1 | 1 | 101 | 64 | 66.67 | 6.167 | ||
Nobles A | 6 | 2 | 4 | 0 | 95 | 108 | 33.33 | -2.167 | ||
Nobles Mixed A | 5 | 2 | 3 | 0 | 86 | 94 | 40 | -1.6 | ||
Nobles Park A | 5 | 3 | 1 | 1 | 68 | 41 | 60 | 5.4 | ||
Peel Sunset C | 5 | 4 | 1 | 0 | 102 | 46 | 80 | 11.2 | ||
Nobles Park B | 1 | 1 | 0 | 0 | 21 | 1 | 100 | 20 | ||
Ballaugh B | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
Total | 354 | 193 | 156 | 5 | 6047 | 5722 | 54.52 | 0.918 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 67 | 32 | 35 | 0 | 1148 | 1179 | 47.76 | -0.463 | ||
Marown A | 6 | 0 | 6 | 0 | 56 | 126 | 0 | -11.667 | ||
North Ramsey A | 6 | 4 | 2 | 0 | 121 | 91 | 66.67 | 5 | ||
Port St Mary A | 5 | 2 | 3 | 0 | 79 | 92 | 40 | -2.6 | ||
Castletown B | 4 | 2 | 2 | 0 | 75 | 73 | 50 | 0.5 | ||
Onchan A | 4 | 1 | 3 | 0 | 62 | 74 | 25 | -3 | ||
Castletown A | 5 | 2 | 3 | 0 | 81 | 89 | 40 | -1.6 | ||
Port Erin A | 5 | 1 | 4 | 0 | 70 | 98 | 20 | -5.6 | ||
South Ramsey A | 4 | 1 | 3 | 0 | 66 | 76 | 25 | -2.5 | ||
Douglas A | 5 | 3 | 2 | 0 | 97 | 86 | 60 | 2.2 | ||
Peel Sunset A | 2 | 1 | 1 | 0 | 31 | 39 | 50 | -4 | ||
Finch Hill A | 3 | 2 | 1 | 0 | 60 | 43 | 66.67 | 5.667 | ||
Nobles A | 3 | 2 | 1 | 0 | 58 | 61 | 66.67 | -1 | ||
Nobles Mixed A | 2 | 1 | 1 | 0 | 38 | 36 | 50 | 1 | ||
Douglas B | 2 | 1 | 1 | 0 | 39 | 31 | 50 | 4 | ||
South Ramsey B | 2 | 2 | 0 | 0 | 42 | 38 | 100 | 2 | ||
Marown B | 2 | 1 | 1 | 0 | 37 | 32 | 50 | 2.5 | ||
Port St Mary B | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | ||
Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 16 | 100 | 5 | ||
Port St Mary C | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | ||
Onchan C | 1 | 1 | 0 | 0 | 21 | 13 | 100 | 8 | ||
Peel Sunset C | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
Peel Sunset D | 1 | 1 | 0 | 0 | 21 | 17 | 100 | 4 | ||
Port Erin B | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | ||
Men's Over 60s Association | 98 | 66 | 29 | 3 | 1769 | 1436 | 67.35 | 3.398 | ||
Castletown A | 8 | 6 | 2 | 0 | 149 | 148 | 75 | 0.125 | ||
Port Erin A | 6 | 5 | 0 | 1 | 105 | 60 | 83.33 | 7.5 | ||
Port St Mary B | 8 | 8 | 0 | 0 | 168 | 99 | 100 | 8.625 | ||
Peel Sunset A | 6 | 3 | 3 | 0 | 112 | 107 | 50 | 0.833 | ||
Port St Mary A | 7 | 2 | 5 | 0 | 107 | 128 | 28.57 | -3 | ||
Douglas A | 4 | 2 | 2 | 0 | 67 | 74 | 50 | -1.75 | ||
Onchan B | 5 | 4 | 1 | 0 | 100 | 67 | 80 | 6.6 | ||
Peel Sunset B | 5 | 4 | 1 | 0 | 98 | 68 | 80 | 6 | ||
Finch Hill A | 6 | 6 | 0 | 0 | 126 | 57 | 100 | 11.5 | ||
Castletown B | 5 | 5 | 0 | 0 | 105 | 72 | 100 | 6.6 | ||
Onchan A | 5 | 1 | 4 | 0 | 74 | 95 | 20 | -4.2 | ||
Marown A | 4 | 2 | 2 | 0 | 64 | 66 | 50 | -0.5 | ||
Douglas B | 3 | 3 | 0 | 0 | 63 | 42 | 100 | 7 | ||
North Ramsey A | 4 | 2 | 2 | 0 | 72 | 77 | 50 | -1.25 | ||
North Ramsey B | 4 | 3 | 1 | 0 | 73 | 58 | 75 | 3.75 | ||
South Ramsey A | 2 | 1 | 1 | 0 | 38 | 34 | 50 | 2 | ||
Nobles B | 4 | 3 | 1 | 0 | 78 | 56 | 75 | 5.5 | ||
Finch Hill B | 3 | 2 | 0 | 1 | 42 | 15 | 66.67 | 9 | ||
Nobles A | 2 | 0 | 2 | 0 | 27 | 42 | 0 | -7.5 | ||
Nobles Mixed A | 2 | 1 | 1 | 0 | 33 | 37 | 50 | -2 | ||
Nobles Park A | 3 | 1 | 1 | 1 | 26 | 25 | 33.33 | 0.333 | ||
Peel Sunset C | 2 | 2 | 0 | 0 | 42 | 9 | 100 | 16.5 | ||
Total | 165 | 98 | 64 | 3 | 2917 | 2615 | 59.39 | 1.83 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 83 | 25 | 58 | 0 | 1196 | 1539 | 30.12 | -4.133 | ||
Marown A | 7 | 0 | 7 | 0 | 83 | 147 | 0 | -9.143 | ||
North Ramsey A | 7 | 4 | 3 | 0 | 108 | 122 | 57.14 | -2 | ||
Port St Mary A | 7 | 1 | 6 | 0 | 78 | 142 | 14.29 | -9.143 | ||
Castletown B | 7 | 1 | 6 | 0 | 108 | 143 | 14.29 | -5 | ||
Onchan A | 7 | 1 | 6 | 0 | 97 | 144 | 14.29 | -6.714 | ||
Castletown A | 5 | 1 | 4 | 0 | 63 | 97 | 20 | -6.8 | ||
Port Erin A | 5 | 4 | 1 | 0 | 104 | 70 | 80 | 6.8 | ||
South Ramsey A | 6 | 0 | 6 | 0 | 64 | 126 | 0 | -10.333 | ||
Douglas A | 5 | 0 | 5 | 0 | 59 | 105 | 0 | -9.2 | ||
Peel Sunset A | 5 | 1 | 4 | 0 | 58 | 88 | 20 | -6 | ||
Finch Hill A | 2 | 1 | 1 | 0 | 38 | 39 | 50 | -0.5 | ||
Nobles A | 2 | 1 | 1 | 0 | 22 | 34 | 50 | -6 | ||
Nobles Mixed A | 2 | 1 | 1 | 0 | 37 | 29 | 50 | 4 | ||
Douglas B | 2 | 2 | 0 | 0 | 42 | 24 | 100 | 9 | ||
South Ramsey B | 2 | 1 | 1 | 0 | 37 | 38 | 50 | -0.5 | ||
Marown B | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
Port St Mary B | 2 | 0 | 2 | 0 | 34 | 42 | 0 | -4 | ||
Peel Sunset B | 2 | 1 | 1 | 0 | 38 | 26 | 50 | 6 | ||
Port St Mary C | 2 | 2 | 0 | 0 | 42 | 17 | 100 | 12.5 | ||
Onchan C | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | ||
Peel Sunset C | 1 | 0 | 1 | 0 | 8 | 21 | 0 | -13 | ||
Castletown C | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | ||
North Ramsey B | 1 | 0 | 1 | 0 | 4 | 21 | 0 | -17 | ||
Onchan B | 1 | 1 | 0 | 0 | 21 | 5 | 100 | 16 | ||
Men's Over 60s Association | 106 | 70 | 34 | 2 | 1934 | 1568 | 66.04 | 3.453 | ||
Castletown A | 6 | 4 | 2 | 0 | 115 | 102 | 66.67 | 2.167 | ||
Port Erin A | 8 | 7 | 1 | 0 | 160 | 101 | 87.5 | 7.375 | ||
Port St Mary B | 6 | 2 | 3 | 1 | 89 | 97 | 33.33 | -1.333 | ||
Peel Sunset A | 7 | 2 | 5 | 0 | 99 | 128 | 28.57 | -4.143 | ||
Port St Mary A | 5 | 3 | 2 | 0 | 95 | 85 | 60 | 2 | ||
Douglas A | 7 | 2 | 4 | 1 | 84 | 105 | 28.57 | -3 | ||
Onchan B | 6 | 4 | 2 | 0 | 99 | 100 | 66.67 | -0.167 | ||
Peel Sunset B | 6 | 5 | 1 | 0 | 121 | 72 | 83.33 | 8.167 | ||
Finch Hill A | 4 | 2 | 2 | 0 | 72 | 66 | 50 | 1.5 | ||
Castletown B | 5 | 4 | 1 | 0 | 104 | 68 | 80 | 7.2 | ||
Onchan A | 5 | 1 | 4 | 0 | 80 | 101 | 20 | -4.2 | ||
Marown A | 5 | 4 | 1 | 0 | 93 | 74 | 80 | 3.8 | ||
Douglas B | 5 | 5 | 0 | 0 | 105 | 57 | 100 | 9.6 | ||
North Ramsey A | 3 | 3 | 0 | 0 | 63 | 36 | 100 | 9 | ||
North Ramsey B | 3 | 3 | 0 | 0 | 63 | 37 | 100 | 8.667 | ||
South Ramsey A | 5 | 5 | 0 | 0 | 105 | 72 | 100 | 6.6 | ||
Nobles B | 3 | 3 | 0 | 0 | 63 | 34 | 100 | 9.667 | ||
Finch Hill B | 3 | 2 | 1 | 0 | 59 | 49 | 66.67 | 3.333 | ||
Nobles A | 4 | 2 | 2 | 0 | 68 | 66 | 50 | 0.5 | ||
