Nathan Hamilton (IM2143)
Rankings
Men
27
Form in last 10 games
5
Won5
Lost184
Chalks For181
Chalks Against50
Win %0.3
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 8 | 5 | 3 | 0 | 146 | 139 | 62.5 | 0.875 | |
2020 | Total | 19 | 12 | 7 | 0 | 370 | 332 | 63.16 | 2 | |
2019 | Total | 18 | 8 | 10 | 0 | 320 | 316 | 44.44 | 0.222 | |
2018 | Total | 16 | 11 | 5 | 0 | 310 | 283 | 68.75 | 1.688 | |
Overall Total | 61 | 36 | 25 | 0 | 1146 | 1070 | 59.02 | 1.246 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #18
Mixed Singles
21
13
| Winter League | Game #9
Mixed Singles
13
21
| Winter League | Game #9
Mixed Singles
21
15
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #18
Mixed Singles
21
13
| Winter League | Game #17
Mixed Singles
8
21
| Winter League | Game #17
Mixed Singles
21
20
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 21 | 15 | 6 | 0 | 402 | 317 | 71.43 | 4.048 | |
2023 | Total | 26 | 17 | 9 | 0 | 466 | 405 | 65.38 | 2.346 | |
2022 | Total | 31 | 17 | 14 | 0 | 538 | 546 | 54.84 | -0.258 | |
2021 | Total | 27 | 21 | 6 | 0 | 533 | 369 | 77.78 | 6.074 | |
2020 | Total | 12 | 8 | 4 | 0 | 210 | 172 | 66.67 | 3.167 | |
2019 | Total | 31 | 11 | 20 | 0 | 514 | 610 | 35.48 | -3.097 | |
2018 | Total | 16 | 7 | 9 | 0 | 257 | 277 | 43.75 | -1.25 | |
2017 | Total | 22 | 9 | 13 | 0 | 344 | 396 | 40.91 | -2.364 | |
2016 | Total | 6 | 1 | 5 | 0 | 77 | 122 | 16.67 | -7.5 | |
Overall Total | 192 | 106 | 86 | 0 | 3341 | 3214 | 55.21 | 0.661 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 1 | Game #3
Mens Singles
| Club Team Championship
Mixed Singles
| Rayner Shield | Last 16
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #9
Mens Singles
| Men's Division 1 | Game #10
Mens Singles
| Rayner Shield | Semi Final
Mens Singles
Recent Results
| Winter League | Game #18
Mixed Singles
21
13
| Winter League | Game #18
Mixed Singles
21
13
| Winter League | Game #17
Mixed Singles
8
21
| Winter League | Game #17
Mixed Singles
21
20
| Winter League | Game #9
Mixed Singles
13
21
| Winter League | Game #9
Mixed Singles
21
15
| Winter League | Game #6
Mixed Singles
21
| Winter League | Game #6
Mixed Singles
20
21
| Men's Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #17
Mens Singles
| Men's Division 1 | Game #16
Mens Singles
| Rayner Shield | Final
Mens Singles
| Men's Division 1 | Game #14
Mens Singles
| Men's Division 1 | Game #13
Mens Singles
| Men's Division 1 | Game #10
Mens Singles
PreviousNext