Mark Quinn (IM0339)
Rankings
Men
157
Form in last 10 games
6
Won4
Lost185
Chalks For178
Chalks Against60
Win %0.7
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 16 | 9 | 7 | 0 | 280 | 296 | 56.25 | -1 | |
2023 | Total | 20 | 10 | 10 | 0 | 352 | 323 | 50 | 1.45 | |
2022 | Total | 20 | 9 | 11 | 0 | 307 | 354 | 45 | -2.35 | |
2021 | Total | 23 | 7 | 16 | 0 | 344 | 444 | 30.43 | -4.348 | |
2019 | Total | 15 | 3 | 12 | 0 | 213 | 295 | 20 | -5.467 | |
2018 | Total | 15 | 5 | 10 | 0 | 256 | 277 | 33.33 | -1.4 | |
2017 | Total | 25 | 11 | 14 | 0 | 434 | 435 | 44 | -0.04 | |
2016 | Total | 21 | 16 | 5 | 0 | 401 | 283 | 76.19 | 5.619 | |
2015 | Total | 24 | 11 | 13 | 0 | 380 | 388 | 45.83 | -0.333 | |
2014 | Total | 22 | 12 | 10 | 0 | 388 | 358 | 54.55 | 1.364 | |
2013 | Total | 15 | 7 | 7 | 1 | 219 | 241 | 46.67 | -1.467 | |
2012 | Total | 21 | 9 | 11 | 1 | 331 | 356 | 42.86 | -1.19 | |
2011 | Total | 19 | 13 | 6 | 0 | 353 | 273 | 68.42 | 4.211 | |
Overall Total | 256 | 122 | 132 | 2 | 4258 | 4323 | 47.66 | -0.254 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 2 | Game #14
Mens Singles
| Men's Division 2 | Game #2
Mens Singles
| Rayner Plate | Semi Final
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 2 | Game #2
Mens Singles
| Rayner Plate | Final
Mens Singles
| Men's Division 2 | Game #15
Mens Singles
Recent Results
| Men's Division 2 | Game #18
Mens Singles
| Men's Division 2 | Game #17
Mens Singles
21
| Men's Division 2 | Game #16
Mens Singles
| Men's Division 2 | Game #15
Mens Singles
| Men's Division 2 | Game #14
Mens Singles
| Men's Division 2 | Game #13
Mens Singles
18
| Men's Division 2 | Game #12
Mens Singles
12
| Men's Division 2 | Game #11
Mens Singles
19
| Men's Division 2 | Game #10
Mens Singles
| Men's Division 2 | Game #9
Mens Singles
| Men's Division 2 | Game #8
Mens Singles
| Men's Division 2 | Game #7
Mens Singles
| Men's Division 2 | Game #4
Mens Singles
| Men's Division 2 | Game #3
Mens Singles
21
16
| Rayner Shield | Prelim
Mens Singles
21
20
PreviousNext