Walter McCarthy (IM2105)
Rankings
Men
66
Winter
27
Form in last 10 games
7
Won3
Lost187
Chalks For145
Chalks Against70
Win %4.2
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 20 | 16 | 4 | 0 | 393 | 294 | 80 | 4.95 | |
2024 | Total | 16 | 10 | 6 | 0 | 297 | 269 | 62.5 | 1.75 | |
2023 | Total | 17 | 10 | 7 | 0 | 315 | 288 | 58.82 | 1.588 | |
2022 | Total | 18 | 11 | 7 | 0 | 346 | 308 | 61.11 | 2.111 | |
Overall Total | 71 | 47 | 24 | 0 | 1351 | 1159 | 66.2 | 2.704 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #31

Mixed Singles
8
21
| Winter League | Game #1

Mixed Singles
21
9
| Winter League | Game #30

Mixed Singles
8
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #18

Mixed Singles
21
10
| Winter League | Game #17

Mixed Singles
13
21
| Winter League | Game #24

Mixed Singles
10
21
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 23 | 10 | 13 | 0 | 371 | 394 | 43.48 | -1 | |
2023 | Total | 29 | 13 | 16 | 0 | 495 | 496 | 44.83 | -0.034 | |
2022 | Total | 29 | 20 | 9 | 0 | 568 | 396 | 68.97 | 5.931 | |
2021 | Total | 30 | 21 | 9 | 0 | 560 | 429 | 70 | 4.367 | |
2020 | Total | 11 | 7 | 4 | 0 | 198 | 167 | 63.64 | 2.818 | |
2019 | Total | 32 | 22 | 10 | 0 | 587 | 512 | 68.75 | 2.344 | |
2018 | Total | 27 | 16 | 10 | 1 | 451 | 380 | 59.26 | 2.63 | |
2017 | Total | 26 | 15 | 10 | 1 | 440 | 387 | 57.69 | 2.038 | |
2016 | Total | 23 | 11 | 12 | 0 | 349 | 406 | 47.83 | -2.478 | |
Overall Total | 230 | 135 | 93 | 2 | 4019 | 3567 | 58.7 | 1.965 |
IOMCCGBA - Best Wins (last 3 years)
| Club Team Championship

Mixed Singles
| Men's Division 2 | Game #9

Mens Singles
| Rayner Shield | Last 16

Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #17

Mens Singles
| Men's Division 1 | Game #8

Mens Singles
| Men's Division 1 | Game #2

Mens Singles
Recent Results
| Winter League | Game #31

Mixed Singles
8
21
| Winter League | Game #31

Mixed Singles
21
15
| Winter League | Game #28

Mixed Singles
12
21
| Winter League | Game #28

Mixed Singles
21
12
| Winter League | Game #24

Mixed Singles
21
11
| Winter League | Game #24

Any Combination Doubles
| Winter League | Game #20

Mixed Singles
21
15
| Winter League | Game #20

Mixed Singles
21
13
| Winter League | Game #18

Mixed Singles
15
21
| Winter League | Game #18

Mixed Singles
21
10
| Winter League | Game #14

Mixed Singles
14
21
| Winter League | Game #14

Any Combination Doubles
| Winter League | Game #10

Any Combination Doubles
| Winter League | Game #10

Mixed Singles
21
16
| Winter League | Game #6

Mixed Singles
21
17
PreviousNext