Draws for the Quarter finals
Castletown C
- Club
- Castletown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 16 | 4 | 0 | 11 | 49 | 79 | 1971 | 2280 |
| | Men's Division 4 | 14 | 4 | 0 | 9 | 46 | 66 | 1710 | 1950 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 102 | 149 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 159 | 181 |
| 2022 | Total | 22 | 4 | 0 | 17 | 68 | 107 | 2528 | 3116 |
| | Men's Division 3 | 20 | 4 | 0 | 15 | 67 | 92 | 2318 | 2775 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 70 | 168 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 140 | 173 |
| 2021 | Total | 21 | 10 | 0 | 11 | 86 | 81 | 2553 | 2742 |
| | Men's Division 3 | 20 | 10 | 0 | 10 | 86 | 73 | 2553 | 2574 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 168 |
| 2019 | Total | 22 | 7 | 0 | 13 | 77 | 99 | 2595 | 3087 |
| | Men's Division 3 | 20 | 7 | 0 | 11 | 74 | 86 | 2327 | 2697 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 113 | 157 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 155 | 233 |
| 2018 | Total | 22 | 15 | 0 | 7 | 108 | 66 | 2958 | 2511 |
| | Men's Division 3 | 20 | 14 | 0 | 6 | 100 | 58 | 2679 | 2238 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 8 | 8 | 279 | 273 |
| 2017 | Total | 21 | 11 | 0 | 10 | 87 | 80 | 2747 | 2673 |
| | Men's Division 3 | 20 | 11 | 0 | 9 | 87 | 72 | 2679 | 2505 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 68 | 168 |
| 2016 | Total | 22 | 11 | 0 | 11 | 88 | 86 | 2719 | 2898 |
| | Men's Division 3 | 20 | 11 | 0 | 9 | 85 | 73 | 2524 | 2520 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 54 | 162 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 141 | 216 |
| 2015 | Total | 22 | 1 | 0 | 21 | 49 | 128 | 2237 | 3399 |
| | Men's Division 2 | 20 | 0 | 0 | 20 | 43 | 117 | 2035 | 3079 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 6 | 11 | 202 | 320 |
| 2014 | Total | 25 | 1 | 0 | 24 | 56 | 147 | 2815 | 3971 |
| | Men's Division 1 | 22 | 0 | 0 | 22 | 41 | 135 | 2318 | 3434 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 4 | 5 | 141 | 150 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 11 | 7 | 356 | 387 |
| 2013 | Total | 25 | 17 | 0 | 6 | 127 | 76 | 3702 | 3189 |
| | Men's Division 2 | 22 | 15 | 0 | 5 | 112 | 64 | 3230 | 2763 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 15 | 12 | 472 | 426 |
| 2012 | Total | 22 | 10 | 0 | 11 | 91 | 87 | 3027 | 2978 |
| | Men's Division 2 | 20 | 9 | 0 | 10 | 80 | 80 | 2689 | 2725 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 11 | 7 | 338 | 253 |
| 2011 | Total | 23 | 11 | 0 | 11 | 83 | 104 | 3124 | 3243 |
| | Men's Division 2 | 20 | 9 | 0 | 10 | 69 | 91 | 2656 | 2834 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 14 | 13 | 468 | 409 |
| |
Overall Total
| 263 | 102 | 0 | 153 | 969 | 1140 | 32976 | 36087 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 8 | 3 | 0 | 4 | 32 | 32 | 1033 | 1071 |
| | Men's Division 4 | 7 | 3 | 0 | 3 | 30 | 26 | 931 | 922 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 102 | 149 |
| 2022 | Total | 11 | 3 | 0 | 7 | 39 | 48 | 1351 | 1516 |
| | Men's Division 3 | 10 | 3 | 0 | 6 | 38 | 41 | 1211 | 1343 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 140 | 173 |
| 2021 | Total | 10 | 7 | 0 | 3 | 48 | 31 | 1400 | 1234 |
| | Men's Division 3 | 10 | 7 | 0 | 3 | 48 | 31 | 1400 | 1234 |
| 2019 | Total | 11 | 5 | 0 | 5 | 47 | 41 | 1404 | 1429 |
| | Men's Division 3 | 10 | 5 | 0 | 4 | 45 | 35 | 1291 | 1272 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 113 | 157 |
| 2018 | Total | 11 | 10 | 0 | 1 | 62 | 24 | 1605 | 1121 |
| | Men's Division 3 | 10 | 9 | 0 | 1 | 57 | 21 | 1450 | 994 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 155 | 127 |
| 2017 | Total | 10 | 8 | 0 | 2 | 50 | 30 | 1434 | 1191 |
| | Men's Division 3 | 10 | 8 | 0 | 2 | 50 | 30 | 1434 | 1191 |
| 2016 | Total | 11 | 7 | 0 | 4 | 47 | 40 | 1386 | 1350 |
| | Men's Division 3 | 10 | 7 | 0 | 3 | 46 | 33 | 1332 | 1188 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 54 | 162 |
| 2015 | Total | 11 | 1 | 0 | 10 | 38 | 50 | 1309 | 1604 |
| | Men's Division 2 | 10 | 0 | 0 | 10 | 32 | 48 | 1165 | 1473 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 6 | 2 | 144 | 131 |
| 2014 | Total | 12 | 1 | 0 | 11 | 33 | 64 | 1372 | 1851 |
| | Men's Division 1 | 11 | 0 | 0 | 11 | 25 | 63 | 1184 | 1691 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 8 | 1 | 188 | 160 |
| 2013 | Total | 13 | 9 | 0 | 3 | 72 | 34 | 1956 | 1561 |
| | Men's Division 2 | 11 | 8 | 0 | 2 | 62 | 26 | 1643 | 1277 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 10 | 8 | 313 | 284 |
| 2012 | Total | 11 | 6 | 0 | 4 | 47 | 42 | 1559 | 1438 |
| | Men's Division 2 | 10 | 6 | 0 | 3 | 43 | 37 | 1398 | 1307 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 4 | 5 | 161 | 131 |
| 2011 | Total | 13 | 8 | 0 | 4 | 51 | 56 | 1841 | 1758 |
| | Men's Division 2 | 10 | 6 | 0 | 3 | 37 | 43 | 1373 | 1349 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 14 | 13 | 468 | 409 |
| |
Overall Total
| 132 | 68 | 0 | 58 | 566 | 492 | 17650 | 17124 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 8 | 1 | 0 | 7 | 17 | 47 | 938 | 1209 |
| | Men's Division 4 | 7 | 1 | 0 | 6 | 16 | 40 | 779 | 1028 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 159 | 181 |
| 2022 | Total | 11 | 1 | 0 | 10 | 29 | 59 | 1177 | 1600 |
| | Men's Division 3 | 10 | 1 | 0 | 9 | 29 | 51 | 1107 | 1432 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 70 | 168 |
| 2021 | Total | 11 | 3 | 0 | 8 | 38 | 50 | 1153 | 1508 |
| | Men's Division 3 | 10 | 3 | 0 | 7 | 38 | 42 | 1153 | 1340 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 168 |
| 2019 | Total | 11 | 2 | 0 | 8 | 30 | 58 | 1191 | 1658 |
| | Men's Division 3 | 10 | 2 | 0 | 7 | 29 | 51 | 1036 | 1425 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 155 | 233 |
| 2018 | Total | 11 | 5 | 0 | 6 | 46 | 42 | 1353 | 1390 |
| | Men's Division 3 | 10 | 5 | 0 | 5 | 43 | 37 | 1229 | 1244 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 124 | 146 |
| 2017 | Total | 11 | 3 | 0 | 8 | 37 | 50 | 1313 | 1482 |
| | Men's Division 3 | 10 | 3 | 0 | 7 | 37 | 42 | 1245 | 1314 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 68 | 168 |
| 2016 | Total | 11 | 4 | 0 | 7 | 41 | 46 | 1333 | 1548 |
| | Men's Division 3 | 10 | 4 | 0 | 6 | 39 | 40 | 1192 | 1332 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 141 | 216 |
| 2015 | Total | 11 | 0 | 0 | 11 | 11 | 78 | 928 | 1795 |
| | Men's Division 2 | 10 | 0 | 0 | 10 | 11 | 69 | 870 | 1606 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 9 | 58 | 189 |
| 2014 | Total | 13 | 0 | 0 | 13 | 23 | 83 | 1443 | 2120 |
| | Men's Division 1 | 11 | 0 | 0 | 11 | 16 | 72 | 1134 | 1743 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 4 | 5 | 141 | 150 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 3 | 6 | 168 | 227 |
| 2013 | Total | 12 | 8 | 0 | 3 | 55 | 42 | 1746 | 1628 |
| | Men's Division 2 | 11 | 7 | 0 | 3 | 50 | 38 | 1587 | 1486 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 4 | 159 | 142 |
| 2012 | Total | 11 | 4 | 0 | 7 | 44 | 45 | 1468 | 1540 |
| | Men's Division 2 | 10 | 3 | 0 | 7 | 37 | 43 | 1291 | 1418 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 7 | 2 | 177 | 122 |
| 2011 | Total | 10 | 3 | 0 | 7 | 32 | 48 | 1283 | 1485 |
| | Men's Division 2 | 10 | 3 | 0 | 7 | 32 | 48 | 1283 | 1485 |
| |
Overall Total
| 131 | 34 | 0 | 95 | 403 | 648 | 15326 | 18963 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext
Castletown C
- Club
- Castletown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 16 | 4 | 0 | 11 | 49 | 79 | 1971 | 2280 |
| | Men's Division 4 | 14 | 4 | 0 | 9 | 46 | 66 | 1710 | 1950 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 102 | 149 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 159 | 181 |
| 2022 | Total | 22 | 4 | 0 | 17 | 68 | 107 | 2528 | 3116 |
| | Men's Division 3 | 20 | 4 | 0 | 15 | 67 | 92 | 2318 | 2775 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 70 | 168 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 140 | 173 |
| 2021 | Total | 21 | 10 | 0 | 11 | 86 | 81 | 2553 | 2742 |
| | Men's Division 3 | 20 | 10 | 0 | 10 | 86 | 73 | 2553 | 2574 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 168 |
| 2019 | Total | 22 | 7 | 0 | 13 | 77 | 99 | 2595 | 3087 |
| | Men's Division 3 | 20 | 7 | 0 | 11 | 74 | 86 | 2327 | 2697 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 113 | 157 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 155 | 233 |
| 2018 | Total | 22 | 15 | 0 | 7 | 108 | 66 | 2958 | 2511 |
| | Men's Division 3 | 20 | 14 | 0 | 6 | 100 | 58 | 2679 | 2238 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 8 | 8 | 279 | 273 |
| 2017 | Total | 21 | 11 | 0 | 10 | 87 | 80 | 2747 | 2673 |
| | Men's Division 3 | 20 | 11 | 0 | 9 | 87 | 72 | 2679 | 2505 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 68 | 168 |
| 2016 | Total | 22 | 11 | 0 | 11 | 88 | 86 | 2719 | 2898 |
| | Men's Division 3 | 20 | 11 | 0 | 9 | 85 | 73 | 2524 | 2520 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 54 | 162 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 141 | 216 |
| 2015 | Total | 22 | 1 | 0 | 21 | 49 | 128 | 2237 | 3399 |
| | Men's Division 2 | 20 | 0 | 0 | 20 | 43 | 117 | 2035 | 3079 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 6 | 11 | 202 | 320 |
| 2014 | Total | 25 | 1 | 0 | 24 | 56 | 147 | 2815 | 3971 |
| | Men's Division 1 | 22 | 0 | 0 | 22 | 41 | 135 | 2318 | 3434 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 4 | 5 | 141 | 150 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 11 | 7 | 356 | 387 |
| 2013 | Total | 25 | 17 | 0 | 6 | 127 | 76 | 3702 | 3189 |
| | Men's Division 2 | 22 | 15 | 0 | 5 | 112 | 64 | 3230 | 2763 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 15 | 12 | 472 | 426 |
| 2012 | Total | 22 | 10 | 0 | 11 | 91 | 87 | 3027 | 2978 |
| | Men's Division 2 | 20 | 9 | 0 | 10 | 80 | 80 | 2689 | 2725 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 11 | 7 | 338 | 253 |
| 2011 | Total | 23 | 11 | 0 | 11 | 83 | 104 | 3124 | 3243 |
| | Men's Division 2 | 20 | 9 | 0 | 10 | 69 | 91 | 2656 | 2834 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 14 | 13 | 468 | 409 |
| |
Overall Total
| 263 | 102 | 0 | 153 | 969 | 1140 | 32976 | 36087 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 8 | 3 | 0 | 4 | 32 | 32 | 1033 | 1071 |
| | Men's Division 4 | 7 | 3 | 0 | 3 | 30 | 26 | 931 | 922 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 102 | 149 |
| 2022 | Total | 11 | 3 | 0 | 7 | 39 | 48 | 1351 | 1516 |
| | Men's Division 3 | 10 | 3 | 0 | 6 | 38 | 41 | 1211 | 1343 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 140 | 173 |
| 2021 | Total | 10 | 7 | 0 | 3 | 48 | 31 | 1400 | 1234 |
| | Men's Division 3 | 10 | 7 | 0 | 3 | 48 | 31 | 1400 | 1234 |
| 2019 | Total | 11 | 5 | 0 | 5 | 47 | 41 | 1404 | 1429 |
| | Men's Division 3 | 10 | 5 | 0 | 4 | 45 | 35 | 1291 | 1272 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 113 | 157 |
| 2018 | Total | 11 | 10 | 0 | 1 | 62 | 24 | 1605 | 1121 |
| | Men's Division 3 | 10 | 9 | 0 | 1 | 57 | 21 | 1450 | 994 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 155 | 127 |
| 2017 | Total | 10 | 8 | 0 | 2 | 50 | 30 | 1434 | 1191 |
| | Men's Division 3 | 10 | 8 | 0 | 2 | 50 | 30 | 1434 | 1191 |
| 2016 | Total | 11 | 7 | 0 | 4 | 47 | 40 | 1386 | 1350 |
| | Men's Division 3 | 10 | 7 | 0 | 3 | 46 | 33 | 1332 | 1188 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 54 | 162 |
| 2015 | Total | 11 | 1 | 0 | 10 | 38 | 50 | 1309 | 1604 |
| | Men's Division 2 | 10 | 0 | 0 | 10 | 32 | 48 | 1165 | 1473 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 6 | 2 | 144 | 131 |
| 2014 | Total | 12 | 1 | 0 | 11 | 33 | 64 | 1372 | 1851 |
| | Men's Division 1 | 11 | 0 | 0 | 11 | 25 | 63 | 1184 | 1691 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 8 | 1 | 188 | 160 |
| 2013 | Total | 13 | 9 | 0 | 3 | 72 | 34 | 1956 | 1561 |
| | Men's Division 2 | 11 | 8 | 0 | 2 | 62 | 26 | 1643 | 1277 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 10 | 8 | 313 | 284 |
| 2012 | Total | 11 | 6 | 0 | 4 | 47 | 42 | 1559 | 1438 |
| | Men's Division 2 | 10 | 6 | 0 | 3 | 43 | 37 | 1398 | 1307 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 4 | 5 | 161 | 131 |
| 2011 | Total | 13 | 8 | 0 | 4 | 51 | 56 | 1841 | 1758 |
| | Men's Division 2 | 10 | 6 | 0 | 3 | 37 | 43 | 1373 | 1349 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 14 | 13 | 468 | 409 |
| |
Overall Total
| 132 | 68 | 0 | 58 | 566 | 492 | 17650 | 17124 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 8 | 1 | 0 | 7 | 17 | 47 | 938 | 1209 |
| | Men's Division 4 | 7 | 1 | 0 | 6 | 16 | 40 | 779 | 1028 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 159 | 181 |
| 2022 | Total | 11 | 1 | 0 | 10 | 29 | 59 | 1177 | 1600 |
| | Men's Division 3 | 10 | 1 | 0 | 9 | 29 | 51 | 1107 | 1432 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 70 | 168 |
| 2021 | Total | 11 | 3 | 0 | 8 | 38 | 50 | 1153 | 1508 |
| | Men's Division 3 | 10 | 3 | 0 | 7 | 38 | 42 | 1153 | 1340 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 168 |
| 2019 | Total | 11 | 2 | 0 | 8 | 30 | 58 | 1191 | 1658 |
| | Men's Division 3 | 10 | 2 | 0 | 7 | 29 | 51 | 1036 | 1425 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 155 | 233 |
| 2018 | Total | 11 | 5 | 0 | 6 | 46 | 42 | 1353 | 1390 |
| | Men's Division 3 | 10 | 5 | 0 | 5 | 43 | 37 | 1229 | 1244 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 124 | 146 |
| 2017 | Total | 11 | 3 | 0 | 8 | 37 | 50 | 1313 | 1482 |
| | Men's Division 3 | 10 | 3 | 0 | 7 | 37 | 42 | 1245 | 1314 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 68 | 168 |
| 2016 | Total | 11 | 4 | 0 | 7 | 41 | 46 | 1333 | 1548 |
| | Men's Division 3 | 10 | 4 | 0 | 6 | 39 | 40 | 1192 | 1332 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 141 | 216 |
| 2015 | Total | 11 | 0 | 0 | 11 | 11 | 78 | 928 | 1795 |
| | Men's Division 2 | 10 | 0 | 0 | 10 | 11 | 69 | 870 | 1606 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 9 | 58 | 189 |
| 2014 | Total | 13 | 0 | 0 | 13 | 23 | 83 | 1443 | 2120 |
| | Men's Division 1 | 11 | 0 | 0 | 11 | 16 | 72 | 1134 | 1743 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 4 | 5 | 141 | 150 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 3 | 6 | 168 | 227 |
| 2013 | Total | 12 | 8 | 0 | 3 | 55 | 42 | 1746 | 1628 |
| | Men's Division 2 | 11 | 7 | 0 | 3 | 50 | 38 | 1587 | 1486 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 4 | 159 | 142 |
| 2012 | Total | 11 | 4 | 0 | 7 | 44 | 45 | 1468 | 1540 |
| | Men's Division 2 | 10 | 3 | 0 | 7 | 37 | 43 | 1291 | 1418 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 7 | 2 | 177 | 122 |
| 2011 | Total | 10 | 3 | 0 | 7 | 32 | 48 | 1283 | 1485 |
| | Men's Division 2 | 10 | 3 | 0 | 7 | 32 | 48 | 1283 | 1485 |
| |
Overall Total
| 131 | 34 | 0 | 95 | 403 | 648 | 15326 | 18963 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext