Draws for the Quarter finals
South Ramsey C
- Club
- South Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 23 | 13 | 0 | 9 | 98 | 86 | 3459 | 3286 |
| | Men's Division 3 | 18 | 10 | 0 | 7 | 81 | 63 | 2597 | 2419 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 129 | 154 |
| | Rayner Plate | 4 | 3 | 0 | 1 | 14 | 18 | 733 | 713 |
| 2023 | Total | 25 | 10 | 0 | 15 | 87 | 113 | 3209 | 3508 |
| | Men's Division 2 | 22 | 8 | 0 | 14 | 77 | 99 | 2831 | 3098 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 10 | 14 | 378 | 410 |
| 2022 | Total | 24 | 16 | 0 | 7 | 112 | 80 | 3402 | 3168 |
| | Men's Division 2 | 22 | 15 | 0 | 6 | 102 | 74 | 3121 | 2886 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 10 | 6 | 281 | 282 |
| 2021 | Total | 22 | 8 | 0 | 12 | 81 | 95 | 3037 | 3044 |
| | Men's Division 2 | 20 | 7 | 0 | 11 | 72 | 88 | 2780 | 2782 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 7 | 257 | 262 |
| 2020 | Total | 2 | 0 | 0 | 2 | 3 | 13 | 248 | 378 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 77 | 168 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 3 | 5 | 171 | 210 |
| 2019 | Total | 22 | 18 | 0 | 4 | 123 | 53 | 3376 | 2360 |
| | Men's Division 3 | 20 | 18 | 0 | 2 | 116 | 44 | 3039 | 2027 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 153 | 145 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 4 | 4 | 184 | 188 |
| 2018 | Total | 22 | 14 | 0 | 8 | 88 | 87 | 2819 | 2791 |
| | Men's Division 3 | 20 | 13 | 0 | 7 | 83 | 76 | 2620 | 2510 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 5 | 11 | 199 | 281 |
| 2017 | Total | 23 | 13 | 0 | 8 | 95 | 89 | 3205 | 2995 |
| | Men's Division 3 | 20 | 12 | 0 | 6 | 87 | 73 | 2701 | 2483 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 129 | 127 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 5 | 11 | 375 | 385 |
| 2016 | Total | 22 | 13 | 0 | 8 | 92 | 84 | 2898 | 2729 |
| | Men's Division 3 | 20 | 12 | 0 | 7 | 86 | 74 | 2668 | 2451 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 6 | 10 | 230 | 278 |
| 2015 | Total | 24 | 6 | 0 | 16 | 74 | 120 | 2939 | 3305 |
| | Men's Division 3 | 22 | 6 | 0 | 14 | 71 | 105 | 2688 | 2909 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 8 | 84 | 179 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 167 | 217 |
| 2014 | Total | 24 | 10 | 0 | 12 | 95 | 99 | 3072 | 3118 |
| | Men's Division 3 | 22 | 10 | 0 | 10 | 90 | 86 | 2792 | 2757 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 6 | 133 | 161 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 147 | 200 |
| 2013 | Total | 18 | 5 | 0 | 11 | 68 | 76 | 2173 | 2304 |
| | Men's Division 3 | 18 | 5 | 0 | 11 | 68 | 76 | 2173 | 2304 |
| |
Overall Total
| 251 | 126 | 0 | 112 | 1016 | 995 | 33837 | 32986 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 10 | 6 | 0 | 3 | 44 | 36 | 1441 | 1340 |
| | Men's Division 3 | 9 | 6 | 0 | 2 | 41 | 31 | 1312 | 1186 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 129 | 154 |
| 2023 | Total | 12 | 9 | 0 | 3 | 55 | 41 | 1711 | 1576 |
| | Men's Division 2 | 11 | 8 | 0 | 3 | 50 | 38 | 1560 | 1448 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 151 | 128 |
| 2022 | Total | 13 | 9 | 0 | 4 | 62 | 42 | 1859 | 1722 |
| | Men's Division 2 | 11 | 8 | 0 | 3 | 52 | 36 | 1578 | 1440 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 10 | 6 | 281 | 282 |
| 2021 | Total | 10 | 4 | 0 | 4 | 42 | 38 | 1416 | 1328 |
| | Men's Division 2 | 10 | 4 | 0 | 4 | 42 | 38 | 1416 | 1328 |
| 2020 | Total | 2 | 0 | 0 | 2 | 3 | 13 | 248 | 378 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 77 | 168 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 3 | 5 | 171 | 210 |
| 2019 | Total | 11 | 10 | 0 | 1 | 68 | 20 | 1740 | 1030 |
| | Men's Division 3 | 10 | 10 | 0 | 0 | 65 | 15 | 1587 | 885 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 153 | 145 |
| 2018 | Total | 10 | 8 | 0 | 2 | 50 | 30 | 1369 | 1150 |
| | Men's Division 3 | 10 | 8 | 0 | 2 | 50 | 30 | 1369 | 1150 |
| 2017 | Total | 13 | 8 | 0 | 3 | 55 | 49 | 1916 | 1659 |
| | Men's Division 3 | 10 | 7 | 0 | 1 | 47 | 33 | 1412 | 1147 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 129 | 127 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 5 | 11 | 375 | 385 |
| 2016 | Total | 11 | 6 | 0 | 5 | 44 | 44 | 1489 | 1363 |
| | Men's Division 3 | 10 | 5 | 0 | 5 | 39 | 41 | 1355 | 1248 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 134 | 115 |
| 2015 | Total | 12 | 5 | 0 | 6 | 48 | 49 | 1571 | 1550 |
| | Men's Division 3 | 11 | 5 | 0 | 5 | 46 | 42 | 1404 | 1333 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 167 | 217 |
| 2014 | Total | 11 | 6 | 0 | 3 | 47 | 41 | 1450 | 1274 |
| | Men's Division 3 | 11 | 6 | 0 | 3 | 47 | 41 | 1450 | 1274 |
| 2013 | Total | 9 | 2 | 0 | 6 | 33 | 39 | 1071 | 1179 |
| | Men's Division 3 | 9 | 2 | 0 | 6 | 33 | 39 | 1071 | 1179 |
| |
Overall Total
| 124 | 73 | 0 | 42 | 551 | 442 | 17281 | 15549 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 12 | 7 | 0 | 5 | 53 | 43 | 1868 | 1779 |
| | Men's Division 3 | 9 | 4 | 0 | 5 | 40 | 32 | 1285 | 1233 |
| | Rayner Plate | 3 | 3 | 0 | 0 | 13 | 11 | 583 | 546 |
| 2023 | Total | 13 | 1 | 0 | 12 | 32 | 72 | 1498 | 1932 |
| | Men's Division 2 | 11 | 0 | 0 | 11 | 27 | 61 | 1271 | 1650 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 5 | 11 | 227 | 282 |
| 2022 | Total | 11 | 7 | 0 | 3 | 50 | 38 | 1543 | 1446 |
| | Men's Division 2 | 11 | 7 | 0 | 3 | 50 | 38 | 1543 | 1446 |
| 2021 | Total | 12 | 4 | 0 | 8 | 39 | 57 | 1621 | 1716 |
| | Men's Division 2 | 10 | 3 | 0 | 7 | 30 | 50 | 1364 | 1454 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 7 | 257 | 262 |
| 2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 11 | 8 | 0 | 3 | 55 | 33 | 1636 | 1330 |
| | Men's Division 3 | 10 | 8 | 0 | 2 | 51 | 29 | 1452 | 1142 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 4 | 4 | 184 | 188 |
| 2018 | Total | 12 | 6 | 0 | 6 | 38 | 57 | 1450 | 1641 |
| | Men's Division 3 | 10 | 5 | 0 | 5 | 33 | 46 | 1251 | 1360 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 5 | 11 | 199 | 281 |
| 2017 | Total | 10 | 5 | 0 | 5 | 40 | 40 | 1289 | 1336 |
| | Men's Division 3 | 10 | 5 | 0 | 5 | 40 | 40 | 1289 | 1336 |
| 2016 | Total | 11 | 7 | 0 | 3 | 48 | 40 | 1409 | 1366 |
| | Men's Division 3 | 10 | 7 | 0 | 2 | 47 | 33 | 1313 | 1203 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 96 | 163 |
| 2015 | Total | 12 | 1 | 0 | 10 | 26 | 71 | 1368 | 1755 |
| | Men's Division 3 | 11 | 1 | 0 | 9 | 25 | 63 | 1284 | 1576 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 8 | 84 | 179 |
| 2014 | Total | 13 | 4 | 0 | 9 | 48 | 58 | 1622 | 1844 |
| | Men's Division 3 | 11 | 4 | 0 | 7 | 43 | 45 | 1342 | 1483 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 6 | 133 | 161 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 147 | 200 |
| 2013 | Total | 9 | 3 | 0 | 5 | 35 | 37 | 1102 | 1125 |
| | Men's Division 3 | 9 | 3 | 0 | 5 | 35 | 37 | 1102 | 1125 |
| |
Overall Total
| 126 | 53 | 0 | 69 | 464 | 546 | 16406 | 17270 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 1 | 0 | 0 | 1 | 1 | 7 | 150 | 167 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 150 | 167 |
| 2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Overall Total
| 1 | 0 | 0 | 1 | 1 | 7 | 150 | 167 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext
South Ramsey C
- Club
- South Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 23 | 13 | 0 | 9 | 98 | 86 | 3459 | 3286 |
| | Men's Division 3 | 18 | 10 | 0 | 7 | 81 | 63 | 2597 | 2419 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 129 | 154 |
| | Rayner Plate | 4 | 3 | 0 | 1 | 14 | 18 | 733 | 713 |
| 2023 | Total | 25 | 10 | 0 | 15 | 87 | 113 | 3209 | 3508 |
| | Men's Division 2 | 22 | 8 | 0 | 14 | 77 | 99 | 2831 | 3098 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 10 | 14 | 378 | 410 |
| 2022 | Total | 24 | 16 | 0 | 7 | 112 | 80 | 3402 | 3168 |
| | Men's Division 2 | 22 | 15 | 0 | 6 | 102 | 74 | 3121 | 2886 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 10 | 6 | 281 | 282 |
| 2021 | Total | 22 | 8 | 0 | 12 | 81 | 95 | 3037 | 3044 |
| | Men's Division 2 | 20 | 7 | 0 | 11 | 72 | 88 | 2780 | 2782 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 7 | 257 | 262 |
| 2020 | Total | 2 | 0 | 0 | 2 | 3 | 13 | 248 | 378 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 77 | 168 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 3 | 5 | 171 | 210 |
| 2019 | Total | 22 | 18 | 0 | 4 | 123 | 53 | 3376 | 2360 |
| | Men's Division 3 | 20 | 18 | 0 | 2 | 116 | 44 | 3039 | 2027 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 153 | 145 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 4 | 4 | 184 | 188 |
| 2018 | Total | 22 | 14 | 0 | 8 | 88 | 87 | 2819 | 2791 |
| | Men's Division 3 | 20 | 13 | 0 | 7 | 83 | 76 | 2620 | 2510 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 5 | 11 | 199 | 281 |
| 2017 | Total | 23 | 13 | 0 | 8 | 95 | 89 | 3205 | 2995 |
| | Men's Division 3 | 20 | 12 | 0 | 6 | 87 | 73 | 2701 | 2483 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 129 | 127 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 5 | 11 | 375 | 385 |
| 2016 | Total | 22 | 13 | 0 | 8 | 92 | 84 | 2898 | 2729 |
| | Men's Division 3 | 20 | 12 | 0 | 7 | 86 | 74 | 2668 | 2451 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 6 | 10 | 230 | 278 |
| 2015 | Total | 24 | 6 | 0 | 16 | 74 | 120 | 2939 | 3305 |
| | Men's Division 3 | 22 | 6 | 0 | 14 | 71 | 105 | 2688 | 2909 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 8 | 84 | 179 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 167 | 217 |
| 2014 | Total | 24 | 10 | 0 | 12 | 95 | 99 | 3072 | 3118 |
| | Men's Division 3 | 22 | 10 | 0 | 10 | 90 | 86 | 2792 | 2757 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 6 | 133 | 161 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 147 | 200 |
| 2013 | Total | 18 | 5 | 0 | 11 | 68 | 76 | 2173 | 2304 |
| | Men's Division 3 | 18 | 5 | 0 | 11 | 68 | 76 | 2173 | 2304 |
| |
Overall Total
| 251 | 126 | 0 | 112 | 1016 | 995 | 33837 | 32986 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 10 | 6 | 0 | 3 | 44 | 36 | 1441 | 1340 |
| | Men's Division 3 | 9 | 6 | 0 | 2 | 41 | 31 | 1312 | 1186 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 129 | 154 |
| 2023 | Total | 12 | 9 | 0 | 3 | 55 | 41 | 1711 | 1576 |
| | Men's Division 2 | 11 | 8 | 0 | 3 | 50 | 38 | 1560 | 1448 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 151 | 128 |
| 2022 | Total | 13 | 9 | 0 | 4 | 62 | 42 | 1859 | 1722 |
| | Men's Division 2 | 11 | 8 | 0 | 3 | 52 | 36 | 1578 | 1440 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 10 | 6 | 281 | 282 |
| 2021 | Total | 10 | 4 | 0 | 4 | 42 | 38 | 1416 | 1328 |
| | Men's Division 2 | 10 | 4 | 0 | 4 | 42 | 38 | 1416 | 1328 |
| 2020 | Total | 2 | 0 | 0 | 2 | 3 | 13 | 248 | 378 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 77 | 168 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 3 | 5 | 171 | 210 |
| 2019 | Total | 11 | 10 | 0 | 1 | 68 | 20 | 1740 | 1030 |
| | Men's Division 3 | 10 | 10 | 0 | 0 | 65 | 15 | 1587 | 885 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 153 | 145 |
| 2018 | Total | 10 | 8 | 0 | 2 | 50 | 30 | 1369 | 1150 |
| | Men's Division 3 | 10 | 8 | 0 | 2 | 50 | 30 | 1369 | 1150 |
| 2017 | Total | 13 | 8 | 0 | 3 | 55 | 49 | 1916 | 1659 |
| | Men's Division 3 | 10 | 7 | 0 | 1 | 47 | 33 | 1412 | 1147 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 129 | 127 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 5 | 11 | 375 | 385 |
| 2016 | Total | 11 | 6 | 0 | 5 | 44 | 44 | 1489 | 1363 |
| | Men's Division 3 | 10 | 5 | 0 | 5 | 39 | 41 | 1355 | 1248 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 134 | 115 |
| 2015 | Total | 12 | 5 | 0 | 6 | 48 | 49 | 1571 | 1550 |
| | Men's Division 3 | 11 | 5 | 0 | 5 | 46 | 42 | 1404 | 1333 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 167 | 217 |
| 2014 | Total | 11 | 6 | 0 | 3 | 47 | 41 | 1450 | 1274 |
| | Men's Division 3 | 11 | 6 | 0 | 3 | 47 | 41 | 1450 | 1274 |
| 2013 | Total | 9 | 2 | 0 | 6 | 33 | 39 | 1071 | 1179 |
| | Men's Division 3 | 9 | 2 | 0 | 6 | 33 | 39 | 1071 | 1179 |
| |
Overall Total
| 124 | 73 | 0 | 42 | 551 | 442 | 17281 | 15549 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 12 | 7 | 0 | 5 | 53 | 43 | 1868 | 1779 |
| | Men's Division 3 | 9 | 4 | 0 | 5 | 40 | 32 | 1285 | 1233 |
| | Rayner Plate | 3 | 3 | 0 | 0 | 13 | 11 | 583 | 546 |
| 2023 | Total | 13 | 1 | 0 | 12 | 32 | 72 | 1498 | 1932 |
| | Men's Division 2 | 11 | 0 | 0 | 11 | 27 | 61 | 1271 | 1650 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 5 | 11 | 227 | 282 |
| 2022 | Total | 11 | 7 | 0 | 3 | 50 | 38 | 1543 | 1446 |
| | Men's Division 2 | 11 | 7 | 0 | 3 | 50 | 38 | 1543 | 1446 |
| 2021 | Total | 12 | 4 | 0 | 8 | 39 | 57 | 1621 | 1716 |
| | Men's Division 2 | 10 | 3 | 0 | 7 | 30 | 50 | 1364 | 1454 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 7 | 257 | 262 |
| 2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 11 | 8 | 0 | 3 | 55 | 33 | 1636 | 1330 |
| | Men's Division 3 | 10 | 8 | 0 | 2 | 51 | 29 | 1452 | 1142 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 4 | 4 | 184 | 188 |
| 2018 | Total | 12 | 6 | 0 | 6 | 38 | 57 | 1450 | 1641 |
| | Men's Division 3 | 10 | 5 | 0 | 5 | 33 | 46 | 1251 | 1360 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 5 | 11 | 199 | 281 |
| 2017 | Total | 10 | 5 | 0 | 5 | 40 | 40 | 1289 | 1336 |
| | Men's Division 3 | 10 | 5 | 0 | 5 | 40 | 40 | 1289 | 1336 |
| 2016 | Total | 11 | 7 | 0 | 3 | 48 | 40 | 1409 | 1366 |
| | Men's Division 3 | 10 | 7 | 0 | 2 | 47 | 33 | 1313 | 1203 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 96 | 163 |
| 2015 | Total | 12 | 1 | 0 | 10 | 26 | 71 | 1368 | 1755 |
| | Men's Division 3 | 11 | 1 | 0 | 9 | 25 | 63 | 1284 | 1576 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 1 | 8 | 84 | 179 |
| 2014 | Total | 13 | 4 | 0 | 9 | 48 | 58 | 1622 | 1844 |
| | Men's Division 3 | 11 | 4 | 0 | 7 | 43 | 45 | 1342 | 1483 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 3 | 6 | 133 | 161 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 147 | 200 |
| 2013 | Total | 9 | 3 | 0 | 5 | 35 | 37 | 1102 | 1125 |
| | Men's Division 3 | 9 | 3 | 0 | 5 | 35 | 37 | 1102 | 1125 |
| |
Overall Total
| 126 | 53 | 0 | 69 | 464 | 546 | 16406 | 17270 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 1 | 0 | 0 | 1 | 1 | 7 | 150 | 167 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 150 | 167 |
| 2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Overall Total
| 1 | 0 | 0 | 1 | 1 | 7 | 150 | 167 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext