Draws for the Quarter finals
South Ramsey B
- Club
- South Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 20 | 11 | 0 | 9 | 91 | 69 | 2839 | 2648 |
| | Men's Division 2 | 18 | 11 | 0 | 7 | 89 | 55 | 2593 | 2303 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 75 | 168 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 171 | 177 |
| 2023 | Total | 26 | 5 | 0 | 18 | 78 | 130 | 3348 | 3960 |
| | Men's Division 1 | 22 | 3 | 0 | 16 | 62 | 114 | 2709 | 3326 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 109 | 168 |
| | Rayner Plate | 3 | 2 | 0 | 1 | 16 | 8 | 530 | 466 |
| 2022 | Total | 25 | 22 | 0 | 2 | 147 | 53 | 3873 | 2798 |
| | Men's Division 2 | 22 | 20 | 0 | 1 | 127 | 49 | 3419 | 2499 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 20 | 4 | 454 | 299 |
| 2021 | Total | 23 | 15 | 0 | 7 | 111 | 73 | 3345 | 2919 |
| | Men's Division 2 | 20 | 13 | 0 | 6 | 97 | 63 | 2894 | 2508 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 14 | 10 | 451 | 411 |
| 2020 | Total | 3 | 1 | 0 | 2 | 13 | 11 | 423 | 452 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 7 | 272 | 278 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 4 | 4 | 151 | 174 |
| 2019 | Total | 26 | 7 | 0 | 19 | 85 | 123 | 3275 | 3732 |
| | Men's Division 1 | 22 | 4 | 0 | 18 | 67 | 109 | 2686 | 3238 |
| | Rayner Shield | 4 | 3 | 0 | 1 | 18 | 14 | 589 | 494 |
| 2018 | Total | 24 | 8 | 0 | 16 | 73 | 119 | 2968 | 3484 |
| | Men's Division 1 | 22 | 7 | 0 | 15 | 67 | 109 | 2727 | 3183 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 6 | 10 | 241 | 301 |
| 2017 | Total | 27 | 9 | 0 | 18 | 83 | 133 | 3441 | 3881 |
| | Men's Division 1 | 24 | 7 | 0 | 17 | 71 | 121 | 3034 | 3488 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 12 | 12 | 407 | 393 |
| 2016 | Total | 27 | 10 | 0 | 17 | 90 | 126 | 3506 | 3861 |
| | Men's Division 1 | 24 | 9 | 0 | 15 | 79 | 113 | 3065 | 3392 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 115 | 158 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 9 | 7 | 326 | 311 |
| 2015 | Total | 25 | 21 | 0 | 4 | 135 | 70 | 3808 | 2986 |
| | Men's Division 2 | 20 | 17 | 0 | 3 | 106 | 54 | 2981 | 2338 |
| | Rayner Shield | 5 | 4 | 0 | 1 | 29 | 16 | 827 | 648 |
| 2014 | Total | 24 | 19 | 0 | 5 | 120 | 74 | 3471 | 2807 |
| | Men's Division 3 | 22 | 18 | 0 | 4 | 112 | 64 | 3208 | 2515 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 8 | 10 | 263 | 292 |
| 2013 | Total | 20 | 6 | 0 | 12 | 64 | 89 | 2429 | 2699 |
| | Men's Division 3 | 18 | 6 | 0 | 11 | 63 | 81 | 2331 | 2512 |
| | Rayner Shield | 2 | 0 | 0 | 1 | 1 | 8 | 98 | 187 |
| 2012 | Total | 20 | 8 | 0 | 12 | 70 | 90 | 2616 | 2796 |
| | Men's Division 3 | 18 | 7 | 0 | 11 | 61 | 81 | 2323 | 2480 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 9 | 293 | 316 |
| 2011 | Total | 18 | 5 | 0 | 12 | 59 | 85 | 2307 | 2531 |
| | Men's Division 3 | 18 | 5 | 0 | 12 | 59 | 85 | 2307 | 2531 |
| |
Overall Total
| 308 | 147 | 0 | 153 | 1219 | 1245 | 41649 | 41554 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 10 | 8 | 0 | 2 | 57 | 23 | 1567 | 1247 |
| | Men's Division 2 | 9 | 8 | 0 | 1 | 55 | 17 | 1396 | 1070 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 171 | 177 |
| 2023 | Total | 14 | 4 | 0 | 9 | 47 | 65 | 1886 | 2121 |
| | Men's Division 1 | 11 | 3 | 0 | 7 | 34 | 54 | 1418 | 1643 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 109 | 168 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 13 | 3 | 359 | 310 |
| 2022 | Total | 14 | 11 | 0 | 2 | 87 | 25 | 2171 | 1483 |
| | Men's Division 2 | 11 | 9 | 0 | 1 | 67 | 21 | 1717 | 1184 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 20 | 4 | 454 | 299 |
| 2021 | Total | 12 | 10 | 0 | 2 | 69 | 27 | 1826 | 1449 |
| | Men's Division 2 | 10 | 9 | 0 | 1 | 60 | 20 | 1529 | 1147 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 7 | 297 | 302 |
| 2020 | Total | 3 | 1 | 0 | 2 | 13 | 11 | 423 | 452 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 7 | 272 | 278 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 4 | 4 | 151 | 174 |
| 2019 | Total | 15 | 7 | 0 | 8 | 57 | 63 | 2008 | 2059 |
| | Men's Division 1 | 11 | 4 | 0 | 7 | 39 | 49 | 1419 | 1565 |
| | Rayner Shield | 4 | 3 | 0 | 1 | 18 | 14 | 589 | 494 |
| 2018 | Total | 12 | 7 | 0 | 5 | 44 | 52 | 1608 | 1672 |
| | Men's Division 1 | 11 | 6 | 0 | 5 | 40 | 48 | 1458 | 1531 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 4 | 4 | 150 | 141 |
| 2017 | Total | 12 | 6 | 0 | 6 | 44 | 52 | 1649 | 1666 |
| | Men's Division 1 | 12 | 6 | 0 | 6 | 44 | 52 | 1649 | 1666 |
| 2016 | Total | 14 | 6 | 0 | 8 | 47 | 65 | 1825 | 1973 |
| | Men's Division 1 | 12 | 5 | 0 | 7 | 38 | 58 | 1525 | 1668 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 115 | 158 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 7 | 1 | 185 | 147 |
| 2015 | Total | 11 | 11 | 0 | 0 | 65 | 24 | 1746 | 1135 |
| | Men's Division 2 | 10 | 10 | 0 | 0 | 57 | 23 | 1567 | 1051 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 8 | 1 | 179 | 84 |
| 2014 | Total | 13 | 11 | 0 | 2 | 66 | 40 | 1882 | 1439 |
| | Men's Division 3 | 11 | 10 | 0 | 1 | 58 | 30 | 1619 | 1147 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 8 | 10 | 263 | 292 |
| 2013 | Total | 11 | 5 | 0 | 5 | 41 | 40 | 1319 | 1354 |
| | Men's Division 3 | 9 | 5 | 0 | 4 | 40 | 32 | 1221 | 1167 |
| | Rayner Shield | 2 | 0 | 0 | 1 | 1 | 8 | 98 | 187 |
| 2012 | Total | 11 | 6 | 0 | 5 | 42 | 47 | 1488 | 1497 |
| | Men's Division 3 | 9 | 5 | 0 | 4 | 33 | 38 | 1195 | 1181 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 9 | 293 | 316 |
| 2011 | Total | 9 | 5 | 0 | 4 | 36 | 36 | 1215 | 1200 |
| | Men's Division 3 | 9 | 5 | 0 | 4 | 36 | 36 | 1215 | 1200 |
| |
Overall Total
| 161 | 98 | 0 | 60 | 715 | 570 | 22613 | 20747 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 10 | 3 | 0 | 7 | 34 | 46 | 1272 | 1401 |
| | Men's Division 2 | 9 | 3 | 0 | 6 | 34 | 38 | 1197 | 1233 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 75 | 168 |
| 2023 | Total | 12 | 1 | 0 | 9 | 31 | 65 | 1462 | 1839 |
| | Men's Division 1 | 11 | 0 | 0 | 9 | 28 | 60 | 1291 | 1683 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 3 | 5 | 171 | 156 |
| 2022 | Total | 11 | 11 | 0 | 0 | 60 | 28 | 1702 | 1315 |
| | Men's Division 2 | 11 | 11 | 0 | 0 | 60 | 28 | 1702 | 1315 |
| 2021 | Total | 11 | 5 | 0 | 5 | 42 | 46 | 1519 | 1470 |
| | Men's Division 2 | 10 | 4 | 0 | 5 | 37 | 43 | 1365 | 1361 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 154 | 109 |
| 2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 11 | 0 | 0 | 11 | 28 | 60 | 1267 | 1673 |
| | Men's Division 1 | 11 | 0 | 0 | 11 | 28 | 60 | 1267 | 1673 |
| 2018 | Total | 12 | 1 | 0 | 11 | 29 | 67 | 1360 | 1812 |
| | Men's Division 1 | 11 | 1 | 0 | 10 | 27 | 61 | 1269 | 1652 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 91 | 160 |
| 2017 | Total | 15 | 3 | 0 | 12 | 39 | 81 | 1792 | 2215 |
| | Men's Division 1 | 12 | 1 | 0 | 11 | 27 | 69 | 1385 | 1822 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 12 | 12 | 407 | 393 |
| 2016 | Total | 13 | 4 | 0 | 9 | 43 | 61 | 1681 | 1888 |
| | Men's Division 1 | 12 | 4 | 0 | 8 | 41 | 55 | 1540 | 1724 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 141 | 164 |
| 2015 | Total | 14 | 10 | 0 | 4 | 70 | 46 | 2062 | 1851 |
| | Men's Division 2 | 10 | 7 | 0 | 3 | 49 | 31 | 1414 | 1287 |
| | Rayner Shield | 4 | 3 | 0 | 1 | 21 | 15 | 648 | 564 |
| 2014 | Total | 11 | 8 | 0 | 3 | 54 | 34 | 1589 | 1368 |
| | Men's Division 3 | 11 | 8 | 0 | 3 | 54 | 34 | 1589 | 1368 |
| 2013 | Total | 9 | 1 | 0 | 7 | 23 | 49 | 1110 | 1345 |
| | Men's Division 3 | 9 | 1 | 0 | 7 | 23 | 49 | 1110 | 1345 |
| 2012 | Total | 9 | 2 | 0 | 7 | 28 | 43 | 1128 | 1299 |
| | Men's Division 3 | 9 | 2 | 0 | 7 | 28 | 43 | 1128 | 1299 |
| 2011 | Total | 9 | 0 | 0 | 8 | 23 | 49 | 1092 | 1331 |
| | Men's Division 3 | 9 | 0 | 0 | 8 | 23 | 49 | 1092 | 1331 |
| |
Overall Total
| 147 | 49 | 0 | 93 | 504 | 675 | 19036 | 20807 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext
South Ramsey B
- Club
- South Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 20 | 11 | 0 | 9 | 91 | 69 | 2839 | 2648 |
| | Men's Division 2 | 18 | 11 | 0 | 7 | 89 | 55 | 2593 | 2303 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 75 | 168 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 171 | 177 |
| 2023 | Total | 26 | 5 | 0 | 18 | 78 | 130 | 3348 | 3960 |
| | Men's Division 1 | 22 | 3 | 0 | 16 | 62 | 114 | 2709 | 3326 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 109 | 168 |
| | Rayner Plate | 3 | 2 | 0 | 1 | 16 | 8 | 530 | 466 |
| 2022 | Total | 25 | 22 | 0 | 2 | 147 | 53 | 3873 | 2798 |
| | Men's Division 2 | 22 | 20 | 0 | 1 | 127 | 49 | 3419 | 2499 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 20 | 4 | 454 | 299 |
| 2021 | Total | 23 | 15 | 0 | 7 | 111 | 73 | 3345 | 2919 |
| | Men's Division 2 | 20 | 13 | 0 | 6 | 97 | 63 | 2894 | 2508 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 14 | 10 | 451 | 411 |
| 2020 | Total | 3 | 1 | 0 | 2 | 13 | 11 | 423 | 452 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 7 | 272 | 278 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 4 | 4 | 151 | 174 |
| 2019 | Total | 26 | 7 | 0 | 19 | 85 | 123 | 3275 | 3732 |
| | Men's Division 1 | 22 | 4 | 0 | 18 | 67 | 109 | 2686 | 3238 |
| | Rayner Shield | 4 | 3 | 0 | 1 | 18 | 14 | 589 | 494 |
| 2018 | Total | 24 | 8 | 0 | 16 | 73 | 119 | 2968 | 3484 |
| | Men's Division 1 | 22 | 7 | 0 | 15 | 67 | 109 | 2727 | 3183 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 6 | 10 | 241 | 301 |
| 2017 | Total | 27 | 9 | 0 | 18 | 83 | 133 | 3441 | 3881 |
| | Men's Division 1 | 24 | 7 | 0 | 17 | 71 | 121 | 3034 | 3488 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 12 | 12 | 407 | 393 |
| 2016 | Total | 27 | 10 | 0 | 17 | 90 | 126 | 3506 | 3861 |
| | Men's Division 1 | 24 | 9 | 0 | 15 | 79 | 113 | 3065 | 3392 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 115 | 158 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 9 | 7 | 326 | 311 |
| 2015 | Total | 25 | 21 | 0 | 4 | 135 | 70 | 3808 | 2986 |
| | Men's Division 2 | 20 | 17 | 0 | 3 | 106 | 54 | 2981 | 2338 |
| | Rayner Shield | 5 | 4 | 0 | 1 | 29 | 16 | 827 | 648 |
| 2014 | Total | 24 | 19 | 0 | 5 | 120 | 74 | 3471 | 2807 |
| | Men's Division 3 | 22 | 18 | 0 | 4 | 112 | 64 | 3208 | 2515 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 8 | 10 | 263 | 292 |
| 2013 | Total | 20 | 6 | 0 | 12 | 64 | 89 | 2429 | 2699 |
| | Men's Division 3 | 18 | 6 | 0 | 11 | 63 | 81 | 2331 | 2512 |
| | Rayner Shield | 2 | 0 | 0 | 1 | 1 | 8 | 98 | 187 |
| 2012 | Total | 20 | 8 | 0 | 12 | 70 | 90 | 2616 | 2796 |
| | Men's Division 3 | 18 | 7 | 0 | 11 | 61 | 81 | 2323 | 2480 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 9 | 293 | 316 |
| 2011 | Total | 18 | 5 | 0 | 12 | 59 | 85 | 2307 | 2531 |
| | Men's Division 3 | 18 | 5 | 0 | 12 | 59 | 85 | 2307 | 2531 |
| |
Overall Total
| 308 | 147 | 0 | 153 | 1219 | 1245 | 41649 | 41554 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 10 | 8 | 0 | 2 | 57 | 23 | 1567 | 1247 |
| | Men's Division 2 | 9 | 8 | 0 | 1 | 55 | 17 | 1396 | 1070 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 171 | 177 |
| 2023 | Total | 14 | 4 | 0 | 9 | 47 | 65 | 1886 | 2121 |
| | Men's Division 1 | 11 | 3 | 0 | 7 | 34 | 54 | 1418 | 1643 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 109 | 168 |
| | Rayner Plate | 2 | 1 | 0 | 1 | 13 | 3 | 359 | 310 |
| 2022 | Total | 14 | 11 | 0 | 2 | 87 | 25 | 2171 | 1483 |
| | Men's Division 2 | 11 | 9 | 0 | 1 | 67 | 21 | 1717 | 1184 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 20 | 4 | 454 | 299 |
| 2021 | Total | 12 | 10 | 0 | 2 | 69 | 27 | 1826 | 1449 |
| | Men's Division 2 | 10 | 9 | 0 | 1 | 60 | 20 | 1529 | 1147 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 7 | 297 | 302 |
| 2020 | Total | 3 | 1 | 0 | 2 | 13 | 11 | 423 | 452 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 7 | 272 | 278 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 4 | 4 | 151 | 174 |
| 2019 | Total | 15 | 7 | 0 | 8 | 57 | 63 | 2008 | 2059 |
| | Men's Division 1 | 11 | 4 | 0 | 7 | 39 | 49 | 1419 | 1565 |
| | Rayner Shield | 4 | 3 | 0 | 1 | 18 | 14 | 589 | 494 |
| 2018 | Total | 12 | 7 | 0 | 5 | 44 | 52 | 1608 | 1672 |
| | Men's Division 1 | 11 | 6 | 0 | 5 | 40 | 48 | 1458 | 1531 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 4 | 4 | 150 | 141 |
| 2017 | Total | 12 | 6 | 0 | 6 | 44 | 52 | 1649 | 1666 |
| | Men's Division 1 | 12 | 6 | 0 | 6 | 44 | 52 | 1649 | 1666 |
| 2016 | Total | 14 | 6 | 0 | 8 | 47 | 65 | 1825 | 1973 |
| | Men's Division 1 | 12 | 5 | 0 | 7 | 38 | 58 | 1525 | 1668 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 115 | 158 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 7 | 1 | 185 | 147 |
| 2015 | Total | 11 | 11 | 0 | 0 | 65 | 24 | 1746 | 1135 |
| | Men's Division 2 | 10 | 10 | 0 | 0 | 57 | 23 | 1567 | 1051 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 8 | 1 | 179 | 84 |
| 2014 | Total | 13 | 11 | 0 | 2 | 66 | 40 | 1882 | 1439 |
| | Men's Division 3 | 11 | 10 | 0 | 1 | 58 | 30 | 1619 | 1147 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 8 | 10 | 263 | 292 |
| 2013 | Total | 11 | 5 | 0 | 5 | 41 | 40 | 1319 | 1354 |
| | Men's Division 3 | 9 | 5 | 0 | 4 | 40 | 32 | 1221 | 1167 |
| | Rayner Shield | 2 | 0 | 0 | 1 | 1 | 8 | 98 | 187 |
| 2012 | Total | 11 | 6 | 0 | 5 | 42 | 47 | 1488 | 1497 |
| | Men's Division 3 | 9 | 5 | 0 | 4 | 33 | 38 | 1195 | 1181 |
| | Rayner Shield | 2 | 1 | 0 | 1 | 9 | 9 | 293 | 316 |
| 2011 | Total | 9 | 5 | 0 | 4 | 36 | 36 | 1215 | 1200 |
| | Men's Division 3 | 9 | 5 | 0 | 4 | 36 | 36 | 1215 | 1200 |
| |
Overall Total
| 161 | 98 | 0 | 60 | 715 | 570 | 22613 | 20747 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 10 | 3 | 0 | 7 | 34 | 46 | 1272 | 1401 |
| | Men's Division 2 | 9 | 3 | 0 | 6 | 34 | 38 | 1197 | 1233 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 75 | 168 |
| 2023 | Total | 12 | 1 | 0 | 9 | 31 | 65 | 1462 | 1839 |
| | Men's Division 1 | 11 | 0 | 0 | 9 | 28 | 60 | 1291 | 1683 |
| | Rayner Plate | 1 | 1 | 0 | 0 | 3 | 5 | 171 | 156 |
| 2022 | Total | 11 | 11 | 0 | 0 | 60 | 28 | 1702 | 1315 |
| | Men's Division 2 | 11 | 11 | 0 | 0 | 60 | 28 | 1702 | 1315 |
| 2021 | Total | 11 | 5 | 0 | 5 | 42 | 46 | 1519 | 1470 |
| | Men's Division 2 | 10 | 4 | 0 | 5 | 37 | 43 | 1365 | 1361 |
| | Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 154 | 109 |
| 2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 11 | 0 | 0 | 11 | 28 | 60 | 1267 | 1673 |
| | Men's Division 1 | 11 | 0 | 0 | 11 | 28 | 60 | 1267 | 1673 |
| 2018 | Total | 12 | 1 | 0 | 11 | 29 | 67 | 1360 | 1812 |
| | Men's Division 1 | 11 | 1 | 0 | 10 | 27 | 61 | 1269 | 1652 |
| | Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 91 | 160 |
| 2017 | Total | 15 | 3 | 0 | 12 | 39 | 81 | 1792 | 2215 |
| | Men's Division 1 | 12 | 1 | 0 | 11 | 27 | 69 | 1385 | 1822 |
| | Rayner Shield | 3 | 2 | 0 | 1 | 12 | 12 | 407 | 393 |
| 2016 | Total | 13 | 4 | 0 | 9 | 43 | 61 | 1681 | 1888 |
| | Men's Division 1 | 12 | 4 | 0 | 8 | 41 | 55 | 1540 | 1724 |
| | Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 141 | 164 |
| 2015 | Total | 14 | 10 | 0 | 4 | 70 | 46 | 2062 | 1851 |
| | Men's Division 2 | 10 | 7 | 0 | 3 | 49 | 31 | 1414 | 1287 |
| | Rayner Shield | 4 | 3 | 0 | 1 | 21 | 15 | 648 | 564 |
| 2014 | Total | 11 | 8 | 0 | 3 | 54 | 34 | 1589 | 1368 |
| | Men's Division 3 | 11 | 8 | 0 | 3 | 54 | 34 | 1589 | 1368 |
| 2013 | Total | 9 | 1 | 0 | 7 | 23 | 49 | 1110 | 1345 |
| | Men's Division 3 | 9 | 1 | 0 | 7 | 23 | 49 | 1110 | 1345 |
| 2012 | Total | 9 | 2 | 0 | 7 | 28 | 43 | 1128 | 1299 |
| | Men's Division 3 | 9 | 2 | 0 | 7 | 28 | 43 | 1128 | 1299 |
| 2011 | Total | 9 | 0 | 0 | 8 | 23 | 49 | 1092 | 1331 |
| | Men's Division 3 | 9 | 0 | 0 | 8 | 23 | 49 | 1092 | 1331 |
| |
Overall Total
| 147 | 49 | 0 | 93 | 504 | 675 | 19036 | 20807 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext